11/3/2023, 11:14:58 PM Sent -752.00 (200,203.33 -> 199,451.33) to TOESHANK (0.00 -> 752.00) Tourny Payout t=102403047
11/3/2023, 11:14:39 PM Sent -752.00 (200,955.33 -> 200,203.33) to Rosegarden (31,575.00 -> 32,327.00) Tourny Payout t=102403047
11/3/2023, 11:14:17 PM Sent -751.00 (201,706.33 -> 200,955.33) to Ayot (13,495.00 -> 14,246.00) Tourny Payout t=102403047
11/3/2023, 11:13:53 PM Sent -301.00 (202,007.33 -> 201,706.33) to ferdia (215,023.98 -> 215,324.98) Tourny Payout t=102403047
11/3/2023, 11:13:38 PM Sent -200.00 (202,207.33 -> 202,007.33) to b1ak3 (0.11 -> 200.11) Tourny Payout t=102403047
11/3/2023, 11:13:22 PM Sent -752.00 (202,959.33 -> 202,207.33) to Versace (1,426,178.25 -> 1,426,930.25) Tourny Payout t=102403047
11/3/2023, 11:13:05 PM Sent -751.00 (203,710.33 -> 202,959.33) to Gfresh99 (6,060.00 -> 6,811.00) Tourny Payout t=102403047
11/3/2023, 11:12:45 PM Sent -301.00 (204,011.33 -> 203,710.33) to Skrl (278.00 -> 579.00) Tourny Payout t=102403047
11/3/2023, 11:12:26 PM Sent -301.00 (204,312.33 -> 204,011.33) to bbanee (89,915.40 -> 90,216.40) Tourny Payout t=102403047
11/3/2023, 11:10:30 PM Sent -500.00 (204,812.33 -> 204,312.33) to vertster123 (1,661.00 -> 2,161.00) Tourny Payout t=102403047
11/3/2023, 11:10:05 PM Sent -951.00 (205,763.33 -> 204,812.33) to iZX2SR (11,184.00 -> 12,135.00) Tourny Payout t=102403047
payouts sent

and points allocated:
