d2jsp
Log InRegister
d2jsp Forums > Diablo II > Archives > D2:R Softcore Ladder 2022-2026 >
FT
> && Perfect Uniques, Sets &&
Closed New Topic
Member
Posts: 23,860
Joined: Mar 23 2023
Gold: 50,615.00
Feb 5 2026 01:12pm
UNIQUE
RING
1x Wisp Projector | Lightning Absorb 20% | 20% MF | chain |
1x Wisp Projector | Lightning Absorb 20% | 11% MF | eturn |
1x Wisp Projector | Lightning Absorb 20% | 20% MF | eturn |
1x Wisp Projector | Lightning Absorb 20% | 18% MF | eturn |
1x Wisp Projector | Lightning Absorb 20% | 10% MF | orange |

CHAIN GLOVES
1x Chance Guards | Defense: 27 | 40% MF | +22% ED |

DIADEM
1x Griffons Eye | Defense: 161 | -19% to Enemy LRance | +15% to Lightning Skill Damage | +101 Defense |
1x Griffons Eye | Defense: 217 | -19% to Enemy LRance | +15% to Lightning Skill Damage | +159 Defense |

THRESHER
1x The Reapers Toll | +240% ED | 15% LL | Ethereal |

MITHRIL COIL
1x Verdungos Hearty Cord | Defense: 143 | +40 VITA | Life Repl +10 | +117% ED | +113 Stamina | Damage Reduced by 15% |
1x Verdungos Hearty Cord | Defense: 143 | +40 VITA | Life Repl +10 | +117% ED | +114 Stamina | Damage Reduced by 15% |
1x Verdungos Hearty Cord | Defense: 142 | +40 VITA | Life Repl +11 | +116% ED | +101 Stamina | Damage Reduced by 15% |
1x Verdungos Hearty Cord | Defense: 133 | +40 VITA | Life Repl +12 | +103% ED | +115 Stamina | Damage Reduced by 15% |
1x Verdungos Hearty Cord | Defense: 156 | +40 VITA | Life Repl +12 | +137% ED | +105 Stamina | Damage Reduced by 15% |
1x Verdungos Hearty Cord | Defense: 138 | +40 VITA | Life Repl +10 | +110% ED | +104 Stamina | Damage Reduced by 15% |
1x Verdungos Hearty Cord | Defense: 138 | +40 VITA | Life Repl +12 | +110% ED | +113 Stamina | Damage Reduced by 15% |
1x Verdungos Hearty Cord | Defense: 133 | +40 VITA | Life Repl +10 | +103% ED | +101 Stamina | Damage Reduced by 15% |
1x Verdungos Hearty Cord | Defense: 157 | +40 VITA | Life Repl +12 | +138% ED | +113 Stamina | Damage Reduced by 15% |
1x Verdungos Hearty Cord | Defense: 152 | +40 VITA | Life Repl +13 | +131% ED | +118 Stamina | Damage Reduced by 15% |

CRYPTIC AXE
1x Tomb Reaver | @ +44 | Sox (3) | 69% MF | +280% ED | +14 Life after each Kill | +260 AR against Undead | +167% Damage to Undead | Ethereal |
1x Tomb Reaver | @ +31 | Sox (3) | 68% MF | +280% ED | +10 Life after each Kill | +288 AR against Undead | +174% Damage to Undead | Ethereal |

DIMENSIONAL SHARD
1x Deaths Fathom | LR +27% | FR +38% | +30% to Cold Skill Damage |
1x Deaths Fathom | LR +31% | FR +34% | +30% to Cold Skill Damage |
1x Deaths Fathom | LR +25% | FR +33% | +30% to Cold Skill Damage |
1x Deaths Fathom | LR +36% | FR +31% | +30% to Cold Skill Damage |
1x Deaths Fathom | LR +37% | FR +35% | +30% to Cold Skill Damage |

MYRMIDON GREAVES
1x Shadow Dancer | Defense: 136 | +2 to Shadow Disciplines (Assassin only) | +25 DEX | +90% ED |
1x Shadow Dancer | Defense: 142 | +2 to Shadow Disciplines (Assassin only) | +25 DEX | +98% ED |
1x Shadow Dancer | Defense: 136 | +2 to Shadow Disciplines (Assassin only) | +25 DEX | +90% ED |
1x Shadow Dancer | Defense: 143 | +2 to Shadow Disciplines (Assassin only) | +25 DEX | +99% ED |
1x Shadow Dancer | Defense: 140 | +2 to Shadow Disciplines (Assassin only) | +25 DEX | +95% ED |

SHAKO
1x Harlequin Crest | Defense: 141 |

ELDRITCH ORB
2x Eschutas Temper | +3 Sorceress Skills | +20% to Fire Skill Damage | +20% to Lightning Skill Damage | +30 to Energy |

UNEARTHED WAND
1x Deaths Web | +2 to Poison and Bone Skills (Necromancer only) | -50% to Enemy PRance | +7 Life after each Kill | +9 MaeK |
1x Deaths Web | +2 to Poison and Bone Skills (Necromancer only) | -50% to Enemy PRance | +7 Life after each Kill | +11 MaeK |
1x Deaths Web | +2 to Poison and Bone Skills (Necromancer only) | -50% to Enemy PRance | +9 Life after each Kill | +12 MaeK |
1x Deaths Web | +2 to Poison and Bone Skills (Necromancer only) | -50% to Enemy PRance | +7 Life after each Kill | +12 MaeK |
1x Deaths Web | +2 to Poison and Bone Skills (Necromancer only) | -50% to Enemy PRance | +10 Life after each Kill | +11 MaeK |

AMULET
1x Metalgrid | @ +35 | +407 AR | +326 Defense | cross |
1x Metalgrid | @ +35 | +436 AR | +310 Defense | star |
1x Metalgrid | @ +35 | +446 AR | +309 Defense | sun |
5x Maras Kaleidoscope | @ +30 | cross |

SPIDERWEB SASH
1x Arachnid Mesh | Defense: 138 | +120% ED |

WAR BELT
1x Thundergods Vigor | Defense: 159 | +200% ED |

SPIRED HELM
1x Nightwings Veil | Defense: 350 | +20 DEX | +119% ED | +15% to Cold Skill Damage | +5 Cold Absorb |

CORONA
1x Crown Of Ages | Defense: 398 | @ +26 | Sox (2) | Damage Reduced by 15% | +149 Defense |

BATTLE BOOTS
1x War Traveler | Defense: 126 | 50% MF | +164% ED | Attacker Takes Damage of 6 |
1x War Traveler | Defense: 131 | 50% MF | +173% ED | Attacker Takes Damage of 8 |
1x War Traveler | Defense: 123 | 50% MF | +157% ED | Attacker Takes Damage of 8 |
1x War Traveler | Defense: 121 | 50% MF | +154% ED | Attacker Takes Damage of 8 |
1x War Traveler | Defense: 128 | 50% MF | +168% ED | Attacker Takes Damage of 10 |

OGRE GAUNTLETS
1x Steelrend | Defense: 239 | +20 STR | +60% ED | +175 Defense |
1x Steelrend | Defense: 257 | +20 STR | +60% ED | +188 Defense |
1x Steelrend | Defense: 247 | +20 STR | +60% ED | +176 Defense |
1x Steelrend | Defense: 252 | +20 STR | +60% ED | +188 Defense |
1x Steelrend | Defense: 260 | +20 STR | +60% ED | +194 Defense |

SET
BATTLE BOOTS
1x Aldurs Advance | Defense: 47 | FR +50% |

HEAVY BRACERS
1x Trang-Ouls Claws | Defense: 74 |


UNIQUE
MATRIARCHAL JAVELIN
2x Thunderstroke | +4 to Javelin and Spear Skills (Amazon only) | +200% ED |

ELDRITCH ORB
2x Eschutas Temper | +3 Sorceress Skills | +20% to Fire Skill Damage | +20% to Lightning Skill Damage | +30 to Energy |
1x Eschutas Temper | +3 Sorceress Skills | +20% to Fire Skill Damage | +20% to Lightning Skill Damage | +23 to Energy |
1x Eschutas Temper | +3 Sorceress Skills | +20% to Fire Skill Damage | +20% to Lightning Skill Damage | +27 to Energy |
1x Eschutas Temper | +3 Sorceress Skills | +20% to Fire Skill Damage | +20% to Lightning Skill Damage | +29 to Energy |

CRUSADER GAUNTLETS
1x Magefist | Defense: 98 | +30% ED |

SPIDERWEB SASH
1x Arachnid Mesh | Defense: 138 | +120% ED |

MYRMIDON GREAVES
1x Shadow Dancer | Defense: 137 | +2 to Shadow Disciplines (Assassin only) | +25 DEX | +91% ED |
1x Shadow Dancer | Defense: 142 | +2 to Shadow Disciplines (Assassin only) | +25 DEX | +98% ED |
1x Shadow Dancer | Defense: 136 | +2 to Shadow Disciplines (Assassin only) | +25 DEX | +90% ED |
1x Shadow Dancer | Defense: 138 | +2 to Shadow Disciplines (Assassin only) | +25 DEX | +92% ED |

MITHRIL COIL
1x Verdungos Hearty Cord | Defense: 127 | +40 VITA | Life Repl +13 | +93% ED | +117 Stamina | Damage Reduced by 15% |
1x Verdungos Hearty Cord | Defense: 131 | +40 VITA | Life Repl +13 | +99% ED | +114 Stamina | Damage Reduced by 15% |
1x Verdungos Hearty Cord | Defense: 132 | +40 VITA | Life Repl +11 | +100% ED | +101 Stamina | Damage Reduced by 12% |
1x Verdungos Hearty Cord | Defense: 158 | +40 VITA | Life Repl +11 | +140% ED | +106 Stamina | Damage Reduced by 15% |
1x Verdungos Hearty Cord | Defense: 132 | +40 VITA | Life Repl +13 | +100% ED | +105 Stamina | Damage Reduced by 15% |
1x Verdungos Hearty Cord | Defense: 135 | +40 VITA | Life Repl +13 | +105% ED | +119 Stamina | Damage Reduced by 10% |
1x Verdungos Hearty Cord | Defense: 136 | +40 VITA | Life Repl +13 | +107% ED | +110 Stamina | Damage Reduced by 12% |
1x Verdungos Hearty Cord | Defense: 147 | +40 VITA | Life Repl +13 | +123% ED | +104 Stamina | Damage Reduced by 15% |
1x Verdungos Hearty Cord | Defense: 150 | +40 VITA | Life Repl +13 | +128% ED | +107 Stamina | Damage Reduced by 11% |

VAMPIREBONE GLOVES
1x Draculs Grasp | Defense: 129 | +15 STR | +96% ED | +10 Life after each Kill | 10% LL |
1x Draculs Grasp | Defense: 139 | +15 STR | +112% ED | +6 Life after each Kill | 10% LL |
1x Draculs Grasp | Defense: 145 | +15 STR | +120% ED | +8 Life after each Kill | 10% LL |
1x Draculs Grasp | Defense: 144 | +15 STR | +119% ED | +9 Life after each Kill | 10% LL |
1x Draculs Grasp | Defense: 143 | +15 STR | +117% ED | +5 Life after each Kill | 10% LL |

BERSERKER AXE
1x Death Cleaver | +274% ED | +7 Life after each Kill | Ethereal |
1x Death Cleaver | +270% ED | +6 Life after each Kill | Ethereal |
1x Death Cleaver | +271% ED | +9 Life after each Kill | Ethereal |

DIADEM
1x Griffons Eye | Defense: 227 | -19% to Enemy LRance | +15% to Lightning Skill Damage | +167 Defense |

WAR BELT
1x Thundergods Vigor | Defense: 237 | +200% ED | Ethereal |

SHAKO
1x Harlequin Crest | Defense: 141 |

GAUNTLETS
1x Frostburn | Defense: 49 | +20% ED |

SPIRED HELM
1x Nightwings Veil | Defense: 329 | +20 DEX | +106% ED | +15% to Cold Skill Damage | +6 Cold Absorb |
1x Nightwings Veil | Defense: 350 | +20 DEX | +119% ED | +15% to Cold Skill Damage | +9 Cold Absorb |
1x Nightwings Veil | Defense: 337 | +20 DEX | +111% ED | +15% to Cold Skill Damage | +9 Cold Absorb |

DEMONHEAD
1x Andariels Visage | Defense: 384 | +30 STR | +148% ED | 10% LL |
1x Andariels Visage | Defense: 319 | +30 STR | +106% ED | 10% LL |
1x Andariels Visage | Defense: 359 | +30 STR | +132% ED | 10% LL |
1x Andariels Visage | Defense: 554 | +30 STR | +139% ED | 10% LL | Ethereal |

AMULET
1x Metalgrid | @ +35 | +447 AR | +328 Defense | cross |
1x Metalgrid | @ +35 | +417 AR | +319 Defense | cross |
1x Metalgrid | @ +35 | +416 AR | +310 Defense | cross |
1x Metalgrid | @ +35 | +444 AR | +350 Defense | cross |
1x Metalgrid | @ +35 | +416 AR | +306 Defense | star |
1x Maras Kaleidoscope | @ +30 | cross |

GRAND CHARM
1x Gheeds Fortune | 40% MF | Reduces all Vendor Prices 15% | 141% EG | dna |
1x Gheeds Fortune | 40% MF | Reduces all Vendor Prices 15% | 156% EG | dna |
1x Gheeds Fortune | 40% MF | Reduces all Vendor Prices 15% | 112% EG | dna |
1x Gheeds Fortune | 40% MF | Reduces all Vendor Prices 15% | 113% EG | dna |
1x Gheeds Fortune | 40% MF | Reduces all Vendor Prices 15% | 114% EG | eye |
1x Gheeds Fortune | 40% MF | Reduces all Vendor Prices 15% | 129% EG | eye |
1x Gheeds Fortune | 40% MF | Reduces all Vendor Prices 15% | 149% EG | eye |
1x Gheeds Fortune | 40% MF | Reduces all Vendor Prices 15% | 126% EG | eye |
1x Gheeds Fortune | 40% MF | Reduces all Vendor Prices 15% | 136% EG | eye |
1x Gheeds Fortune | 40% MF | Reduces all Vendor Prices 15% | 105% EG | monster |

BATTLE BOOTS
1x War Traveler | Defense: 139 | 50% MF | +190% ED | Attacker Takes Damage of 7 |
1x War Traveler | Defense: 124 | 50% MF | +160% ED | Attacker Takes Damage of 7 |
1x War Traveler | Defense: 138 | 50% MF | +189% ED | Attacker Takes Damage of 9 |

UNEARTHED WAND
1x Deaths Web | +2 to Poison and Bone Skills (Necromancer only) | -49% to Enemy PRance | +8 Life after each Kill | +7 MaeK |
1x Deaths Web | +2 to Poison and Bone Skills (Necromancer only) | -50% to Enemy PRance | +11 Life after each Kill | +12 MaeK |

CEREMONIAL JAVELIN
2x Titans Revenge | +200% ED | 9% LL |
1x Titans Revenge | +200% ED | 9% LL |
2x Titans Revenge | +200% ED | 9% LL |

CORONA
1x Crown Of Ages | Defense: 385 | @ +29 | Sox (2) | Damage Reduced by 15% | +136 Defense |
1x Crown Of Ages | Defense: 395 | @ +29 | Sox (2) | Damage Reduced by 15% | +146 Defense |
1x Crown Of Ages | Defense: 396 | @ +28 | Sox (2) | Damage Reduced by 15% | +147 Defense |
1x Crown Of Ages | Defense: 377 | @ +30 | Sox (2) | Damage Reduced by 11% | +128 Defense |
1x Crown Of Ages | Defense: 360 | @ +30 | Sox (2) | Damage Reduced by 11% | +111 Defense |
1x Crown Of Ages | Defense: 359 | @ +26 | Sox (2) | Damage Reduced by 15% | +110 Defense |
1x Crown Of Ages | Defense: 378 | @ +30 | Sox (2) | Damage Reduced by 10% | +129 Defense |
1x Crown Of Ages | Defense: 367 | @ +30 | Sox (2) | Damage Reduced by 13% | +118 Defense |
1x Crown Of Ages | Defense: 349 | @ +30 | Sox (2) | Damage Reduced by 11% | +100 Defense |
1x Crown Of Ages | Defense: 350 | @ +30 | Sox (2) | Damage Reduced by 12% | +101 Defense |

CHAIN GLOVES
1x Chance Guards | Defense: 27 | 40% MF | +26% ED |

DIMENSIONAL SHARD
1x Deaths Fathom | LR +28% | FR +27% | +30% to Cold Skill Damage |
1x Deaths Fathom | LR +32% | FR +34% | +30% to Cold Skill Damage |
1x Deaths Fathom | LR +37% | FR +27% | +30% to Cold Skill Damage |
1x Deaths Fathom | LR +29% | FR +26% | +30% to Cold Skill Damage |
1x Deaths Fathom | LR +35% | FR +32% | +30% to Cold Skill Damage |

RING
1x Wisp Projector | Lightning Absorb 20% | 12% MF | bband |
1x Wisp Projector | Lightning Absorb 20% | 10% MF | bband |
1x Wisp Projector | Lightning Absorb 20% | 14% MF | chain |
1x Wisp Projector | Lightning Absorb 20% | 15% MF | eturn |
1x Wisp Projector | Lightning Absorb 20% | 13% MF | sloop |

SERPENTSKIN ARMOR
1x Skin Of The Vipermagi | Defense: 279 | @ +35 | MDR by 12 |
4x Skin Of The Vipermagi | Defense: 279 | @ +35 | MDR by 12 |

UNIQUE
WINGED KNIFE
1x Warshrike | +250% ED | Ethereal |


1x Lacerator | +210% ED | Ethereal |




This post was edited by IScorpionI on Feb 5 2026 01:14pm
Member
Posts: 23,860
Joined: Mar 23 2023
Gold: 50,615.00
Feb 8 2026 11:03am
Bump
Member
Posts: 23,860
Joined: Mar 23 2023
Gold: 50,615.00
Feb 9 2026 01:23pm
Bump
Member
Posts: 23,860
Joined: Mar 23 2023
Gold: 50,615.00
Feb 10 2026 03:04am
This post is a violation of the site rules and appropriate action was taken.

Bump
Go Back To D2:R Softcore Ladder 2022-2026 Topic List
Closed New Topic