ETH ANDY
8ll = 35fg
ETH FORT Available Fort Forti Forty Fortitude
#258 eth fort Hauherk 2259def 30res 1lpl 93str 80fg
#257 eth fort Balrog 2148def 27res 1.25lpl 155str 40fg
#249 eth fort Kraken 2259def 30res 1lpl 164str 150fg
#236 eth fort Archon plate 2286def 30res 1.375lpl 93str 300fg
#218 eth fort Archon plate 2268def 30res 1.25lpl 93str 200fg
#164 eth fort Archon plate 2115def 29res 1.5lpl 93str 250fg
#239 eth fort Great Haukerk 2238def 27res 1.375lpl 108str 40fg
#238 eth fort Kraken 2256def 25res 1.5lpl 164str 100fg
#234 eth fort Kraken 2220def 30res 1.375lpl 164str 150fg
#206 eth fort Balrog 2301def 30res 1.25lpl 155str 80fg
GG ETH Insight
#89 Eth Thresher Insight 17aura 215ED 1cs = 50fg
#88 Eth Thresher Insight 17aura 234ED 5cs = 60fg
#87 Eth Thresher Insight 17aura 259ED 4cs = 300fg
#78 Eth Thresher Insight 17aura 260ED 6cs = 2000fg
#74 Eth Thresher Insight 17aura 257ED 6cs = 450fg
#17 Eth Thresher Insight 17aura 260ED 5cs = 600fg
#29 Eth CA/Cryptic Insight 17aura 251ed 1cs = 70fg
#30 Eth CA/Cryptic Insight 17aura 250ed 6cs = 300fg
#28 Eth CA/Cryptic Insight 17aura 211ed 4cs = 50fg
Eth Giant Thresher Insight 17aura 259ed 2cs = 400fg
COH/Chains of Honor
Chains or Honor eth Archon plate 1200def+ 93str light = 90fg
Chains or Honor eth Archon plate 1320def+ 93str light = 100fg
ETH CURE
Eth cure Bone Visage 483def 58pr 106str = 250fg
Eth cure Bone Visage 464def 42pr 106str = 140fg
Eth demonhead 457def 57pr 92 str = 120fg
Eth Corona 458def 54pr 164 str = 130fg
Eth Spired 429def 59pr 164 str = 120fg
This post was edited by Pemulwuy on Feb 9 2026 02:31pm