RARE
RING
1x Death Coil | Lvl: 41 | +10% FCR | +9 DEX | Life Repl +8 | LR +23% | +50 to Mana | chain |
1x Dread Hold | Lvl: 82 | +10% FCR | +1 STR | +1 Max | +52 to Life | 2% LL | +89 to Mana | orange |
1x Storm Spiral | Lvl: 82 | +10% FCR | +1 STR | +38 AR | +56 to Life | 3% LL | +73 to Mana | eturn |
1x Viper Gyre | Lvl: 70 | +10% FCR | +4 STR | +15 DEX | +44 to Life | 1% LL | +7 Stamina | chain |
1x Bitter Grip | Lvl: 65 | +10% FCR | +4 STR | +44 to Life | 1% LL | +76 to Mana | +8 to Energy | chain |
1x Chaos Whorl | Lvl: 82 | +10% FCR | +7 STR | +49 to Life | 2% LL | +77 to Mana | bband |
1x Blood Turn | Lvl: 65 | +10% FCR | +1 STR | +40 to Life | 2% LL | 3% ML | +54 to Mana | chain |
1x Corruption Turn | Lvl: 60 | +10% FCR | +4 STR | +33 to Life | CR +29% | FR +5% | +74 to Mana | chain |
1x Plague Band | Lvl: 60 | +10% FCR | +3 STR | +35 to Life | CR +24% | LR +23% | +40 to Mana | eturn |
1x Dread Gyre | Lvl: 82 | +10% FCR | +5 STR | +54 to Life | FR +14% | 1% LL | +50 to Mana | chain |
1x Storm Whorl | Lvl: 82 | +10% FCR | +5 STR | +49 to Life | PR +18% | 2% LL | +66 to Mana | chain |
1x Storm Touch | Lvl: 82 | +10% FCR | +1 STR | Life Repl +9 | +37 AR | +54 to Life | 2% LL | bband |
1x Corruption Turn | Lvl: 82 | +10% FCR | +4 STR | Life Repl +8 | +93 AR | +50 to Life | 3% LL | sloop |
1x Order Eye | Lvl: 82 | +10% FCR | +5 STR | Life Repl +8 | +50 to Life | 1% LL | +17 to Mana | sloop |
1x Beast Touch | Lvl: 82 | +10% FCR | +3 STR | Life Repl +8 | +50 to Life | FR +5% | 1% LL | eturn |
1x Doom Master | Lvl: 82 | +10% FCR | +1 STR | Life Repl +9 | +53 to Life | LR +5% | 2% LL | chain |
1x Doom Spiral | Lvl: 41 | +10% FCR | +1 STR | Life Repl +9 | +112 AR | CR +30% | +59 to Mana | chain |
1x Grim Whorl | Lvl: 41 | +10% FCR | +8 STR | Life Repl +8 | CR +12% | FR +17% | +78 to Mana | sloop |
1x Havoc Loop | Lvl: 65 | +10% FCR | +68 AR | +40 to Life | CR +29% | 7% LL | +48 to Mana | sloop |
1x Ghoul Loop | Lvl: 60 | +10% FCR | +37 AR | +31 to Life | LR +28% | +81 to Mana | bband |
1x Bone Circle | Lvl: 60 | +10% FCR | +15 DEX | +80 AR | +31 to Life | +1 MaeK | +4 to Mana | sloop |
1x Bitter Turn | Lvl: 60 | +10% FCR | +12 DEX | +27 AR | +40 to Life | FR +21% | +80 to Mana | chain |
1x Grim Knot | Lvl: 48 | +10% FCR | +15 DEX | +117 AR | +26 to Life | +78 to Mana | chain |
1x Death Gyre | Lvl: 43 | +10% FCR | +30 to Life | FR +29% | +68 to Mana | +2 to Energy | orange |
1x Corruption Knot | Lvl: 60 | +10% FCR | +39 to Life | FR +25% | +56 to Mana | orange |
1x Storm Loop | Lvl: 60 | +10% FCR | +37 to Life | LR +21% | +9 Stamina | +5 Min | +57 to Mana | chain |
1x Dread Eye | Lvl: 74 | +10% FCR | +32 to Life | LR +13% | 6% ML | +10 Stamina | +50 to Mana | orange |
1x Death Hold | Lvl: 60 | +10% FCR | +33 to Life | LR +15% | FR +18% | PLR by 25% | +74 to Mana | chain |
1x Dread Loop | Lvl: 60 | +10% FCR | +40 to Life | PR +6% | CR +17% | LR +6% | FR +6% | +79 to Mana | Damage Reduced by 1 | bband |
1x Rune Circle | Lvl: 60 | +10% FCR | +33 to Life | PR +28% | CR +14% | 28% EG | +46 to Mana | chain |
1x Grim Gyre | Lvl: 88 | +10% FCR | +21 STR | +51 AR | +54 to Life | 2% LL | bband |
1x Death Gyre | Lvl: 88 | +10% FCR | +22 STR | +10 AR | +51 to Life | 3% LL | chain |
1x Bone Turn | Lvl: 88 | +10% FCR | +22 STR | +68 AR | +52 to Life | 2% LL | eturn |
1x Shadow Whorl | Lvl: 66 | +10% FCR | +20 STR | +71 AR | +37 to Life | PR +6% | orange |
1x Entropy Circle | Lvl: 66 | +10% FCR | +20 STR | +91 AR | +26 to Life | PR +28% | LR +10% | eturn |
1x Shadow Touch | Lvl: 88 | +10% FCR | +21 STR | +15 DEX | +12 AR | +13 to Life | 2% LL | chain |
1x Skull Turn | Lvl: 66 | +10% FCR | +20 STR | +34 to Life | +29 to Mana | chain |
1x Death Hold | Lvl: 88 | +10% FCR | +25 STR | +44 to Life | CR +24% | 1% LL | bband |
1x Order Knot | Lvl: 66 | +10% FCR | +17 STR | +30 to Life | FR +14% | +58 to Mana | bband |
1x Entropy Spiral | Lvl: 88 | +10% FCR | +22 STR | +101 AR | +20 to Life | 3% LL | eturn |
1x Ghoul Spiral | Lvl: 66 | +10% FCR | +20 STR | 7% MF | +39 to Life | eturn |
1x Corruption Master | Lvl: 66 | +10% FCR | +19 STR | Life Repl +8 | 5% MF | PR +16% | CR +9% | LR +9% | FR +9% | chain |
1x Storm Loop | Lvl: 66 | +10% FCR | +19 STR | Life Repl +7 | CR +21% | +59 to Mana | chain |
1x Viper Knot | Lvl: 66 | +10% FCR | +19 STR | Life Repl +8 | CR +11% | FR +30% | orange |
1x Bone Master | Lvl: 66 | +10% FCR | +18 STR | Life Repl +9 | LR +29% | FR +7% | +5 to Mana | orange |
1x Bone Coil | Lvl: 47 | +10% FCR | +15 STR | Life Repl +9 | PR +17% | CR +7% | +90 to Mana | sloop |
1x Raven Grasp | Lvl: 60 | +10% FCR | +103 AR | +37 to Life | LR +14% | +6 Min | +46 to Mana | chain |
1x Beast Turn | Lvl: 60 | +10% FCR | +117 AR | +32 to Life | LR +30% | +90 to Mana | bband |
1x Bitter Loop | Lvl: 43 | +10% FCR | Life Repl +8 | +84 AR | +30 to Life | +40 to Mana | orange |
MAGIC
SMALL CHARM
1x Amber Small Charm Of Vita | Lvl: 39 | +19 to Life | LR +11% | football |
1x Emerald Small Charm Of Vita | Lvl: 39 | +19 to Life | PR +11% | paw |
RARE
RING
1x Rune Whorl | Lvl: 60 | +10% FCR | +3 DEX | +39 to Life | PR +9% | FR +27% | +85 to Mana | eturn |
1x Death Whorl | Lvl: 41 | +10% FCR | +6 DEX | Life Repl +7 | +100 AR | CR +20% | +9 Stamina | chain |
1x Raven Loop | Lvl: 82 | +10% FCR | +4 STR | +15 AR | +52 to Life | 3% LL | +90 to Mana | chain |
1x Entropy Band | Lvl: 60 | +10% FCR | +6 STR | +93 AR | +39 to Life | FR +15% | +83 to Mana | chain |
1x Entropy Turn | Lvl: 82 | +10% FCR | +4 STR | +15 DEX | +52 to Life | 3% LL | +6 to Mana | bband |
1x Plague Band | Lvl: 41 | +10% FCR | +1 STR | Life Repl +7 | +92 AR | CR +27% | +3 to Mana | chain |
1x Order Knot | Lvl: 41 | +10% FCR | +3 STR | Life Repl +8 | +51 AR | LR +23% | +58 to Mana | bband |
1x Grim Touch | Lvl: 41 | +10% FCR | +3 STR | Life Repl +9 | +90 AR | PR +7% | CR +26% | LR +7% | FR +7% | orange |
1x Corruption Hold | Lvl: 63 | +10% FCR | +5 STR | Life Repl +7 | +118 AR | +14 to Life | LR +25% | 3% LL | sloop |
1x Raven Coil | Lvl: 60 | +10% FCR | +83 AR | +34 to Life | +2 to Light Radius | +4 Min | +78 to Mana | eturn |
1x Wraith Circle | Lvl: 60 | +10% FCR | +98 AR | +36 to Life | CR +24% | +86 to Mana | +8 to Energy | chain |
1x Skull Grasp | Lvl: 65 | +10% FCR | +38 AR | +37 to Life | CR +27% | 8% LL | +79 to Mana | sloop |
1x Beast Finger | Lvl: 60 | +10% FCR | +92 AR | +35 to Life | FR +11% | +8 Min | +58 to Mana | eturn |
1x Storm Band | Lvl: 60 | +10% FCR | +33 AR | +37 to Life | FR +23% | +52 to Mana | sloop |
1x Corruption Grip | Lvl: 74 | +10% FCR | +16 AR | 9% MF | +34 to Life | 6% ML | +71 to Mana | bband |
1x Plague Eye | Lvl: 48 | +10% FCR | +12 DEX | Life Repl +9 | +78 AR | 6% MF | +1 MaeK | sloop |
1x Blood Spiral | Lvl: 48 | +10% FCR | +14 DEX | Life Repl +9 | +65 AR | PR +10% | chain |
1x Shadow Grip | Lvl: 48 | +10% FCR | +12 DEX | Life Repl +8 | CR +26% | FR +25% | +12 to Mana | chain |
1x Raven Touch | Lvl: 48 | +10% FCR | +12 DEX | Life Repl +9 | FR +13% | +1 MaeK | +6 to Mana | orange |
1x Raven Whorl | Lvl: 48 | +10% FCR | +15 DEX | Life Repl +8 | PR +32% | CR +6% | LR +6% | FR +21% | sloop |
1x Blood Circle | Lvl: 60 | +10% FCR | +34 to Life | +1 MaeK | 5% ML | +69 to Mana | bband |
1x Bone Master | Lvl: 43 | +10% FCR | +30 to Life | FR +24% | +1 MaeK | +51 to Mana | chain |
1x Doom Master | Lvl: 60 | +10% FCR | +33 to Life | PR +8% | LR +27% | +74 to Mana | eturn |
1x Rune Circle | Lvl: 60 | +10% FCR | +35 to Life | PR +10% | CR +29% | 3% LL | +54 to Mana | sloop |
1x Wraith Hold | Lvl: 66 | +10% FCR | +20 STR | +13 DEX | @ +7 | +18 AR | +1 to Light Radius | bband |
1x Entropy Loop | Lvl: 88 | +10% FCR | +20 STR | +38 to Life | CR +27% | 1% LL | sloop |
1x Dread Spiral | Lvl: 47 | +10% FCR | +15 STR | +30 to Life | PR +7% | CR +24% | +55 to Mana | eturn |
1x Grim Spiral | Lvl: 66 | +10% FCR | +20 STR | +27 to Life | PR +30% | FR +21% | orange |
1x Corruption Circle | Lvl: 88 | +10% FCR | +24 STR | +102 AR | +20 to Life | 3% LL | Damage Reduced by 2 | bband |
1x Ghoul Hold | Lvl: 66 | +10% FCR | +20 STR | +101 AR | +28 to Life | CR +20% | sloop |
1x Raven Gyre | Lvl: 47 | +10% FCR | +15 STR | Life Repl +9 | +63 AR | CR +26% | +9 to Mana | bband |
1x Ghoul Spiral | Lvl: 66 | +10% FCR | +19 STR | Life Repl +9 | +35 AR | PR +7% | LR +25% | orange |
1x Bitter Coil | Lvl: 66 | +10% FCR | +16 STR | Life Repl +8 | +81 AR | PR +14% | eturn |
1x Bone Touch | Lvl: 63 | +10% FCR | +10 STR | Life Repl +7 | +15 to Life | CR +25% | 1% LL | sloop |
1x Doom Knot | Lvl: 66 | +10% FCR | +16 STR | Life Repl +8 | +90 to Mana | sloop |
1x Order Whorl | Lvl: 47 | +10% FCR | +11 STR | Life Repl +9 | +112 AR | CR +15% | +9 Stamina | sloop |
1x Storm Coil | Lvl: 60 | +10% FCR | +102 AR | +37 to Life | FR +22% | Half Freeze Duration | +80 to Mana | orange |
1x Stone Eye | Lvl: 60 | +10% FCR | @ +7 | +40 to Life | Adds Damage | +11 Stamina | +79 to Mana | eturn |
1x Order Band | Lvl: 60 | +10% FCR | @ +11 | +46 AR | +34 to Life | 31% EG | +67 to Mana | orange |
1x Order Touch | Lvl: 60 | +10% FCR | Life Repl +6 | +11 AR | +36 to Life | PR +15% | +66 to Mana | eturn |
BOOTS
1x Brimstone Shank | Lvl: 38 | Defense: 5 | +10% FHR | +30% FRW | +6 DEX | PR +37% | FR +38% | +38% ED |
AMULET
1x Dread Mark | Lvl: 89 | +2 Necro Skills | +17% FCR | +31 to Life | CR +37% | MReg 4% | +15 to Mana | sun |
MESH BOOTS
1x Fiend Nails | Lvl: 29 | Defense: 63 | +10% FHR | +30% FRW | +5 DEX | LR +39% | FR +40% | +42% ED |
UNIQUE
LARGE CHARM
2x Hellfire Torch | +3 Necro Skills | +20 to all Attributes | @ +16 | horn |
1x Hellfire Torch | +3 Necro Skills | +20 to all Attributes | @ +16 | obelisk |
1x Hellfire Torch | +3 Necro Skills | +20 to all Attributes | @ +19 | obelisk |
BLOODLORD SKULL
1x Darkforce Spawn | Defense: 372 | +3 to Curses (Necromancer only) | +3 to Poison and Bone Skills (Necromancer only) | +3 to Summoning Skills (Necromancer only) | +150% ED |
1x Darkforce Spawn | Defense: 394 | +3 to Curses (Necromancer only) | +3 to Poison and Bone Skills (Necromancer only) | +3 to Summoning Skills (Necromancer only) | +165% ED |
1x Darkforce Spawn | Defense: 402 | +3 to Curses (Necromancer only) | +3 to Poison and Bone Skills (Necromancer only) | +3 to Summoning Skills (Necromancer only) | +170% ED |
1x Darkforce Spawn | Defense: 409 | +3 to Curses (Necromancer only) | +3 to Poison and Bone Skills (Necromancer only) | +3 to Summoning Skills (Necromancer only) | +175% ED |
1x Darkforce Spawn | Defense: 371 | +3 to Curses (Necromancer only) | +3 to Poison and Bone Skills (Necromancer only) | +3 to Summoning Skills (Necromancer only) | +149% ED |
1x Darkforce Spawn | Defense: 415 | +1 to Curses (Necromancer only) | +3 to Poison and Bone Skills (Necromancer only) | +2 to Summoning Skills (Necromancer only) | +179% ED |
2x Darkforce Spawn | Defense: 397 | +3 to Curses (Necromancer only) | +3 to Poison and Bone Skills (Necromancer only) | +3 to Summoning Skills (Necromancer only) | +167% ED |
UNEARTHED WAND
1x Deaths Web | +2 to Poison and Bone Skills (Necromancer only) | -50% to Enemy PRance | +7 Life after each Kill | +9 MaeK |
1x Deaths Web | +2 to Poison and Bone Skills (Necromancer only) | -42% to Enemy PRance | +7 Life after each Kill | +9 MaeK |
1x Deaths Web | +2 to Poison and Bone Skills (Necromancer only) | -45% to Enemy PRance | +8 Life after each Kill | +7 MaeK |
1x Deaths Web | +2 to Poison and Bone Skills (Necromancer only) | -45% to Enemy PRance | +7 Life after each Kill | +8 MaeK |
1x Deaths Web | +2 to Poison and Bone Skills (Necromancer only) | -42% to Enemy PRance | +9 Life after each Kill | +12 MaeK |
1x Deaths Web | +2 to Poison and Bone Skills (Necromancer only) | -46% to Enemy PRance | +8 Life after each Kill | +12 MaeK |
1x Deaths Web | +2 to Poison and Bone Skills (Necromancer only) | -50% to Enemy PRance | +8 Life after each Kill | +10 MaeK |
1x Deaths Web | +2 to Poison and Bone Skills (Necromancer only) | -48% to Enemy PRance | +8 Life after each Kill | +12 MaeK |
1x Deaths Web | +2 to Poison and Bone Skills (Necromancer only) | -46% to Enemy PRance | +12 Life after each Kill | +8 MaeK |
1x Deaths Web | +2 to Poison and Bone Skills (Necromancer only) | -46% to Enemy PRance | +11 Life after each Kill | +8 MaeK |
1x Deaths Web | +2 to Poison and Bone Skills (Necromancer only) | -50% to Enemy PRance | +11 Life after each Kill | +7 MaeK |
1x Deaths Web | +2 to Poison and Bone Skills (Necromancer only) | -50% to Enemy PRance | +10 Life after each Kill | +7 MaeK |
1x Deaths Web | +2 to Poison and Bone Skills (Necromancer only) | -47% to Enemy PRance | +10 Life after each Kill | +11 MaeK |
1x Deaths Web | +2 to Poison and Bone Skills (Necromancer only) | -43% to Enemy PRance | +12 Life after each Kill | +10 MaeK |
1x Deaths Web | +2 to Poison and Bone Skills (Necromancer only) | -44% to Enemy PRance | +10 Life after each Kill | +11 MaeK |
2x Deaths Web | +2 to Poison and Bone Skills (Necromancer only) | -50% to Enemy PRance | +11 Life after each Kill | +12 MaeK |
1x Deaths Web | +2 to Poison and Bone Skills (Necromancer only) | -49% to Enemy PRance | +10 Life after each Kill | +10 MaeK |
1x Deaths Web | +2 to Poison and Bone Skills (Necromancer only) | -49% to Enemy PRance | +11 Life after each Kill | +11 MaeK |
SMALL CHARM
2x Annihilus | +20 to all Attributes | @ +18 | +5% to Experience Gained | coin |
1x Annihilus | +20 to all Attributes | @ +18 | +8% to Experience Gained | coin |
1x Annihilus | +20 to all Attributes | @ +19 | +5% to Experience Gained | coin |
1x Annihilus | +20 to all Attributes | @ +19 | +8% to Experience Gained | coin |
1x Annihilus | +20 to all Attributes | @ +18 | +5% to Experience Gained | football |
1x Annihilus | +20 to all Attributes | @ +18 | +8% to Experience Gained | football |
1x Annihilus | +20 to all Attributes | @ +18 | +6% to Experience Gained | football |
1x Annihilus | +20 to all Attributes | @ +18 | +9% to Experience Gained | paw |
1x Annihilus | +20 to all Attributes | @ +19 | +7% to Experience Gained | paw |
1x Annihilus | +20 to all Attributes | @ +18 | +9% to Experience Gained | paw |
1x Annihilus | +20 to all Attributes | @ +19 | +9% to Experience Gained | paw |
1x Annihilus | +20 to all Attributes | @ +15 | +10% to Experience Gained | coin |
1x Annihilus | +20 to all Attributes | @ +19 | +10% to Experience Gained | coin |
1x Annihilus | +20 to all Attributes | @ +16 | +10% to Experience Gained | coin |
1x Annihilus | +20 to all Attributes | @ +18 | +10% to Experience Gained | football |
2x Annihilus | +20 to all Attributes | @ +16 | +10% to Experience Gained | football |
1x Annihilus | +20 to all Attributes | @ +19 | +10% to Experience Gained | football |
1x Annihilus | +20 to all Attributes | @ +19 | +10% to Experience Gained | paw |
MAGIC
SMALL CHARM
1x Shimmering Small Charm Of Balance | Lvl: 29 | +5% FHR | @ +4 | football |
1x Serpents Small Charm Of Vita | Lvl: 40 | +20 to Life | +16 to Mana | football |
1x Serpents Small Charm Of Vita | Lvl: 40 | +19 to Life | +17 to Mana | paw |
1x Ruby Small Charm Of Vita | Lvl: 39 | +20 to Life | FR +11% | coin |
1x Amber Small Charm Of Vita | Lvl: 39 | +20 to Life | LR +11% | coin |
1x Emerald Small Charm Of Vita | Lvl: 39 | +20 to Life | PR +11% | paw |
1x Shimmering Small Charm Of Vita | Lvl: 39 | @ +4 | +17 to Life | coin |
1x Shimmering Small Charm Of Vita | Lvl: 39 | @ +4 | +19 to Life | football |
1x Shimmering Small Charm Of Vita | Lvl: 39 | @ +5 | +17 to Life | football |
1x Shimmering Small Charm Of Vita | Lvl: 39 | @ +5 | +18 to Life | paw |
2x Shimmering Small Charm Of Sustenance | Lvl: 25 | @ +5 | +15 to Life | paw |
2x Shimmering Small Charm Of Vita | Lvl: 39 | @ +4 | +19 to Life | paw |
GRAND CHARM
2x Fungal Grand Charm Of Sustenance | Lvl: 53 | +1 to Poison and Bone Skills (Necromancer only) | +33 to Life | eye |
1x Fungal Grand Charm Of Vita | Lvl: 83 | +1 to Poison and Bone Skills (Necromancer only) | +42 to Life | monster |
1x Fungal Grand Charm Of Balance | Lvl: 42 | +1 to Poison and Bone Skills (Necromancer only) | +12% FHR | dna |
1x Fungal Grand Charm Of Balance | Lvl: 42 | +1 to Poison and Bone Skills (Necromancer only) | +12% FHR | dna |
1x Graverobbers Grand Charm Of Sustenance | Lvl: 53 | +1 to Summoning Skills (Necromancer only) | +31 to Life | dna |
1x Graverobbers Grand Charm Of Sustenance | Lvl: 53 | +1 to Summoning Skills (Necromancer only) | +32 to Life | eye |
1x Graverobbers Grand Charm Of Sustenance | Lvl: 42 | +1 to Summoning Skills (Necromancer only) | +30 to Life | eye |
1x Graverobbers Grand Charm Of Sustenance | Lvl: 53 | +1 to Summoning Skills (Necromancer only) | +33 to Life | eye |
2x Graverobbers Grand Charm Of Sustenance | Lvl: 53 | +1 to Summoning Skills (Necromancer only) | +32 to Life | monster |
WHITE
GRIM WAND
1x Superior Grim Wand | Lvl: 30 | +3 to Poison Nova (Necromancer only) | +3 to Lower Resist (Necromancer only) | Sox (2) | +2 AR | +50% Damage to Undead |
BONE WAND
1x Bone Wand | Lvl: 24 | +3 to Decrepify (Necromancer only) | +3 to Bone Spear (Necromancer only) | +50% Damage to Undead |