NECRO
1x Death Mark | Lvl: 89 | +2 Necro Skills | +20% FCR | +4 DEX | MReg 7% | +39 to Mana | star | 500.00fg
1x Bitter Necklace | Lvl: 89 | +2 Necro Skills | +20% FCR | +1 to Life | MReg 5% | +12 to Mana | sun | 350 fg
1x Death Clasp | Lvl: 89 | +2 Necro Skills | +20% FCR | +13 AR | CR +28% | MReg 10% | +20 to Mana | sun | 550.00fg
1x Chaos Wing | Lvl: 89 | +2 Necro Skills | +20% FCR | +20 STR | PR +27% | MReg 6% | +16 to Mana | sun | 1350.00fg
1x Skull Eye | Lvl: 89 | +2 Necro Skills | +20% FCR | 6% ML | MReg 4% | +15 to Mana | star | 350.00fg
1x Plague Wing | Lvl: 89 | +2 Necro Skills | +20% FCR | @ +9 | MReg 9% | 42% EG | +10 to Mana | sun | 650.00fg
1x Stone Heart | Lvl: 89 | +2 Necro Skills | +20% FCR | CR +7% | LR +18% | MReg 5% | +12 to Mana | star | 450.00fg
1x Wraith Torc | Lvl: 89 | +2 Necro Skills | +20% FCR | CR +7% | MReg 9% | +27 to Mana | star | 375.00fg
1x Beast Scarab | Lvl: 89 | +2 Necro Skills | +20% FCR | FR +29% | MReg 5% | +19 to Mana | Damage Reduced by 4 | star | 550.00fg
1x Bitter Mark | Lvl: 89 | +2 Necro Skills | +20% FCR | PLR by 75% | MReg 8% | +7 Min | +14 to Mana | star | 750.00fg
1x Skull Eye | Lvl: 89 | +2 Necro Skills | +20% FCR | PR +9% | CR +9% | LR +9% | FR +19% | MReg 9% | +12 to Mana | sun | 750.00fg
1x Eagle Emblem | Lvl: 89 | +2 Necro Skills | +20% FCR | PR +6% | CR +22% | MReg 7% | +13 to Mana | star | 450 fg
1x Beast Gorget | Lvl: 89 | +2 Necro Skills | +20% FCR | PR +17% | FR +24% | MReg 8% | +14 to Mana | sun | 450 fg
1x Doom Mark | Lvl: 89 | +2 Necro Skills | +20% FCR | MReg 7% | +18 to Mana | MDR by 2 | Damage Reduced by 3 | cross | 400.00fg
1x Wraith Collar | Lvl: 89 | +2 Necro Skills | +20% FCR | MReg 5% | +18 to Mana | MDR by 2 | cross | 350.00fg
SORC
1x Grim Necklace | Lvl: 89 | +2 Sorceress Skills | +20% FCR | +18 AR | PR +19% | MReg 10% | +17 to Mana | cross | 400.00fg
1x Shadow Noose | Lvl: 89 | +2 Sorceress Skills | +20% FCR | +24 to Life | MReg 4% | +20 to Mana | MDR by 3 | cross | 600.00fg
1x Skull Talisman | Lvl: 95 | +2 Sorceress Skills | +20% FCR | 6% LL | MReg 8% | +11 to Mana | Damage Reduced by 4 | sun | 350.00fg
1x Viper Noose | Lvl: 89 | +2 Sorceress Skills | +20% FCR | CR +13% | MReg 7% | +24 to Mana | cross | 400.00fg
1x Rune Mark | Lvl: 89 | +2 Sorceress Skills | +20% FCR | FR +8% | Adds Cold Damage | MReg 6% | +10 to Mana | cross | 400.00fg
1x Viper Beads | Lvl: 89 | +2 Sorceress Skills | +20% FCR | PR +9% | MReg 7% | +15 to Mana | MDR by 2 | star | 500.00fg
1x Plague Torc | Lvl: 89 | +2 Sorceress Skills | +20% FCR | MReg 4% | +10 to Mana | Damage Reduced by 3 | +11 to Energy | cross | 400.00fg
1x Rune Heart | Lvl: 89 | +2 Sorceress Skills | +10% FCR | +3 Max | +47 to Life | 4% ML | MReg 9% | +11 to Mana | cross | 500 fg
1x Grim Eye | Lvl: 89 | +2 Sorceress Skills | +10% FCR | +56 to Life | CR +31% | FR +7% | MReg 8% | +19 to Mana | star | 700 fg
1x Plague Torc | Lvl: 89 | +2 Sorceress Skills | +10% FCR | +44 to Life | MReg 7% | +12 to Mana | Damage Reduced by 4 | cross | 500 fg
1x Chaos Gorget | Lvl: 89 | +2 Sorceress Skills | +10% FCR | +20 STR | PR +26% | MReg 7% | +26 to Mana | sun | 500 fg
PALADIN
1x Bitter Eye | Lvl: 89 | +2 Pala Skills | +20% FCR | +1 DEX | PR +36% | MReg 5% | +19 to Mana | cross | 250.00fg
1x Dread Necklace | Lvl: 89 | +2 Pala Skills | +10% FCR | +3 STR | @ +11 | +43 to Life | MReg 8% | +10 to Mana | cross | 600 fg
1x Skull Noose | Lvl: 89 | +2 Pala Skills | +10% FCR | +56 to Life | 6% ML | MReg 6% | +23 to Mana | cross | 500 fg
1x Plague Gorget | Lvl: 89 | +2 Pala Skills | +10% FCR | +49 to Life | Adds Damage | MReg 4% | +13 to Mana | Damage Reduced by 2 | sun | 400 fg
1x Plague Collar | Lvl: 89 | +2 Pala Skills | +10% FCR | +47 to Life | FR +17% | MReg 7% | +107 to Mana | cross | 400 fg
1x Grim Beads | Lvl: 89 | +2 Pala Skills | +18% FCR | +22 STR | +2 to Life | MReg 9% | +19 to Mana | cross | 400 fg
1x Viper Heart | Lvl: 89 | +2 Pala Skills | +10% FCR | +25 STR | CR +40% | FR +23% | MReg 7% | +12 to Mana | star | 500 fg
1x Rune Eye | Lvl: 89 | +2 Pala Skills | +10% FCR | +27 STR | PR +32% | MReg 8% | 79% EG | +12 to Mana | sun | 500 fg
1x Entropy Noose | Lvl: 89 | +2 Pala Skills | +20% FCR | 6% MF | FR +21% | MReg 8% | +12 to Mana | sun | 500.00fg
1x Death Eye | Lvl: 89 | +2 Pala Skills | +20% FCR | 6% ML | MReg 10% | +20 to Mana | Damage Reduced by 2 | cross | 300.00fg
1x Dread Gorget | Lvl: 89 | +2 Pala Skills | +10% FCR | @ +11 | +47 to Life | MReg 8% | +21 to Mana | sun | 750 fg
1x Plague Heart | Lvl: 89 | +2 Pala Skills | +20% FCR | @ +14 | MReg 4% | +34 to Mana | star | 1000 fg
1x Eagle Beads | Lvl: 89 | +2 Pala Skills | +20% FCR | CR +20% | 8% ML | MReg 6% | +10 to Mana | cross | 350 fg
1x Havoc Beads | Lvl: 89 | +2 Pala Skills | +20% FCR | LR +8% | FR +19% | MReg 4% | +11 to Mana | sun | 400.00fg
1x Entropy Gorget | Lvl: 89 | +2 Pala Skills | +20% FCR | PLR by 50% | 2% LL | MReg 4% | +19 to Mana | sun | 500.00fg
1x Grim Talisman | Lvl: 94 | +2 Pala Skills | +20% FCR | MReg 8% | +12 to Mana | +6 to Energy | cross | 300.00fg
DRUID
1x Chaos Collar | Lvl: 89 | +2 Druid Skills | +20% FCR | +8 to Life | MReg 7% | +6 Min | +19 to Mana | sun | 350 fg
1x Shadow Scarab | Lvl: 89 | +2 Druid Skills | +20% FCR | +5 STR | MReg 5% | 36% EG | +10 to Mana | sun | 350 fg
1x Rune Clasp | Lvl: 89 | +2 Druid Skills | +20% FCR | +12 AR | MReg 6% | +14 to Mana | MDR by 1 | cross | 200.00fg
1x Bitter Noose | Lvl: 89 | +2 Druid Skills | +20% FCR | +19 STR | 6% MF | MReg 10% | +10 to Mana | cross | 750.00fg
1x Ghoul Talisman | Lvl: 89 | +2 Druid Skills | +20% FCR | 8% ML | MReg 8% | +4 Min | +15 to Mana | sun | 350.00fg
1x Shadow Collar | Lvl: 89 | +2 Druid Skills | +20% FCR | 4% ML | MReg 4% | 69% EG | +11 to Mana | sun | 400.00fg
1x Raven Clasp | Lvl: 89 | +2 Druid Skills | +20% FCR | @ +11 | MReg 6% | +15 to Mana | +1 to Energy | star | 700 fg
1x Viper Scarab | Lvl: 89 | +2 Druid Skills | +20% FCR | Half Freeze Duration | MReg 9% | +13 to Mana | Damage Reduced by 1 | star | 350.00fg
1x Corruption Collar | Lvl: 89 | +2 Druid Skills | +20% FCR | Half Freeze Duration | MReg 7% | +14 to Mana | cross | 350.00fg
1x Stone Eye | Lvl: 89 | +2 Druid Skills | +20% FCR | LR +23% | MReg 5% | +19 to Mana | +3 to Energy | star | 350 fg
1x Eagle Torc | Lvl: 89 | +2 Druid Skills | +20% FCR | PLR by 25% | MReg 6% | +3 Min | +16 to Mana | star | 350.00fg
1x Raven Necklace | Lvl: 89 | +2 Druid Skills | +20% FCR | PR +39% | CR +15% | LR +15% | FR +15% | MReg 7% | +17 to Mana | sun | 750 fg
1x Beast Wing | Lvl: 89 | +2 Druid Skills | +20% FCR | MReg 5% | +15 to Mana | Damage Reduced by 2 | cross | 350.00fg
1x Doom Clasp | Lvl: 89 | +2 Druid Skills | +20% FCR | MReg 5% | +13 to Mana | MDR by 2 | Damage Reduced by 4 | star | 350.00fg
ASSASSIN
1x Dread Torc | Lvl: 89 | +2 Assassin Skills | +20% FCR | +1 Max | MReg 9% | +13 to Mana | +15 to Energy | sun | 250.00fg
1x Raven Heart | Lvl: 89 | +2 Assassin Skills | +20% FCR | +15 AR | 3% ML | MReg 9% | +10 to Mana | sun | 250.00fg
1x Beast Collar | Lvl: 89 | +2 Assassin Skills | +20% FCR | +24 to Life | +11 Stamina | MReg 8% | +14 to Mana | cross | 350.00fg
1x Raven Mark | Lvl: 89 | +2 Assassin Skills | +20% FCR | 8% ML | +10 Stamina | MReg 8% | +16 to Mana | star | 300.00fg
1x Rune Clasp | Lvl: 89 | +2 Assassin Skills | +20% FCR | @ +3 | +16 AR | MReg 6% | +20 to Mana | sun | 300.00fg
1x Chaos Heart | Lvl: 89 | +2 Assassin Skills | +20% FCR | @ +7 | PLR by 25% | MReg 7% | +17 to Mana | cross | 600.00fg
1x Viper Wing | Lvl: 89 | +2 Assassin Skills | +20% FCR | @ +18 | Adds Damage | MReg 5% | +20 to Mana | star | 1500 fg
1x Rune Mark | Lvl: 89 | +2 Assassin Skills | +20% FCR | CR +34% | MReg 6% | +19 to Mana | sun | 350.00fg
1x Wraith Noose | Lvl: 89 | +2 Assassin Skills | +20% FCR | FR +5% | MReg 7% | +3 Min | +20 to Mana | cross | 350.00fg
1x Doom Necklace | Lvl: 89 | +2 Assassin Skills | +20% FCR | PR +35% | 8% ML | MReg 6% | +19 to Mana | star | 450.00fg
1x Blood Scarab | Lvl: 89 | +2 Assassin Skills | +20% FCR | MReg 7% | +33 to Mana | +15 to Energy | cross | 350.00fg
1x Death Noose | Lvl: 89 | +2 Assassin Skills | +20% FCR | MReg 8% | +10 to Mana | Damage Reduced by 3 | cross | 250.00fg
AMAZON
1x Ghoul Emblem | Lvl: 89 | +2 Ama Skills | +20% FCR | +8 Stamina | MReg 10% | +4 Min | +17 to Mana | star | 350.00fg
1x Chaos Heart | Lvl: 89 | +2 Ama Skills | +10% FCR | +1 DEX | +43 to Life | MReg 4% | +17 to Mana | sun | 350 fg
1x Death Wing | Lvl: 89 | +2 Ama Skills | +20% FCR | +2 DEX | 5% ML | MReg 5% | +19 to Mana | star | 400.00fg
1x Bitter Torc | Lvl: 89 | +2 Ama Skills | +20% FCR | +3 Max | LR +6% | MReg 6% | +18 to Mana | cross | 350.00fg
1x Stone Mark | Lvl: 89 | +2 Ama Skills | +20% FCR | +20 AR | MReg 4% | +14 to Mana | sun | 250 fg
1x Grim Scarab | Lvl: 89 | +2 Ama Skills | +10% FCR | +20 DEX | @ +3 | MReg 10% | +56 to Mana | cross | 350 fg
1x Beast Collar | Lvl: 89 | +2 Ama Skills | +20% FCR | +34 to Life | Half Freeze Duration | MReg 8% | +13 to Mana | cross | 350.00fg
1x Corruption Eye | Lvl: 89 | +2 Ama Skills | +10% FCR | +27 STR | CR +37% | MReg 8% | +18 to Mana | +1 to Energy | cross | 400 fg
1x Ghoul Talisman | Lvl: 89 | +2 Ama Skills | +20% FCR | +16 STR | MReg 5% | +10 to Mana | MDR by 1 | star | 500.00fg
1x Chaos Necklace | Lvl: 89 | +2 Ama Skills | +20% FCR | +28 STR | MReg 6% | +15 to Mana | cross | 600.00fg
1x Chaos Beads | Lvl: 89 | +2 Ama Skills | +20% FCR | 5% MF | +2 to Light Radius | MReg 8% | +12 to Mana | star | 350.00fg
1x Skull Clasp | Lvl: 89 | +2 Ama Skills | +10% FCR | 5% MF | +55 to Life | MReg 5% | +10 to Mana | +10 to Energy | star | 500 fg
1x Viper Talisman | Lvl: 89 | +2 Ama Skills | +20% FCR | 7% ML | MReg 10% | +17 to Mana | MDR by 2 | star | 350.00fg
1x Bone Necklace | Lvl: 89 | +2 Ama Skills | +20% FCR | Adds Cold Damage | MReg 6% | +17 to Mana | Damage Reduced by 4 | cross | 250.00fg
1x Wraith Heart | Lvl: 89 | +2 Ama Skills | +20% FCR | Adds Cold Damage | MReg 10% | 8% Damage Taken Goes Mana | +19 to Mana | cross | 400.00fg
1x Bitter Collar | Lvl: 89 | +2 Ama Skills | +20% FCR | FR +6% | PLR by 50% | MReg 5% | +12 to Mana | star | 400.00fg
1x Bone Talisman | Lvl: 89 | +2 Ama Skills | +20% FCR | LR +7% | MReg 9% | +13 to Mana | Damage Reduced by 1 | cross | 350.00fg
1x Ghoul Mark | Lvl: 89 | +2 Ama Skills | +20% FCR | PLR by 25% | +5 Stamina | MReg 5% | +19 to Mana | sun | 350.00fg
1x Grim Wing | Lvl: 89 | +2 Ama Skills | +20% FCR | MReg 9% | +13 to Mana | Damage Reduced by 4 | star | 350.00fg
BARBARIAN
1x Stone Wing | Lvl: 89 | +2 Barb Skills | +20% FCR | +3 DEX | 15% MF | MReg 9% | +20 to Mana | cross | 300.00fg
1x Eagle Collar | Lvl: 89 | +2 Barb Skills | +20% FCR | +5 STR | +9 to Life | MReg 10% | +16 to Mana | cross | 300 fg
1x Death Eye | Lvl: 89 | +2 Barb Skills | +10% FCR | +20 DEX | +15 AR | PR +35% | +1 to Light Radius | MReg 8% | +16 to Mana | star | 500 fg
1x Plague Gorget | Lvl: 89 | +2 Barb Skills | +10% FCR | +40 to Life | 7% ML | MReg 6% | +10 to Mana | Damage Reduced by 2 | star | 500 fg
1x Viper Gorget | Lvl: 89 | +2 Barb Skills | +20% FCR | +29 STR | +18 AR | MReg 5% | +11 to Mana | sun | 600.00fg
1x Stone Eye | Lvl: 89 | +2 Barb Skills | +10% FCR | +26 STR | +13 AR | MReg 10% | +20 to Mana | MDR by 1 | cross | 600 fg
1x Dread Collar | Lvl: 89 | +2 Barb Skills | +10% FCR | +22 STR | +16 DEX | LR +7% | MReg 10% | +16 to Mana | sun | 1000 fg
1x Beast Mark | Lvl: 89 | +2 Barb Skills | +10% FCR | +28 STR | @ +17 | MReg 9% | +20 to Mana | star | 1000 fg
1x Ghoul Necklace | Lvl: 89 | +2 Barb Skills | +10% FCR | +25 STR | CR +17% | MReg 9% | +24 to Mana | cross | 500 fg
1x Plague Noose | Lvl: 89 | +2 Barb Skills | +10% FCR | +28 STR | LR +17% | Adds Damage | MReg 4% | +12 to Mana | cross | 500 fg
1x Chaos Beads | Lvl: 89 | +2 Barb Skills | +20% FCR | 8% MF | PLR by 75% | MReg 7% | +14 to Mana | sun | 400.00fg
1x Doom Emblem | Lvl: 89 | +2 Barb Skills | +20% FCR | FR +10% | +9 Stamina | MReg 9% | +13 to Mana | cross | 250 fg
1x Chaos Talisman | Lvl: 89 | +2 Barb Skills | +20% FCR | FR +27% | MReg 6% | 36% EG | +16 to Mana | star | 400.00fg
1x Rune Eye | Lvl: 89 | +2 Barb Skills | +20% FCR | FR +14% | MReg 10% | +10 to Mana | cross | 350.00fg
1x Bitter Beads | Lvl: 89 | +2 Barb Skills | +20% FCR | LR +6% | 50 Poison Damage over time | MReg 4% | +10 to Mana | cross | 400.00fg
1x Doom Mark | Lvl: 89 | +2 Barb Skills | +20% FCR | LR +39% | MReg 10% | +57 to Mana | star | 500 fg
1x Raven Torc | Lvl: 89 | +2 Barb Skills | +20% FCR | PLR by 50% | MReg 5% | 67% EG | +13 to Mana | star | 2500.00fg
1x Grim Mark | Lvl: 89 | +2 Barb Skills | +20% FCR | PR +20% | CR +13% | LR +13% | FR +13% | MReg 8% | +17 to Mana | sun | 500.00fg
1x Stone Scarab | Lvl: 89 | +2 Barb Skills | +20% FCR | MReg 10% | +22 to Mana | Damage Reduced by 1 | cross | 300 fg