Quote (RUKOOL @ Jan 3 2024 03:02am)
Always the cheapest!
Always welcome reasonable offer!
Fort Insight Cure Andy
Buy any fort+insight get a FREE Non eth Andy - out of stock atm. Will add a few
ETH ANDY
8ll/27str/143ed - 50fg
8ll/29str/115ed - 60fg
9ll/26str/111ed - 70fg
9ll/28str/130ed - 80fg
ETH FORT archon AP sacred sa
#237 fortitude eth Kraken plate 2420def 26res 1.375pl 164str middle 100fg
#236 fortitude eth Archon Plate 2304def 25res 1.375lpl 93str light 90fg
#235 fortitude eth Archon Plate 2304def 30res 1lpl 93str light 130fg
#234 fortitude eth Sacred Armour 2592def 25res 1.25lpl 222str middle 60fg
-
#233 fortitude eth Archon Plate 2364def 30res 1lpl 93str light 130fg
#232 fortitude eth Archon Plate 2229def 29res 1.375lpl 93str light 130fg
#231 fortitude eth Archon Plate 2415def 28res 1.25lpl 93str light 160fg
#226 fortitude eth Archon Plate 2229def 26res 1.5lpl 93str light 130fg
-
#214 fortitude eth Archon plate 2373def 26res 1.5lpl 93str light 160fg
#216 fortitude eth Archon plate 2355def 27res 1.5lpl 93str light 160fg
#200 fortitude eth Archon plate 2373def 25res 1.5lpl 93str light 140fg
-
#198 fortitude eth Archon plate 2346def 28res 1.5lpl 93str light 140fg
#187 fortitude eth Sacred Armour 2706def 30res 1.25lpl 222str middle 300fg
#180 fortitude eth Archon plate 2367def 30res 1.5lpl 93str light 450fg
#175 fortitude eth Kraken plate 2274def 27res 1.5pl 164str middle 140fg
#157 fortitude eth Sacred Armour 2673def 26res 1.25lpl 222str middle 70fg
-
#156 fortitude eth Great Hauberk 2211def 27res 1.5lpl 108str light 140fg
#151 fortitude eth Kraken plate 2292def 30res 1.125lpl 164str middle 130fg
#145 fortitude eth Sacred Armour 2610def 28res 1lpl 222str middle 80fg
#141 fortitude eth Sacred Armour 2715def 26res 1.375lpl 222str middle 130fg
#107 fortitude eth Sacred Armour 2619def 25res 1.5lpl 222str middle 110fg
#228 fortitude eth Archon Plate 2229def 29res 1.25lpl 93str light 100fg
NON ETH FORT
Archon plate 1668def 27res 1.375lpl 103str light 15ed/12dur 120fg
Archon plate 1668def 30res 1.375lpl 103str light 15ed/10dur 200fg
INSIGHT
19# Eth Thresher insight 17aura 259ED 6CS 1000fg
53# Eth Thresher insight 17aura 254ED 3CS 200fg
56# Eth Thresher insight 17aura 258ED 1CS 250fg
80# Eth Thresher insight 17aura 200ED 1CS 60fg
89# Eth Thresher insight 17aura 220ED 2CS 70fg
92# Eth Thresher insight 17aura 226ED 4CS 80fg
93# Eth Thresher insight 17aura 224ED 1CS 80fg
94# Eth Thresher insight 17aura 221ED 2CS 80fg
15# Eth CA insight 17aura 260ED 4CS 1000fg
85# Eth CA insight 17aura 222ED 1CS 70fg
52# Eth Giant Thresher insight 17Medi 253ED 1CS 350fg
ETH INFINITY
UNMADE thresher 150fg
UNMADE Giant thresher 250fg
ETH CURE
ETH CURE
Spired helm 445def 182str 45pr 100fg
Spired helm 446def 182str 48pr 100fg
Spired helm 428def 182str 52pr 80fg
Spired helm 416def 182str 46pr 70fg
Spired helm 436def 182str 44pr 80fg
Demonhead 420def 92str 40pr 70fg
Demonhead 431def 92str 57pr 90fg
Demonhead 412def 92str 46pr 70fg
Demonhead 425def 92str 51pr 80fg
Bone Visage 427def 96str 41pr 80fg
Bone Visage 405def 96str 43pr 70fg
Bone Visage 405def 96str 48pr 70fg
Bone Visage 418def 96str 49pr 80fg
Bone Visage 403def 96str 46pr 70fg
COH/Chains or Honor
Chains or Honor eth 8ED Archon plate 93str light = 200
SOLD
#229 fortitude eth Archon Plate 2256def 27res 1lpl 93str light 70fg
.
Bin. 60 fg Andy’s. 50 fg Andy’s num 236 90 fg fort
This post was edited by Dolomite1014 on Jan 3 2024 05:38am