3x 4os scythe - 4fg
4os eth thresher - 20fg
5os eth thresher - 10fg
3x 5os eth ca - 10fg
5os eth mancatcher - 10fg
2x 4os eth cv
3os mat 3sk - 10fg
4os mat 3sk - 50fg
4os ceder 15ed - 15
0os spider 15ed - 30fg
0os shadow 14ed 3ar - 30fg
0os gmb 3sk 10ed 3ar - 20fg
4os gmb 3 sk - 50fg
0os eth thunder maul - 20fg
0os eth glorious axe - 20fg
5os decapitator -10 fg
5os naga 15 ed - offer
0os eth naga 13 dur - offer
6os eth naga - offer
0os 8ed ba -10
4os eth ba - 20 fg
6os ba 3ar 12dur - 20fg
0os eth bb - 10fg
6os eth cb - 30fg
4os cs 15ed 2ar - 10fg
0os eth db - 5fg
4os db 15ed 1ar -10fg
6os db - 5fg
3os pb - 5fg
3os pb 5ed 2ar - 10fg
4os pb 9ed 3ar - 10fg
4os pb 15ed 2ar - 20fg
5os pb -5fg
0os eth flail - 5fg
4os flail - 3fg
4os flail 6ed 14dur - 5fg
5os flail - 3fg
0os bv 14/12 - 15fg
0os bv 14/14 - 20fg
0os eth bv 213 def - 30fg
0os eth ds 657 - 20fg
4os ds 416 def - 5fg
4os ds 15dur 362 def - 10fg
0os mp 14ed - 30fg
3os mp 235 def - 3fg
3os mp 257 def - 5fg
3os mp 261 def - 7fg
0os eth mp 343 def - 20fg
3os ap 459 - 20fg
4os ap 414 - 15fg
0os eth sa 829 def -28fg
0os eth sa 855 def - 30fg
0os eth monarch 220 def - 5fg
3os monarch 147 def - 10fg
4os monarch 135 def - 10fg
4os monarch 144 def - 12fg
0os royal 180def 43 res - 15fg
0os rondach 63ed 118ar 10ed 15 dur - offer
0os vortex 217 def 34 resist - 20fg
0os gt 1 df 3 ls 2 bf - 30fg
Random eth treks - 10fg
bin or best offers
This post was edited by HaN_SoloD2Pro on Jan 25 2026 08:42pm