Quote (Li @ Na (CHN) || versus || Clijsters, Kim (BEL))
11 || Ranking || 3
Febuary 26, 1982 (28) || Birth Date (Age) || June 8, 1983 (27)
Wuhan, China || Birthplace || Bilzen, Belgium
Wuhan, China || Residence || Bree, Belgium
5' 7 ¾" (1.72 m) || Height || 5' 8 ½" (1.74 m)
143 lbs. (65 kg) || Weight || 150 lbs. (68 kg)
5/0 || YTD Won/Lost || 4/1
362/133 || Career Won/Lost || 484/115
1 || YTD Singles Titles || 0
4 || Career Singles Titles || 40
$103,000 || YTD Prize Money || $55,000
$3,429,919 || Career Prize Money || $21,486,916
2 || Head-to-Head Series || 4
