Got To Love Ladder ResetsTuesday, July 31, 2007 4:02:41 PM Sent -35.00 (12,085.00 -> 12,050.00) to JeW_ (258.11 -> 293.11)
Tuesday, July 31, 2007 3:43:52 PM Received 225.00 (11,860.00 -> 12,085.00) from Nathyne_Lad (500.00 -> 275.00) for 22 maras SCLTuesday, July 31, 2007 3:15:02 PM Sent -25.00 (11,885.00 -> 11,860.00) to RJGamer (1,233.00 -> 1,258.00)
Tuesday, July 31, 2007 3:12:11 PM Sent -5.00 (11,890.00 -> 11,885.00) to JeW_ (253.11 -> 258.11)
Tuesday, July 31, 2007 2:51:58 PM Received 10.00 (11,880.00 -> 11,890.00) from kill world4 (942.00 -> 932.00)
Tuesday, July 31, 2007 2:39:10 PM Sent -20.00 (11,900.00 -> 11,880.00) to scooter4real (0.00 -> 20.00)
Tuesday, July 31, 2007 2:35:15 PM Sent -60.00 (11,960.00 -> 11,900.00) to ryan41 (47.00 -> 107.00)
Monday, July 30, 2007 11:23:33 PM Received 20.00 (11,940.00 -> 11,960.00) from Necro_Owns (556.45 -> 536.45) DF
Monday, July 30, 2007 10:29:34 PM Received 255.00 (11,685.00 -> 11,940.00) from oBlackDahlia (394.00 -> 139.00) cuz i

u
Monday, July 30, 2007 9:07:26 PM Received 25.00 (11,660.00 -> 11,685.00) from DTkiba (52.00 -> 27.00) tgodsMonday, July 30, 2007 8:07:54 PM Received 10.00 (11,650.00 -> 11,660.00) from dstroyrofworlds (144.00 -> 134.00) 5os pb
Monday, July 30, 2007 5:59:38 PM Sent -45.00 (11,695.00 -> 11,650.00) to JeW_ (208.10 -> 253.10)
Monday, July 30, 2007 5:58:23 PM Received 50.00 (11,645.00 -> 11,695.00) from RJGamer (753.00 -> 703.00) Guild Fee
Sunday, July 29, 2007 10:12:16 PM Sent -3.00 (11,648.00 -> 11,645.00) to oBlackDahlia (0.00 -> 3.00)
Sunday, July 29, 2007 9:23:13 PM Received 10.00 (11,638.00 -> 11,648.00) from Mysta (2,926.00 -> 2,916.00)
Sunday, July 29, 2007 9:16:34 PM Received 13.00 (11,625.00 -> 11,638.00) from dan2581 (88.00 -> 75.00)
Sunday, July 29, 2007 8:39:47 PM Sent -75.00 (11,700.00 -> 11,625.00) to JeW_ (588.10 -> 663.10)
Sunday, July 29, 2007 11:39:35 AM Received 10.00 (11,690.00 -> 11,700.00) from liviu-89 (495.00 -> 485.00) eth boneweave
Sunday, July 29, 2007 11:11:04 AM Sent -35.00 (11,725.00 -> 11,690.00) to liviu-89 (460.00 -> 495.00)
Sunday, July 29, 2007 2:11:07 AM Sent -280.00 (12,005.00 -> 11,725.00) to beltani (53.00 -> 333.00)
Sunday, July 29, 2007 2:04:19 AM Received 95.00 (11,910.00 -> 12,005.00) from oBlackDahlia (95.00 -> 0.00) up-front nigga
Sunday, July 29, 2007 1:51:04 AM Received 10.00 (11,900.00 -> 11,910.00) from ChEEdLe (204.00 -> 194.00) corwn of thevesSunday, July 29, 2007 1:46:58 AM Received 15.00 (11,885.00 -> 11,900.00) from satisfactionn (208.00 -> 193.00)
Sunday, July 29, 2007 12:15:50 AM Sent -25.00 (11,910.00 -> 11,885.00) to vengeance777 (1,192.00 -> 1,217.00)
Sunday, July 29, 2007 12:00:02 AM Received 10.00 (11,900.00 -> 11,910.00) from APA_ATSA (13.00 -> 3.00) ondals
Saturday, July 28, 2007 5:48:27 PM Sent -35.00 (11,935.00 -> 11,900.00) to Kilala (15,730.00 -> 15,765.00)
Friday, July 27, 2007 10:02:54 PM Sent -40.00 (11,975.00 -> 11,935.00) to Dezi (2,178.00 -> 2,218.00)
Friday, July 27, 2007 9:42:29 PM Received 75.00 (11,900.00 -> 11,975.00) from DcKClone (177.00 -> 102.00)
Friday, July 27, 2007 8:28:18 PM Received 10.00 (11,890.00 -> 11,900.00) from No1r3 (2,736.00 -> 2,726.00) matri
Friday, July 27, 2007 6:09:45 AM Sent -20.00 (11,910.00 -> 11,890.00) to BrickCitySinger (115.00 -> 135.00)
Thursday, July 26, 2007 11:08:34 PM Sent -15.00 (11,925.00 -> 11,910.00) to pjotr2000 (372.00 -> 387.00)
Thursday, July 26, 2007 10:12:18 PM Received 5.00 (11,920.00 -> 11,925.00) from dinsane (229.00 -> 224.00)
Thursday, July 26, 2007 10:11:10 PM Received 5.00 (11,915.00 -> 11,920.00) from Juelz (2,165.00 -> 2,160.00) magefists
Thursday, July 26, 2007 10:10:37 PM Received 15.00 (11,900.00 -> 11,915.00) from rross (120.61 -> 105.61)
Thursday, July 26, 2007 5:52:20 PM Received 10.00 (11,890.00 -> 11,900.00) from RJGamer (1,245.00 -> 1,235.00) dwarfs

Thursday, July 26, 2007 5:54:10 AM Received 7.00 (11,883.00 -> 11,890.00) from Shayna (704.00 -> 697.00)
Wednesday, July 25, 2007 8:51:38 PM Received 58.00 (11,825.00 -> 11,883.00) from Rejected (58.00 -> 0.00) I

you
Wednesday, July 25, 2007 7:22:49 PM Received 150.00 (11,675.00 -> 11,825.00) from DDoubleDD (1,005.00 -> 855.00) SWORD aZURATHWednesday, July 25, 2007 6:15:40 PM Received 10.00 (11,665.00 -> 11,675.00) from MacTheMost (27.00 -> 17.00)
Wednesday, July 25, 2007 3:16:19 AM Received 165.00 (11,500.00 -> 11,665.00) from oBlackDahlia (171.00 -> 6.00) ROOOOOOFL FINALLY
Tuesday, July 24, 2007 11:41:35 PM Sent -585.00 (12,085.00 -> 11,500.00) to just_tino (1,250.00 -> 1,835.00)
Tuesday, July 24, 2007 11:08:42 PM Received 65.00 (12,020.00 -> 12,085.00) from pgambler89 (249.00 -> 184.00)
Tuesday, July 24, 2007 11:06:46 PM Sent -25.00 (12,045.00 -> 12,020.00) to argtfo (148.00 -> 173.00)
Tuesday, July 24, 2007 10:17:12 PM Received 40.00 (12,005.00 -> 12,045.00) from TeleFone (40.00 -> 0.00)
Tuesday, July 24, 2007 9:52:24 PM Received 20.00 (11,985.00 -> 12,005.00) from minote99 (40.00 -> 20.00)
Tuesday, July 24, 2007 4:04:50 PM Sent -475.00 (12,460.00 -> 11,985.00) to Seldermen (475.00 -> 950.00)
Tuesday, July 24, 2007 1:21:12 PM Sent -5.00 (12,465.00 -> 12,460.00) to GhostFly (148.00 -> 153.00)
Tuesday, July 24, 2007 1:12:25 PM Sent -25.00 (12,490.00 -> 12,465.00) to Soccergoal10 (115.00 -> 140.00)
Tuesday, July 24, 2007 1:00:56 PM Sent -15.00 (12,505.00 -> 12,490.00) to nesben (6,260.00 -> 6,275.00)
Tuesday, July 24, 2007 12:56:09 PM Received 5.00 (12,500.00 -> 12,505.00) from Kalbar (110.00 -> 105.00) tals mask
Tuesday, July 24, 2007 12:51:17 PM Sent -10.00 (12,510.00 -> 12,500.00) to tehseano (1,890.00 -> 1,900.00)
Tuesday, July 24, 2007 12:49:49 PM Received 210.00 (12,300.00 -> 12,510.00) from tehseano (2,100.00 -> 1,890.00) berTuesday, July 24, 2007 6:42:52 AM Received 380.00 (11,920.00 -> 12,300.00) from masterwower (10,768.07 -> 10,388.07)
Tuesday, July 24, 2007 6:32:55 AM Received 380.00 (11,540.00 -> 11,920.00) from Xelik (401.02 -> 21.01)
Tuesday, July 24, 2007 5:55:01 AM Received 390.00 (11,150.00 -> 11,540.00) from ExGamer (530.00 -> 140.00) jah ber
Tuesday, July 24, 2007 5:39:14 AM Received 210.00 (10,940.00 -> 11,150.00) from jaccus (9,020.00 -> 8,810.00) berTuesday, July 24, 2007 5:35:17 AM Received 200.00 (10,740.00 -> 10,940.00) from oBlackDahlia (245.00 -> 45.00) rofl²
Tuesday, July 24, 2007 4:48:55 AM Received 200.00 (10,540.00 -> 10,740.00) from dsH (1,660.00 -> 1,460.00) jah runeTuesday, July 24, 2007 4:41:57 AM Received 210.00 (10,330.00 -> 10,540.00) from MacTheMost (240.00 -> 30.00)
Tuesday, July 24, 2007 4:32:10 AM Received 200.00 (10,130.00 -> 10,330.00) from oBlackDahlia (245.00 -> 45.00) ROFLSECKS
Tuesday, July 24, 2007 4:16:16 AM Received 210.00 (9,920.00 -> 10,130.00) from djspeed (1,415.68 -> 1,205.68) ber rune
Tuesday, July 24, 2007 3:35:56 AM Received 430.00 (9,490.00 -> 9,920.00) from MikeTheManSayz (589.00 -> 159.00) JahIthBerTuesday, July 24, 2007 3:28:53 AM Received 420.00 (9,070.00 -> 9,490.00) from Cokaine (1,065.00 -> 645.00) t4t
Tuesday, July 24, 2007 2:34:00 AM Received 450.00 (8,620.00 -> 9,070.00) from Plaguewrathness (1,000.00 -> 550.00)Monday, July 23, 2007 9:12:19 PM Sent -65.00 (8,685.00 -> 8,620.00) to Duffff (23.00 -> 88.00)
Monday, July 23, 2007 8:58:06 PM Sent -650.00 (9,335.00 -> 8,685.00) to phoenix3391 (70.00 -> 720.00)
Monday, July 23, 2007 6:43:49 PM Sent -15.00 (9,350.00 -> 9,335.00) to numone (7,044.86 -> 7,059.86)
Monday, July 23, 2007 6:13:09 PM Received 110.00 (9,240.00 -> 9,350.00) from faithless13 (140.00 -> 30.00)
Monday, July 23, 2007 5:32:16 PM Sent -50.00 (9,290.00 -> 9,240.00) to saberfool86 (15.00 -> 65.00)
Monday, July 23, 2007 4:40:24 PM Sent -400.00 (9,690.00 -> 9,290.00) to cbkcasedude (240.00 -> 640.00)
Monday, July 23, 2007 4:10:16 PM Received 30.00 (9,660.00 -> 9,690.00) from lojad2 (24,913.00 -> 24,883.00) sc 20 lifeMonday, July 23, 2007 3:50:12 PM Sent -140.00 (9,800.00 -> 9,660.00) to cib (610.00 -> 750.00)
Monday, July 23, 2007 3:44:43 PM Received 90.00 (9,710.00 -> 9,800.00) from chickenselects (2,719.00 -> 2,629.00) os shakoMonday, July 23, 2007 3:30:08 PM Sent -190.00 (9,900.00 -> 9,710.00) to cHazze (586.00 -> 776.00)
Monday, July 23, 2007 3:16:50 PM Sent -0.09 (9,900.09 -> 9,900.00) to LadyPantherPaws (1,150.50 -> 1,150.59)
Monday, July 23, 2007 3:15:01 PM Received 0.09 (9,900.00 -> 9,900.09) from LadyPantherPaws (1,155.60 -> 1,155.51) Meep
Monday, July 23, 2007 3:14:03 PM Received 10.00 (9,890.00 -> 9,900.00) from sunday789 (2,294.00 -> 2,284.00) ww
Monday, July 23, 2007 2:59:38 PM Sent -300.00 (10,190.00 -> 9,890.00) to Topol-Ms (14,645.00 -> 14,945.00)
Monday, July 23, 2007 2:53:13 PM Sent -25.00 (10,215.00 -> 10,190.00) to jacb01 (2,642.73 -> 2,667.73)
Monday, July 23, 2007 2:48:26 PM Sent -175.00 (10,390.00 -> 10,215.00) to xKillerCurex21 (30.00 -> 205.00)
Monday, July 23, 2007 12:28:44 PM Sent -360.00 (10,750.00 -> 10,390.00) to Im white (59.16 -> 419.15)
Monday, July 23, 2007 12:23:08 PM Received 20.00 (10,730.00 -> 10,750.00) from MW_Dream (809.50 -> 789.50)
Monday, July 23, 2007 12:21:18 PM Received 20.00 (10,710.00 -> 10,730.00) from SaPXpleader (50.50 -> 30.50) baal gcMonday, July 23, 2007 11:48:07 AM Sent -20.00 (10,730.00 -> 10,710.00) to avatar76 (1,785.00 -> 1,805.00)
Monday, July 23, 2007 11:37:59 AM Received 30.00 (10,700.00 -> 10,730.00) from avatar76 (1,815.00 -> 1,785.00)
Monday, July 23, 2007 10:51:02 AM Received 10.00 (10,690.00 -> 10,700.00) from indistructible (220.00 -> 210.00) gullis
Monday, July 23, 2007 4:49:05 AM Sent -100.00 (10,790.00 -> 10,690.00) to satisfactionn (969.00 -> 1,069.00)
Monday, July 23, 2007 4:18:22 AM Sent -30.00 (10,820.00 -> 10,790.00) to Squirrely_619 (26.86 -> 56.86)
Monday, July 23, 2007 4:16:20 AM Sent -30.00 (10,850.00 -> 10,820.00) to killer_hate (55.00 -> 85.00)
Monday, July 23, 2007 2:36:01 AM Sent -25.00 (10,875.00 -> 10,850.00) to Agnastar (66.00 -> 91.00)
Monday, July 23, 2007 2:25:28 AM Sent -25.00 (10,900.00 -> 10,875.00) to oBlackDahlia (5.00 -> 30.00)
Sunday, July 22, 2007 11:53:53 PM Sent -35.00 (10,935.00 -> 10,900.00) to ZAPD (1,531.00 -> 1,566.00)
Sunday, July 22, 2007 10:39:27 PM Received 20.00 (10,915.00 -> 10,935.00) from doodymgc (25.00 -> 5.00)
Sunday, July 22, 2007 9:57:23 PM Received 25.00 (10,890.00 -> 10,915.00) from shredwood (367.00 -> 342.00)
Sunday, July 22, 2007 4:06:07 PM Sent -10.00 (10,900.00 -> 10,890.00) to mooky2709 (325.00 -> 335.00)
Sunday, July 22, 2007 4:02:03 PM Sent -30.00 (10,930.00 -> 10,900.00) to mooky2709 (295.00 -> 325.00)
Sunday, July 22, 2007 3:54:56 PM Sent -135.00 (11,065.00 -> 10,930.00) to chelt (255.70 -> 390.70)
Sunday, July 22, 2007 3:46:11 PM Received 20.00 (11,045.00 -> 11,065.00) from Bombout (677.51 -> 657.51) azurewrath
Sunday, July 22, 2007 3:44:38 PM Received 15.00 (11,030.00 -> 11,045.00) from Bombout (692.51 -> 677.51) kurast shield
Sunday, July 22, 2007 3:12:12 PM Sent -10.00 (11,040.00 -> 11,030.00) to onecooldude (10.00 -> 20.00)
Sunday, July 22, 2007 3:10:41 PM Received 10.00 (11,030.00 -> 11,040.00) from onecooldude (20.00 -> 10.00) for vmagi
Sunday, July 22, 2007 2:08:49 PM Received 150.00 (10,880.00 -> 11,030.00) from Acesjammed (499.00 -> 349.00) shakoSunday, July 22, 2007 3:09:48 AM Sent -10.00 (10,890.00 -> 10,880.00) to LordZero (19.70 -> 29.70)
Sunday, July 22, 2007 2:44:02 AM Sent -180.00 (11,070.00 -> 10,890.00) to LilCanadian (50.00 -> 230.00)
Sunday, July 22, 2007 1:48:18 AM Received 5.00 (11,065.00 -> 11,070.00) from bloodfang24 (406.00 -> 401.00) flail
Sunday, July 22, 2007 1:25:34 AM Sent -15.00 (11,080.00 -> 11,065.00) to immortalmoo (882.45 -> 897.45)
Sunday, July 22, 2007 1:22:25 AM Sent -65.00 (11,145.00 -> 11,080.00) to Die- (226.11 -> 291.11)
Saturday, July 21, 2007 3:32:37 PM Received 15.00 (11,130.00 -> 11,145.00) from MPG (448.75 -> 433.75) tgodsSaturday, July 21, 2007 5:02:15 AM Received 20.00 (11,110.00 -> 11,130.00) from Merihim (200.00 -> 180.00)
Saturday, July 21, 2007 4:26:33 AM Sent -0.11 (11,110.11 -> 11,110.00) to slightlystupid (0.00 -> 0.11) lol i already did this today ty tho =)
Saturday, July 21, 2007 3:54:00 AM Received 0.11 (11,110.00 -> 11,110.11) from slightlystupid (1.00 -> 0.89) all 1111111111
Saturday, July 21, 2007 2:51:21 AM Sent -1.11 (11,111.11 -> 11,110.00) to LadyPantherPaws (800.50 -> 801.61)
Friday, July 20, 2007 11:24:46 PM Received 11.11 (11,100.00 -> 11,111.11) from hoff71 (306.00 -> 294.89)
Friday, July 20, 2007 6:15:10 PM Received 65.00 (11,035.00 -> 11,100.00) from GfDLaRrY (397.00 -> 332.00)
Friday, July 20, 2007 5:21:44 PM Received 100.00 (10,935.00 -> 11,035.00) from tidejj (190.00 -> 90.00)
Friday, July 20, 2007 4:53:25 PM Received 30.00 (10,905.00 -> 10,935.00) from teknetic (10,223.50 -> 10,193.50) eth bvFriday, July 20, 2007 4:39:47 PM Received 10.00 (10,895.00 -> 10,905.00) from ElementsOfEarth (22.00 -> 12.00) gullFriday, July 20, 2007 4:33:30 PM Received 5.00 (10,890.00 -> 10,895.00) from ElementsOfEarth (27.00 -> 22.00) Mage
Friday, July 20, 2007 1:20:26 PM Received 25.00 (10,865.00 -> 10,890.00) from 0peration (39,295.00 -> 39,270.00)
Friday, July 20, 2007 4:23:50 AM Received 10.00 (10,855.00 -> 10,865.00) from 1nsane_MfB (18.05 -> 8.05) mp
Friday, July 20, 2007 4:11:18 AM Received 10.00 (10,845.00 -> 10,855.00) from MacTheMost (20.00 -> 10.00)
Friday, July 20, 2007 4:08:14 AM Received 15.00 (10,830.00 -> 10,845.00) from MacTheMost (35.00 -> 20.00)
Friday, July 20, 2007 4:05:34 AM Received 5.00 (10,825.00 -> 10,830.00) from manofjens (1,207.57 -> 1,202.57) goldwrap
Friday, July 20, 2007 4:02:01 AM Received 5.00 (10,820.00 -> 10,825.00) from pwnage_waffle (25.00 -> 20.00) lightsaber
Friday, July 20, 2007 1:44:25 AM Sent -50.00 (10,870.00 -> 10,820.00) to oBlackDahlia (30.00 -> 80.00)
Friday, July 20, 2007 1:25:32 AM Sent -10.00 (10,880.00 -> 10,870.00) to ThePwnEffect (6,854.00 -> 6,864.00)
Friday, July 20, 2007 12:41:00 AM Received 30.00 (10,850.00 -> 10,880.00) from Soma_Cruz (836.23 -> 806.23) zerkThursday, July 19, 2007 9:06:01 PM Sent -5.00 (10,855.00 -> 10,850.00) to RJGamer (3,035.00 -> 3,040.00)
Thursday, July 19, 2007 8:51:58 PM Received 265.00 (10,590.00 -> 10,855.00) from RJGamer (3,300.00 -> 3,035.00) unid rendsThursday, July 19, 2007 6:12:04 PM Sent -10.00 (10,600.00 -> 10,590.00) to oBlackDahlia (205.00 -> 215.00)
Thursday, July 19, 2007 12:47:07 PM Received 5.00 (10,595.00 -> 10,600.00) from warbirth (35.00 -> 30.00) Peasent
Thursday, July 19, 2007 12:45:18 PM Received 40.00 (10,555.00 -> 10,595.00) from ZergOwnZ (1,305.91 -> 1,265.91) andy + flail
Thursday, July 19, 2007 12:41:17 PM Received 5.00 (10,550.00 -> 10,555.00) from Hevial (7,115.22 -> 7,110.22)
Thursday, July 19, 2007 2:35:03 AM Sent -30.00 (10,580.00 -> 10,550.00) to aznMaStaz (310.00 -> 340.00)
Thursday, July 19, 2007 2:31:54 AM Sent -30.00 (10,610.00 -> 10,580.00) to KILLA_meatloaf (900.00 -> 930.00)
Thursday, July 19, 2007 2:21:27 AM Sent -10.00 (10,620.00 -> 10,610.00) to oBlackDahlia (172.00 -> 182.00)
Wednesday, July 18, 2007 2:48:36 PM Sent -25.00 (10,645.00 -> 10,620.00) to nesben (6,255.00 -> 6,280.00)
Wednesday, July 18, 2007 1:07:04 PM Sent -5.00 (10,650.00 -> 10,645.00) to josh22093 (70.00 -> 75.00)
Wednesday, July 18, 2007 1:05:15 PM Sent -55.00 (10,705.00 -> 10,650.00) to josh22093 (15.00 -> 70.00)
Wednesday, July 18, 2007 1:02:56 PM Sent -15.00 (10,720.00 -> 10,705.00) to n0ck5 (85.00 -> 100.00)
Wednesday, July 18, 2007 12:55:07 PM Sent -100.00 (10,820.00 -> 10,720.00) to CartmanDoom (100.00 -> 200.00)
Wednesday, July 18, 2007 12:41:18 PM Received 20.00 (10,800.00 -> 10,820.00) from Hevial (7,191.23 -> 7,171.23)
Tuesday, July 17, 2007 10:59:43 PM Sent -10.00 (10,810.00 -> 10,800.00) to olbaid (10,874.25 -> 10,884.25)
Tuesday, July 17, 2007 8:44:20 PM Received 10.00 (10,800.00 -> 10,810.00) from oBlackDahlia (22.00 -> 12.00) roooofl
Tuesday, July 17, 2007 7:19:45 PM Received 250.00 (10,550.00 -> 10,800.00) from Gracers (462.26 -> 212.26)
Tuesday, July 17, 2007 4:50:29 PM Received 280.00 (10,270.00 -> 10,550.00) from Nittben (2,710.00 -> 2,430.00)
Tuesday, July 17, 2007 4:13:39 PM Received 820.00 (9,450.00 -> 10,270.00) from WoL-kurica (4,720.00 -> 3,900.00)
Tuesday, July 17, 2007 4:00:03 PM Received 280.00 (9,170.00 -> 9,450.00) from phrosty (874.00 -> 594.00) 6x cold gcTuesday, July 17, 2007 3:53:05 PM Received 200.00 (8,970.00 -> 9,170.00) from 0peration (22,148.00 -> 21,948.00)
Tuesday, July 17, 2007 3:31:20 PM Received 70.00 (8,900.00 -> 8,970.00) from ROFLtimetoMF (70.00 -> 0.00) ty for cold gc
Tuesday, July 17, 2007 3:04:43 PM Received 60.00 (8,840.00 -> 8,900.00) from Minigun007 (1,618.00 -> 1,558.00)
Tuesday, July 17, 2007 3:02:00 PM Received 65.00 (8,775.00 -> 8,840.00) from uknumba1 (386.28 -> 321.28)
Tuesday, July 17, 2007 1:07:42 PM Received 10.00 (8,765.00 -> 8,775.00) from brainboy1 (58.00 -> 48.00)
Tuesday, July 17, 2007 1:05:59 PM Received 10.00 (8,755.00 -> 8,765.00) from brainboy1 (68.00 -> 58.00)
Tuesday, July 17, 2007 1:04:46 PM Received 10.00 (8,745.00 -> 8,755.00) from brainboy1 (78.00 -> 68.00)
Tuesday, July 17, 2007 12:31:41 PM Received 25.00 (8,720.00 -> 8,745.00) from SwNIcY (25.00 -> 0.00) tgodsTuesday, July 17, 2007 12:29:46 PM Received 10.00 (8,710.00 -> 8,720.00) from fatjack4391 (52.50 -> 42.50)
Tuesday, July 17, 2007 2:25:34 AM Received 5.00 (8,705.00 -> 8,710.00) from AoDDBloWeR (270.81 -> 265.81)
Tuesday, July 17, 2007 12:42:02 AM Received 5.00 (8,700.00 -> 8,705.00) from insanebkf (51.00 -> 46.00)
Monday, July 16, 2007 2:00:10 PM Sent -200.00 (8,900.00 -> 8,700.00) to boomersthemann (1,250.00 -> 1,450.00)
Monday, July 16, 2007 12:37:20 PM Received 5.00 (8,895.00 -> 8,900.00) from Dj_joker01 (190.00 -> 185.00)
Monday, July 16, 2007 3:42:21 AM Sent -5.00 (8,900.00 -> 8,895.00) to Dphole (370.00 -> 375.00)
Monday, July 16, 2007 3:14:58 AM Sent -195.00 (9,095.00 -> 8,900.00) to OneNineSeven (5.00 -> 200.00)
Monday, July 16, 2007 2:55:03 AM Received 15.00 (9,080.00 -> 9,095.00) from Soulancer (169.00 -> 154.00)
Saturday, June 30, 2007 9:16:15 PM Sent -5.00 (5,985.00 -> 5,980.00) to allbradden (242.97 -> 247.97)
Saturday, June 30, 2007 8:39:10 PM Sent -5.00 (5,990.00 -> 5,985.00) to Fleef (1,305.00 -> 1,310.00)
Saturday, June 30, 2007 8:37:37 PM Sent -10.00 (6,000.00 -> 5,990.00) to Fleef (1,295.00 -> 1,305.00)
Saturday, June 30, 2007 4:42:24 PM Received 120.00 (5,880.00 -> 6,000.00) from Ww. (983.00 -> 863.00) light plateSaturday, June 30, 2007 11:33:34 AM Received 60.00 (5,820.00 -> 5,880.00) from taysd2jsp (148.01 -> 88.00) monarchSaturday, June 30, 2007 1:51:25 AM Received 100.00 (5,720.00 -> 5,820.00) from boodawah (407.00 -> 307.00) fort armor
Friday, June 29, 2007 3:58:54 AM Sent -50.00 (5,770.00 -> 5,720.00) to masterwower (11,180.07 -> 11,230.07)
Friday, June 29, 2007 2:46:44 AM Sent -70.00 (5,840.00 -> 5,770.00) to DeFoaBuSe (1,815.50 -> 1,885.50)
Thursday, June 28, 2007 12:50:22 PM Received 50.00 (5,790.00 -> 5,840.00) from Kisada (1,348.69 -> 1,298.69) magefistsThursday, June 28, 2007 3:53:52 AM Sent -0.12 (5,790.12 -> 5,790.00) to Animage (2,520.87 -> 2,520.99)
Thursday, June 28, 2007 2:03:45 AM Received 0.12 (5,790.00 -> 5,790.12) from Shoogz (1,337.12 -> 1,337.00) CHECK OUT MY FG LOOL
Thursday, June 28, 2007 2:03:26 AM Received 420.00 (5,370.00 -> 5,790.00) from Shoogz (1,757.12 -> 1,337.12)
Thursday, June 28, 2007 1:21:28 AM Received 5.00 (5,365.00 -> 5,370.00) from kingdiablo (259.00 -> 254.00) thx
Wednesday, June 27, 2007 9:11:08 PM Sent -150.00 (5,515.00 -> 5,365.00) to 312 (3,500.00 -> 3,650.00)
Wednesday, June 27, 2007 5:50:20 PM Received 30.00 (5,485.00 -> 5,515.00) from The_Zman (816.40 -> 786.40)
Wednesday, June 27, 2007 3:04:33 PM Received 35.00 (5,450.00 -> 5,485.00) from kansun (282.00 -> 247.00) unique casqueWednesday, June 27, 2007 10:59:30 AM Received 900.00 (4,550.00 -> 5,450.00) from darkw (6,947.00 -> 6,047.00) shakoTuesday, June 26, 2007 11:46:21 PM Received 20.00 (4,530.00 -> 4,550.00) from Morael (1,911.00 -> 1,891.00) belt
Tuesday, June 26, 2007 6:15:40 PM Received 175.00 (4,355.00 -> 4,530.00) from Rebound (975.00 -> 800.00)
Tuesday, June 26, 2007 5:11:01 PM Received 65.00 (4,290.00 -> 4,355.00) from Yogi_bear (260.00 -> 195.00) items
Tuesday, June 26, 2007 1:20:01 PM Received 5.00 (4,285.00 -> 4,290.00) from KoAPokeMeAnDie (370.24 -> 365.24)
Tuesday, June 26, 2007 1:19:08 PM Received 35.00 (4,250.00 -> 4,285.00) from KoAPokeMeAnDie (405.24 -> 370.24)
Tuesday, June 26, 2007 1:17:56 PM Received 40.00 (4,210.00 -> 4,250.00) from orlly (40.00 -> 0.00) ali baba
Tuesday, June 26, 2007 10:52:49 AM Received 110.00 (4,100.00 -> 4,210.00) from grimhobbit (1,601.90 -> 1,491.90) tarnTuesday, June 26, 2007 10:38:05 AM Received 100.00 (4,000.00 -> 4,100.00) from ThRaShiNg (415.00 -> 315.00) gheeds 
Tuesday, June 26, 2007 6:54:14 AM Received 40.00 (3,960.00 -> 4,000.00) from theorangepet (10,234.49 -> 10,194.49)
Tuesday, June 26, 2007 4:18:39 AM Received 5.00 (3,955.00 -> 3,960.00) from Thorx (16.00 -> 11.00) p amy
Tuesday, June 26, 2007 2:58:07 AM Received 90.00 (3,865.00 -> 3,955.00) from KoJ (845.69 -> 755.69) frosties
Tuesday, June 26, 2007 2:34:50 AM Received 80.00 (3,785.00 -> 3,865.00) from noodles (288.43 -> 208.43) magesHighlighted only commented ones of importance.This post was edited by GlowSticks on Jan 24 2010 09:20pm