Quote (prickster @ May 18 2011 03:58pm)
there are no meds or trustworthy people here
also don't state your max price as people will always go for that, offer low then go up
Wrong.Quote (mrmanth @ May 18 2011 04:55pm)
Doesn't matter, I got scammed but anyways
Was thinking along the lines of $40 gets you like 1.2k
and the package is $40 so, yea.
Anyways, you all know this, but Noodle is a scammer. I didn't/don't give a fuck so I didn't look too far into it but, it was a pretty convincing scam, well done Noodles.
now, everyone lol @ me.
><
If you ever want to try this again I can med it for you.Sat Apr 16 2011 15:33:06 GMT-0400 (Eastern Daylight Time) Sent -20,000.00 (20,013.37 -> 13.36) to Spotify (85,173.00 -> 105,173.00) gz
Sat Apr 16 2011 15:14:59 GMT-0400 (Eastern Daylight Time) Received 10,000.00 (10,013.37 -> 20,013.37) from trenbolone (22,001.00 -> 12,001.00) hu med uf
Sat Apr 16 2011 15:14:55 GMT-0400 (Eastern Daylight Time) Received 10,000.00 (13.37 -> 10,013.37) from Spotify (95,173.00 -> 85,173.00) uf hu
Sat Apr 16 2011 15:14:21 GMT-0400 (Eastern Daylight Time) Sent -10,000.00 (10,013.37 -> 13.37) to trenbolone (12,001.00 -> 22,001.00)
Sat Apr 16 2011 14:55:57 GMT-0400 (Eastern Daylight Time) Received 5,000.00 (5,013.37 -> 10,013.36) from trenbolone (17,001.00 -> 12,001.00) hu
Sat Apr 16 2011 14:55:47 GMT-0400 (Eastern Daylight Time) Received 5,000.00 (13.37 -> 5,013.37) from Spotify (100,173.00 -> 95,173.00) uf hu
Sat Apr 16 2011 13:57:16 GMT-0400 (Eastern Daylight Time) Sent -16,000.00 (16,013.37 -> 13.37) to Spotify (70,180.00 -> 86,180.00) gz
Sat Apr 16 2011 13:50:12 GMT-0400 (Eastern Daylight Time) Received 8,000.00 (8,013.37 -> 16,013.36) from Spotify (78,180.00 -> 70,180.00) uf hu
Sat Apr 16 2011 13:50:03 GMT-0400 (Eastern Daylight Time) Received 8,000.00 (13.37 -> 8,013.37) from trenbolone (8,001.00 -> 1.00) med fu
Sat Apr 16 2011 13:33:11 GMT-0400 (Eastern Daylight Time) Sent -10,000.00 (10,013.37 -> 13.37) to Spotify (68,190.00 -> 78,190.00) gz
Sat Apr 16 2011 13:24:47 GMT-0400 (Eastern Daylight Time) Received 5,000.00 (5,263.37 -> 10,263.36) from Spotify (73,190.00 -> 68,190.00) uf hu
Sat Apr 16 2011 13:24:33 GMT-0400 (Eastern Daylight Time) Received 5,000.00 (263.37 -> 5,263.37) from trenbolone (5,001.00 -> 1.00) uf
Sat Apr 16 2011 13:24:21 GMT-0400 (Eastern Daylight Time) Sent -10,000.00 (10,263.37 -> 263.37) to Spotify (63,190.00 -> 73,190.00) gz
Sat Apr 16 2011 13:20:52 GMT-0400 (Eastern Daylight Time) Received 5,000.00 (5,263.37 -> 10,263.36) from Spotify (68,190.00 -> 63,190.00) uf hu
Sat Apr 16 2011 13:20:32 GMT-0400 (Eastern Daylight Time) Received 5,000.00 (263.37 -> 5,263.37) from trenbolone (15,001.00 -> 10,001.00) uf
Sat Apr 16 2011 13:20:23 GMT-0400 (Eastern Daylight Time) Sent -10,000.00 (10,263.37 -> 263.37) to trenbolone (5,001.00 -> 15,001.00)
Sat Apr 16 2011 13:07:23 GMT-0400 (Eastern Daylight Time) Received 5,000.00 (5,263.37 -> 10,263.36) from trenbolone (10,001.00 -> 5,001.00) med uf hu
Sat Apr 16 2011 13:05:24 GMT-0400 (Eastern Daylight Time) Received 5,000.00 (263.37 -> 5,263.37) from Spotify (73,190.00 -> 68,190.00) uf hu
Thu Apr 15 2010 11:21:22 GMT-0400 (Eastern Daylight Time) Sent -19,986.63 (20,000.00 -> 13.36) to Unicorn (70,013.54 -> 90,000.17)

Thu Apr 15 2010 11:03:22 GMT-0400 (Eastern Daylight Time) Received 0.63 (19,999.37 -> 20,000.00) from Unicorn (70,014.17 -> 70,013.54)
Thu Apr 15 2010 11:03:09 GMT-0400 (Eastern Daylight Time) Received 19,986.00 (13.37 -> 19,999.37) from Unicorn (90,000.17 -> 70,014.17)
Tue Apr 06 2010 22:55:45 GMT-0400 (Eastern Daylight Time) Sent -50,210.00 (50,223.37 -> 13.37) to Unicorn (50.00 -> 50,260.00)

Tue Apr 06 2010 22:55:06 GMT-0400 (Eastern Daylight Time) Sent -50.00 (50,273.37 -> 50,223.37) to Unicorn (0.00 -> 50.00)

Tue Apr 06 2010 22:02:37 GMT-0400 (Eastern Daylight Time) Received 50,260.00 (13.37 -> 50,273.37) from Unicorn (50,260.00 -> 0.00)
Thu Apr 01 2010 02:26:10 GMT-0400 (Eastern Daylight Time) Sent -0.63 (14.00 -> 13.37) to Unicorn (30,084.37 -> 30,085.00)

Thu Apr 01 2010 02:26:00 GMT-0400 (Eastern Daylight Time) Sent -18,874.00 (18,888.00 -> 14.00) to Unicorn (11,210.37 -> 30,084.37) Thank you
Thu Apr 01 2010 02:19:55 GMT-0400 (Eastern Daylight Time) Received 18,874.63 (13.37 -> 18,888.00) from Unicorn (30,085.00 -> 11,210.36)
Thu Apr 15 2010 09:22:44 GMT-0400 (Eastern Daylight Time) Sent -90,000.00 (90,013.37 -> 13.36) to Unicorn (0.17 -> 90,000.17)

Thu Apr 15 2010 08:57:03 GMT-0400 (Eastern Daylight Time) Received 90,000.00 (13.37 -> 90,013.37) from Unicorn (90,000.17 -> 0.16)
This post was edited by Avid on May 18 2011 05:49pm