Now you're just peddling lies.
Missing from the "top 20" list:
8. 2022-09-13 −1,276.37 Biden
11. 2022-05-18 −1,164.52 Biden
12. 2024-12-18 −1,123.03 Biden
13. 2022-05-05 −1,063.09 Biden
14. 2024-08-05 −1,033.99 Biden
17. 2022-08-26 −1,008.38 Biden
18. 2022-04-22 −981.36 Biden
Never mind the fact that changes in the nominal number are going to heavily skew to recent times when they represent smaller percentage changes of the market. It should be noted for example that the 3 largest point gains are also Trump:
1. 2020-03-24 +2,112.98
2. 2020-03-13 +1,985.00
3. 2020-04-06 +1,627.46