Quote (T1mmy_83 @ Dec 27 2010 02:21pm)
http://www.businessweek.com/the_thread/brandnewday/archives/pinocchio.png
Boys 400 Meter Dash
===================================================================
Meet Record: M 48.42 1995 Dave Byrd, Christian Bros Acad (NY)
Name Year School Finals H#
===================================================================
1 1788 Berube, Craig 12 Manc Memorial NH 51.26 1 2 2010 Crosby, Chris 11 St. John's Prep 51.87 2
3 2015 Kadich, Jared 11 St. John's Prep 52.20 1
4 1640 Gates, Dashawn 10 Guilderland NY 52.57 3
5 1774 Gentles, Anthony 12 Lowell MA 52.62 3
6 1589 MacDonald, Kellen 11 Falmouth ME 52.88 1
7 2096 Bean, David 12 Weymouth MA 53.04 2
8 1447 Chu, Kevin 12 Burlington VT 53.38 1
9 1442 Miller, Jermey 12 Brookline MA 53.65 4
10 1932 Grundy, Matt 11 Ridgewood NJ 53.79 2
11 1465 Taylor, David 11 Burnt Hills NY 54.05 5
12 2080 Phelps, Alex 11 Westerly RI 54.20 4
13 1741 Patch, Cody 10 Lebanon NH 54.28 4
14 1920 Gavin, Chris 12 Portsmouth RI 54.50 4
15 1424 Shalkowski, Cameron 10 Bish Hendricken 54.50 5
16 1994 Preston, John 11 Shenendehowa NY 54.51 3
17 1619 Aubut, Nick 12 Goffstown NH 54.76 3
18 1604 Bluman, John 12 Frontier NY 54.82 4
19 2081 Sanchez, CJ 12 Westerly RI 54.87 7
20 1366 Ringelstein, Pat 12 Bergen Catholic 54.91 2
21 1538 Williams, Roderick 11 Colonie NY 54.92 2
22 1515 DiNovo, Michael 12 Colonie NY 55.47 3
23 1326 Johnson, Matt 12 Arch Curly 55.52 9
24 1405 Johnston, Derek 11 Bish Hendricken 55.65 6
25 1704 Sorensen, Dylan 12 La Salle NY 55.75 7
26 1985 Kraus, Bourke 12 Shenendehowa NY 55.77 6
27 1325 Green-Hill, Matt 10 Arch Curly 55.83 5
28 1526 Nolan, Ryan 12 Colonie NY 56.06 1
29 1982 Jacobs, Adam 11 Shenendehowa NY 56.24 2
30 1873 Mehta, Jeremy 12 Niskayuna NY 56.43 7
31 1491 Vile, Conor 11 Canisius NY 56.59 5
32 1956 Jessop, Esa 10 Schuylerville NY 56.71 3
33 1735 Hall, Padden 11 Lebanon NH 56.73 8
34 2076 Williams, T.J. 12 Waterville ME 57.05 6
35 1544 Russell, Sean 10 Columbia NY 57.18 8
36 1935 Levitsky, Matt 12 Ridgewood NJ 57.23 4
37 1959 Laskey, Dustin 11 Schuylerville NY 57.41 5
38 1636 Ikeya, Ken 12 Greenwich NY 57.90 6
39 1638 Pagano, Kevin 12 Greenwich NY 57.99 5
40 1926 Wilkie, Roger 10 Portsmouth RI 58.00 7
41 1731 Dykstra, Beau 10 Lebanon NH 58.58 9
42 1543 Plante, Taj 10 Columbia NY 58.67 8
43 1487 Spulecki, Thomas 10 Canisius NY 59.29 7
44 1484 Ryan, Pat 10 Canisius NY 59.71 6
45 1913 Sprague, Matthew 11 Ponaganset RI 1:00.90 9
46 1635 Hunter, Mason 11 Greenwich NY 1:01.73 7
47 1642 Preville, Brendan 12 Guilderland NY 1:05.71 9
-- 1864 Brown, Brian 12 Niskayuna NY DQ 8
-- 1599 Quill, Nick 11 Fonda-Fultonvill DQ 6