d2jsp
Log InRegister
d2jsp Forums > Off-Topic > General Chat > Science, Technology & Nature > "great Earthquakes" 2012 > Post Them As They Happen.
Prev14567813Next
Add Reply New Topic New Poll
Member
Posts: 13,578
Joined: Jul 27 2010
Gold: 2,285.00
Jun 23 2012 11:23am
Quote (doomchaser @ Jun 23 2012 12:11pm)
? 1 yes hit the link you will see date of ones I posted before that you see towns names insted...
2 because i look at it every day lol I can see when we start having more then the usual amount..

And you've been looking at it every day for hundreds of years? Neither of us have any idea what "the usual amount" is for California.
Member
Posts: 16,187
Joined: Jan 29 2007
Gold: 7,531.51
Jun 24 2012 01:30am


just keeping you informed hate moe for it but have a flashlight handy

This post was edited by doomchaser on Jun 24 2012 01:34am
Member
Posts: 13,829
Joined: Apr 15 2006
Gold: 367.00
Jun 24 2012 01:32am
Quote (doomchaser @ Jun 24 2012 02:30am)
http://www.youtube.com/watch?v=Uw5wBPK41do


It's all over!
Member
Posts: 16,187
Joined: Jan 29 2007
Gold: 7,531.51
Jun 28 2012 10:42am


cluster of earthquakes in region that could cause tsunami for the east coast
Member
Posts: 33,701
Joined: Jul 17 2006
Gold: 1,990.00
Jun 28 2012 02:15pm
there was a 5.0 one back in 2008 with an epicenter 2 miles from my house. 5.0 isnt anything big but dayum when your right on top of it, it feels big. lost a couple of my high school ceramic stuff cus some shelves came off the walls :[
Member
Posts: 49,554
Joined: Mar 19 2006
Gold: 10,176.60
Jun 28 2012 04:13pm
Quote (doomchaser @ Jun 28 2012 04:42pm)
http://www.youtube.com/watch?v=GY9J5aMvPEk

cluster of earthquakes in region that could cause tsunami for the east coast


yep i've been following it, was waiting to post until something more happens
some links

http://www.wired.com/wiredscience/eruptions/
http://volcanocafe./ wordpress. com/

2nd link didnt show for some reason

http://forums.d2jsp.org/topic.php?t=57992621&f=90

my old thread from the earthquake swarm and offshore eruption last year from el hierro

This post was edited by low-ki on Jun 28 2012 04:27pm
Member
Posts: 16,187
Joined: Jan 29 2007
Gold: 7,531.51
Jun 29 2012 10:03pm
1.2 22km WNW of Borrego Springs, California 2012-06-30 03:29:14 33.323°N 116.608°W 12.1
1.5 6km W of Cobb, California 2012-06-30 03:25:01 38.815°N 122.799°W 2.5
2.8 16km ESE of Anza, California 2012-06-30 03:21:23 33.499°N 116.512°W 12.3
2.8 15km ESE of Anza, California 2012-06-30 03:20:41 33.499°N 116.517°W 13.0
1.6 17km ESE of Anza, California 2012-06-30 03:19:52 33.506°N 116.492°W 16.0
1.9 22km NE of Soledad, California 2012-06-30 03:02:18 36.551°N 121.131°W 3.7
1.7 10km E of Saint Helena, California 2012-06-30 02:40:59 38.498°N 122.346°W 6.1
1.2 8km SW of Idyllwild-Pine Cove, California 2012-06-30 02:40:55 33.689°N 116.787°W 18.6
0.9 5km W of Cobb, California 2012-06-30 02:30:15 38.820°N 122.783°W 1.9
1.1 5km ENE of Lake Arrowhead, California 2012-06-30 02:25:14 34.262°N 117.135°W 15.7
1.3 14km S of Aguanga, California 2012-06-30 02:22:46 33.315°N 116.866°W 0.1
0.9 11km W of Cobb, California 2012-06-30 02:06:23 38.833°N 122.854°W 2.3
2.2 2km SE of Loma Linda, California 2012-06-30 02:05:16 34.031°N 117.242°W 17.4
4.0 76km WNW of Ferndale, California 2012-06-30 01:53:55 40.735°N 125.149°W 23.9

some cm events from sun be hitting us within next 2 days ...seems coincide with earthquakes if you look at the 2010 japan cm flare from sun hitting us maybe some connection there..seems more action from sun we get the more earthquakes.
predict a 5+ in California within next 2 days if those flares have anything too do with them..just had a 6.3 China also

Member
Posts: 16,187
Joined: Jan 29 2007
Gold: 7,531.51
Jun 29 2012 11:23pm


going too start off july right looks like going to be active month like the last few have been
Member
Posts: 16,187
Joined: Jan 29 2007
Gold: 7,531.51
Jul 1 2012 09:21am
2.3 12km WSW of Alberto Oviedo Mota, Mexico 2012-07-01 12:07:11 32.202°N 115.296°W 1.3
2.1 10km WSW of Alberto Oviedo Mota, Mexico 2012-07-01 11:59:49 32.204°N 115.281°W 0.0
2.5 10km WSW of Alberto Oviedo Mota, Mexico 2012-07-01 11:57:22 32.177°N 115.269°W 0.2
2.4 11km WSW of Alberto Oviedo Mota, Mexico 2012-07-01 11:52:16 32.199°N 115.288°W 1.3
2.8 10km WSW of Alberto Oviedo Mota, Mexico 2012-07-01 11:49:16 32.183°N 115.263°W 0.1
3.0 11km WSW of Alberto Oviedo Mota, Mexico 2012-07-01 11:24:29 32.198°N 115.292°W 0.0
2.7 11km WSW of Alberto Oviedo Mota, Mexico 2012-07-01 10:22:19 32.193°N 115.285°W 0.0
2.3 8km WSW of Alberto Oviedo Mota, Mexico 2012-07-01 09:50:39 32.206°N 115.254°W 0.0
2.3 11km WSW of Alberto Oviedo Mota, Mexico 2012-07-01 08:41:02 32.184°N 115.275°W 0.0
2.5 15km SW of Alberto Oviedo Mota, Mexico 2012-07-01 08:39:38 32.131°N 115.284°W 8.1
2.7 13km WSW of Alberto Oviedo Mota, Mexico 2012-07-01 08:10:18 32.193°N 115.312°W 0.1
2.6 12km WSW of Alberto Oviedo Mota, Mexico 2012-07-01 08:08:29 32.176°N 115.283°W 18.8
2.7 12km WSW of Alberto Oviedo Mota, Mexico 2012-07-01 08:06:32 32.203°N 115.299°W 0.2
4.1 12km SW of Alberto Oviedo Mota, Mexico 2012-07-01 07:54:20 32.180°N 115.270°W 10.0
2.5 9km WSW of Alberto Oviedo Mota, Mexico 2012-07-01 06:58:14 32.201°N 115.268°W 0.7
3.5 10km SW of Alberto Oviedo Mota, Mexico 2012-07-01 06:49:58 32.163°N 115.251°W 0.1
3.0 12km SW of Alberto Oviedo Mota, Mexico 2012-07-01 06:49:07 32.161°N 115.281°W 3.5
4.7 10km WSW of Alberto Oviedo Mota, Mexico 2012-07-01 06:36:06 32.213°N 115.289°W 10.0
2.8 13km WSW of Alberto Oviedo Mota, Mexico 2012-07-01 06:29:18 32.164°N 115.292°W 1.1
3.4 13km WSW of Alberto Oviedo Mota, Mexico 2012-07-01 05:52:41 32.180°N 115.300°W 0.9
2.5 15km W of Alberto Oviedo Mota, Mexico 2012-07-01 04:28:29 32.209°N 115.337°W 12.6
3.5 14km WSW of Alberto Oviedo Mota, Mexico 2012-07-01 03:33:47 32.181°N 115.310°W 10.0
4.6 5km WNW of Delta, Mexico 2012-07-01 03:25:21 32.252°N 115.330°W 10.0
2.3 20km SSW of Puebla, Mexico 2012-06-27 12:07:08 32.397°N 115.447°W 6.8
3.1 10km W of Alberto Oviedo Mota, Mexico 2012-06-26 14:34:03 32.217°N 115.281°W 8.3
1.7 10km W of Alberto Oviedo Mota, Mexico 2012-06-24 19:26:41 32.245°N 115.278°W 10.0
2.4 6km NNW of Delta, Mexico 2012-06-24 18:22:56 32.414°N 115.207°W 0.1
2.6 9km W of Alberto Oviedo Mota, Mexico 2012-06-24 03:25:41 32.232°N 115.275°W 10.0
2.3 10km WNW of Alberto Oviedo Mota, Mexico 2012-06-22 15:15:35 32.277°N 115.269°W 10.0
1.9 10km SW of Delta, Mexico 2012-06-21 04:16:21 32.295°N 115.274°W 10.0
2.0 5km NNW of Delta, Mexico 2012-06-20 01:26:08 32.396°N 115.217°W 10.0
2.1 8km SSW of Alberto Oviedo Mota, Mexico 2012-06-16 23:14:30 32.164°N 115.210°W 10.0
2.7 11km W of Alberto Oviedo Mota, Mexico 2012-06-16 16:10:06 32.244°N 115.295°W 16.3
2.5 6km SW of Alberto Oviedo Mota, Mexico 2012-06-15 04:49:04 32.190°N 115.222°W 10.0
2.5 6km W of Alberto Oviedo Mota, Mexico 2012-06-15 03:30:45 32.235°N 115.235°W 7.0
2.5 5km W of Alberto Oviedo Mota, Mexico 2012-06-15 03:28:37 32.227°N 115.231°W 10.0
2.0 14km WSW of Delta, Mexico 2012-06-14 22:08:27 32.325°N 115.346°W 10.0
3.1 18km WSW of Delta, Mexico 2012-06-14 20:56:39 32.281°N 115.363°W 10.0
2.5 6km SSW of Alberto Oviedo Mota, Mexico 2012-06-13 15:40:14 32.171°N 115.203°W 6.7
2.3 5km SW of Alberto Oviedo Mota, Mexico 2012-06-11 12:26:31 32.185°N 115.207°W 10.0
2.7 14km WSW of Delta, Mexico 2012-06-09 23:16:22 32.324°N 115.345°W 10.0
1.9 15km WSW of Delta, Mexico 2012-06-08 10:11:54 32.325°N 115.357°W 14.7
2.6 6km W of Alberto Oviedo Mota, Mexico 2012-06-07 06:17:52 32.229°N 115.242°W 10.0
2.7 5km SSW of Alberto Oviedo Mota, Mexico 2012-06-06 12:17:53 32.186°N 115.201°W 5.1
2.3 21km SSE of Progreso, Mexico 2012-06-06 05:44:33 32.397°N 115.507°W 19.8
2.1 16km W of Delta, Mexico 2012-06-05 23:53:34 32.330°N 115.364°W 10.0
2.1 14km W of Alberto Oviedo Mota, Mexico 2012-06-03 11:45:10 32.252°N 115.321°W 10.0
2.0 5km NW of Delta, Mexico 2012-06-03 02:10:58 32.388°N 115.236°W 10.0
2.1 22km WSW of Delta, Mexico 2012-06-02 03:45:10 32.315°N 115.431°W 10.0



last 30 days for this area ....1-2 earthquakes a day untill you get too today ...
Member
Posts: 16,187
Joined: Jan 29 2007
Gold: 7,531.51
Jul 3 2012 11:45pm
M Location
Click event below for details Time
UTC Lat Lon D
km
0.0 3km N of Montara, California 2012-07-04 05:13:11 37.570°N 122.514°W 9.1
1.6 3km N of Montara, California 2012-07-04 05:07:55 37.569°N 122.510°W 8.3
1.7 3km N of Montara, California 2012-07-04 02:54:54 37.571°N 122.512°W 8.0
2.5 2km N of Montara, California 2012-07-04 02:15:44 37.563°N 122.515°W 8.7
1.2 3km NNE of Montara, California 2012-07-04 02:12:26 37.569°N 122.509°W 6.3
2.1 2km N of Montara, California 2012-07-04 02:10:49 37.568°N 122.511°W 8.7
2.6 2km N of Montara, California 2012-07-04 02:09:56 37.565°N 122.516°W 9.1
1.5 2km NNE of Montara, California 2012-07-04 02:09:04 37.568°N 122.509°W 8.1
2.3 2km N of Montara, California 2012-07-04 02:08:12 37.567°N 122.513°W 8.7
2.0 2km NNW of Montara, California 2012-07-04 02:07:38 37.560°N 122.522°W 9.1
2.8 2km N of Montara, California 2012-07-04 02:06:21 37.564°N 122.513°W 9.6
2.0 2km N of Montara, California 2012-07-04 01:17:35 37.561°N 122.513°W 8.9
1.5 5km NNE of Half Moon Bay, California 2012-07-03 19:56:33 37.507°N 122.411°W 1.2
1.2 1km NNE of Montara, California 2012-07-03 07:02:02 37.557°N 122.506°W 8.0
1.7 2km N of Montara, California 2012-07-03 05:32:58 37.562°N 122.513°W 8.8
1.2 2km NNE of Montara, California 2012-07-03 05:19:02 37.561°N 122.511°W 8.8
1.4 1km NW of Montara, California 2012-07-03 04:48:33 37.552°N 122.530°W 10.4
2.0 2km N of Montara, California 2012-07-03 04:48:19 37.561°N 122.512°W 8.9
1.6 3km NNE of Montara, California 2012-07-03 04:45:40 37.571°N 122.502°W 7.7
1.3 1km NNW of Montara, California 2012-07-03 04:45:30 37.552°N 122.524°W 9.7
0.6 2km ENE of Montara, California 2012-07-03 04:45:18 37.551°N 122.495°W 8.8
1.2 3km NE of Montara, California 2012-07-03 04:45:00 37.564°N 122.487°W 7.2
2.0 5km E of East Palo Alto, California 2012-07-02 21:38:08 37.468°N 122.077°W 21.4
2.5 4km SE of Pacifica, California 2012-07-02 05:25:02 37.588°N 122.452°W 14.6
1.1 9km NW of Daly City, California 2012-06-28 06:04:12 37.762°N 122.548°W 7.9
1.3 0km ENE of Hayward, California 2012-06-26 03:47:01 37.672°N 122.074°W 4.0
0.7 1km NNE of Montara, California 2012-06-25 11:54:53 37.556°N 122.511°W 9.0
1.5 3km NNW of Pacifica, California 2012-06-24 17:57:16 37.641°N 122.496°W 8.7
1.0 2km WNW of Montara, California 2012-06-24 03:48:46 37.546°N 122.539°W 10.6
1.0 2km NE of Montara, California 2012-06-24 03:46:37 37.556°N 122.493°W 8.3
0.9 2km W of Montara, California 2012-06-24 01:17:00 37.545°N 122.541°W 11.8
0.7 San Francisco Bay area, California 2012-06-22 13:43:19 37.556°N 122.458°W 8.7
1.1 0km NNE of Montara, California 2012-06-21 01:08:17 37.548°N 122.514°W 9.4
0.9 1km NW of Montara, California 2012-06-20 10:31:20 37.550°N 122.525°W 10.1
1.0 1km ENE of Montara, California 2012-06-17 08:53:06 37.550°N 122.496°W 8.2
1.6 1km NE of Montara, California 2012-06-17 08:51:12 37.552°N 122.499°W 8.2
1.2 2km ENE of Montara, California 2012-06-17 08:49:39 37.552°N 122.497°W 8.2
1.0 0km WSW of Montara, California 2012-06-17 08:48:59 37.538°N 122.526°W 10.1
0.9 0km SW of Montara, California 2012-06-17 08:48:53 37.539°N 122.521°W 10.4
0.8 0km SE of Montara, California 2012-06-17 08:48:23 37.541°N 122.515°W 10.5
1.0 0km ESE of Montara, California 2012-06-17 08:46:45 37.541°N 122.508°W 9.0
1.6 2km NE of Montara, California 2012-06-17 08:46:24 37.556°N 122.498°W 8.1
1.6 1km NE of Montara, California 2012-06-17 08:46:06 37.550°N 122.502°W 8.2
1.2 3km ENE of Montara, California 2012-06-15 17:29:15 37.554°N 122.483°W 7.1
1.4 4km E of Alameda, California 2012-06-15 01:12:49 37.771°N 122.192°W 11.4
1.5 4km W of San Ramon, California 2012-06-14 11:06:10 37.775°N 122.033°W 4.7
0.8 4km ESE of San Ramon, California 2012-06-05 08:07:52 37.765°N 121.931°W 7.4
1.1 4km ENE of Daly City, California 2012-06-04 23:13:52 37.722°N 122.421°W 2.5

bad area for earthquakes looks like if we make it past this fullmoon cycle without a good size earthquake in Cali we be lucky

all earthquakes in this area for past 30 days 24 small ones in june and 24 in past 2 days

This post was edited by doomchaser on Jul 3 2012 11:46pm
Go Back To Science, Technology & Nature Topic List
Prev14567813Next
Add Reply New Topic New Poll