d2jsp
Log InRegister
d2jsp Forums > Other Games > Archived Games > Requiem > Terps
Prev12
Add Reply
Member
Posts: 43,836
Joined: Aug 2 2015
Gold: 44.20
Oct 20 2018 12:54pm
Quote (Terps @ Oct 20 2018 02:53pm)
🍆

---NHL

Comprehensive rules in profile. Please read them before betting. (I updated them a bit. Most notably: 2-team parlays are now allowed)

I will no longer be posting a screenshot of odds. Instead, I will be using Westgate's current (closing) odds as listed by Vegas Insider: http://www.vegasinsider.com/nhl/

Example:

https://i.imgur.com/yGE21Af.png

Accepted Bets: Moneyline (ML), Puckline (PL or PUC), Over/Under (O/U)

---NBA

Comprehensive rules in profile. Please read them before betting. (I updated them a bit. Most notably: 2-team parlays are now allowed)

I will no longer be posting a screenshot of odds. Instead, I will be using Westgate's current (closing) odds as listed by Vegas Insider: http://www.vegasinsider.com/nba/

Example:

https://i.imgur.com/yGE21Af.png

Accepted Bets: Moneyline (ML), Spread, Over/Under (O/U)

All spread bets and O/U bets are at -110 odds. You must wager 1100 to win 1000fg (or less; use the parlay calculator for easy math).

ML odds are not readily listed on Vegas Insider (although they can be found with an extra click, but I won't put you through all that). To determine ML odds, simply match the game's spread with the chart below:

Code
Spread ML Odds Spread ML Odds
-1 -115 +1 -105
-1.5 -125 +1.5 +105
-2 -135 +2 +115
-2.5 -145 +2.5 +125
-3 -155 +3 +135
-3.5 -160 +3.5 +140
-4 -180 +4 +150
-4.5 -200 +4.5 +170
-5 -220 +5 +180
-5.5 -240 +5.5 +190
-6 -260 +6 +210
-6.5 -275 +6.5 +225
-7 -280 +7 +230
-7.5 -310 +7.5 +255
-8 -340 +8 +280
-8.5 -400 +8.5 +300
-9 -450 +9 +350
-9.5 -500 +9.5 +375
-10 -550 +10 +400
-10.5 -800 +10.5 +550
-11 -850 +11 +575
-11.5 -900 +11.5 +600
-12 -1100 +12 +650
-12.5 -1200 +12.5 +700
-13 -1400 +13 +800
-13.5 -1600 +13.5 +900

For higher spreads, click "line movement" link for that game under Westgate


---NFL

Comprehensive rules in profile. Please read them before betting. (I updated them a bit. Most notably: 2-team parlays are now allowed)

I will no longer be posting a screenshot of odds. Instead, I will be using Westgate's current (closing) odds as listed by Vegas Insider: http://www.vegasinsider.com/nfl/

Example:

https://i.imgur.com/yGE21Af.png

Accepted Bets: Moneyline (ML), Spread, Over/Under (O/U)

All spread bets and O/U bets are at -110 odds. You must wager 1100 to win 1000fg (or less; use the parlay calculator for easy math).

ML odds are not readily listed on Vegas Insider (although they can be found with an extra click, but I won't put you through all that). To determine ML odds, simply match the game's spread with the chart listed below:

Code
Spread ML Odds Spread ML Odds
-1 -115 +1 -105
-1.5 -125 +1.5 +105
-2 -130 +2 +110
-2.5 -140 +2.5 +120
-3 -160 +3 +140
-3.5 -185 +3.5 +165
-4 -220 +4 +180
-4.5 -230 +4.5 +185
-5 -240 +5 +190
-5.5 -260 +5.5 +210
-6 -280 +6 +230
-6.5 -300 +6.5 +240
-7 -330 +7 +260
-7.5 -400 +7.5 +300
-8 -410 +8 +310
-8.5 -420 +8.5 +320
-9 -425 +9 +325
-9.5 -500 +9.5 +375
-10 -600 +10 +450
-10.5 -700 +10.5 +500
-11 -800 +11 +550
-11.5 -900 +11.5 +600
-12 -1000 +12 +650
-12.5 -1100 +12.5 +700
-13 -1150 +13 +725
-13.5 -1200 +13.5 +750

For higher spreads, click "line movement" link for that game under Westgate


stop spamming my spam thread Terps!

also, you owe me 3750 for the run in the first. s/a incoming

This post was edited by Ianarky on Oct 20 2018 12:54pm
Member
Posts: 17,461
Joined: Dec 11 2010
Gold: 2,267.63
Oct 22 2018 01:57pm
One of you guys wanna donate me some Gucci so I can become rich af with digital wealth?
Member
Posts: 35,677
Joined: Jan 19 2004
Gold: 79,366.46
Oct 30 2018 01:20am
Quote (Pinecones @ Oct 22 2018 03:57pm)
One of you guys wanna donate me some Gucci so I can become rich af with digital wealth?

I'd just donate to sjax instead.
The outcome would be the same, but faster: Gold: 0.00
Member
Posts: 35,677
Joined: Jan 19 2004
Gold: 79,366.46
Nov 4 2018 11:18pm
wtf

This post was edited by Terps on Nov 4 2018 11:18pm
Member
Posts: 41,947
Joined: Mar 17 2010
Gold: 24,000.00
Warn: 10%
Nov 4 2018 11:40pm
Quote (Terps @ Nov 4 2018 10:18pm)
wtf


Wtf is right lol
Member
Posts: 35,677
Joined: Jan 19 2004
Gold: 79,366.46
Nov 6 2018 01:11am
11/6/2018, 1:27:07 AM Sent -500 (59,633.00 -> 59,133.00) to Brendon (0.00 -> 500.00) don9
11/6/2018, 1:26:38 AM Sent -470 (60,103.00 -> 59,633.00) to Waifu (30.00 -> 500.00) don9
11/6/2018, 1:26:12 AM Sent -1,000.00 (61,103.00 -> 60,103.00) to Embiid (0.00 -> 1,000.00) don9
11/6/2018, 1:25:59 AM Sent -500 (61,603.00 -> 61,103.00) to GIKLeader (0.20 -> 500.20) don9
11/6/2018, 1:25:43 AM Sent -200 (61,803.00 -> 61,603.00) to wheniwassevenishotacheetah (0.69 -> 200.69) don9
11/6/2018, 1:25:27 AM Sent -294 (62,097.00 -> 61,803.00) to TUAlumni (6.00 -> 300.00) don9
11/6/2018, 1:24:53 AM Sent -750 (62,847.00 -> 62,097.00) to Santora (0.00 -> 750.00) don9
11/6/2018, 1:24:17 AM Sent -250 (63,097.00 -> 62,847.00) to Vikesfansince2018 (0.00 -> 250.00) don9
11/6/2018, 1:23:32 AM Sent -475 (63,572.00 -> 63,097.00) to XxRunNakedxX (25.69 -> 500.69) don9
11/6/2018, 1:23:07 AM Sent -500 (64,072.00 -> 63,572.00) to layne (0.00 -> 500.00) don9
11/6/2018, 1:22:44 AM Sent -395 (64,467.00 -> 64,072.00) to dis505 (605.50 -> 1,000.50) don9
11/4/2018, 1:56:08 AM Sent -500 (109,130.24 -> 108,630.24) to XxX_Pussy_Slayer_69_XxX (28,747.06 -> 29,247.06) NHL Freeroll
10/31/2018, 11:59:52 AM Sent -1,000.00 (89,517.00 -> 88,517.00) to McDavid (177.74 -> 1,177.74) Feels bad man...
10/31/2018, 2:17:28 AM Sent -1,500.00 (85,275.00 -> 83,775.00) to feces (1,526.00 -> 3,026.00) Name Change Fee
10/31/2018, 2:16:52 AM Sent -2,500.00 (87,775.00 -> 85,275.00) to XxRunNakedxX (1,029.00 -> 3,529.00) Name Change Winner
10/30/2018, 10:47:31 AM Sent -250 (85,822.00 -> 85,572.00) to Mina (750.00 -> 1,000.00) Close threads donate
10/29/2018, 4:18:04 AM Sent -5,000.00 (80,869.00 -> 75,869.00) to Motion (1,752.89 -> 6,752.89) Playoff Bracket Grand Champion
10/29/2018, 4:16:37 AM Sent -50 (80,919.00 -> 80,869.00) to KoJ (2,700.00 -> 2,750.00) Bracket Consolation Prize
10/29/2018, 4:16:02 AM Sent -125 (81,044.00 -> 80,919.00) to JadeBlade23 (2,406.00 -> 2,531.00) Bracket Consolation Prize
10/29/2018, 4:13:53 AM Sent -125 (81,169.00 -> 81,044.00) to vtrix23 (2,626.30 -> 2,751.30) Bracket Consolation Prize
10/29/2018, 4:13:33 AM Sent -150 (81,319.00 -> 81,169.00) to Schwarber (0.75 -> 150.75) Bracket Consolation Prize
10/29/2018, 4:13:02 AM Sent -150 (81,469.00 -> 81,319.00) to Embiid (26.04 -> 176.04) Bracket Consolation Prize
10/29/2018, 4:12:45 AM Sent -175 (81,644.00 -> 81,469.00) to Proint (505.00 -> 680.00) Bracket Consolation Prize
10/29/2018, 4:12:17 AM Sent -200 (81,844.00 -> 81,644.00) to FearTheBehrens (28,330.00 -> 28,530.00) Bracket Consolation Prize
10/29/2018, 4:11:58 AM Sent -200 (82,044.00 -> 81,844.00) to Sjax (1,157.16 -> 1,357.16) Bracket Consolation Prize
10/29/2018, 4:11:38 AM Sent -225 (82,269.00 -> 82,044.00) to Genetics (1,500.00 -> 1,725.00) Bracket Consolation Prize
10/29/2018, 4:10:52 AM Sent -275 (82,544.00 -> 82,269.00) to FLCKennedy (0.00 -> 275.00) Bracket Consolation Prize
10/29/2018, 4:02:39 AM Sent -300 (82,844.00 -> 82,544.00) to Waifu (21.26 -> 321.26) Bracket Consolation Prize
10/29/2018, 4:02:11 AM Sent -325 (83,169.00 -> 82,844.00) to Toews777 (7,173.90 -> 7,498.90) Bracket Consolation Prize
10/29/2018, 4:01:37 AM Sent -325 (83,494.00 -> 83,169.00) to Pinecones (245.86 -> 570.86) Bracket Consolation Prize
10/29/2018, 4:01:18 AM Sent -325 (83,819.00 -> 83,494.00) to Winlaw (1,035.00 -> 1,360.00) Bracket Consolation Prize
10/29/2018, 4:00:53 AM Sent -350 (84,169.00 -> 83,819.00) to Prone (10,141.20 -> 10,491.20) Bracket Consolation Prize
10/29/2018, 4:00:32 AM Sent -350 (84,519.00 -> 84,169.00) to Zero501 (203,637.05 -> 203,987.05) Bracket Consolation Prize
10/29/2018, 4:00:04 AM Sent -375 (84,894.00 -> 84,519.00) to xVitality (0.00 -> 375.00) Bracket Consolation Prize
10/29/2018, 3:59:42 AM Sent -400 (85,294.00 -> 84,894.00) to Brendon (0.00 -> 400.00) Bracket Consolation Prize
10/28/2018, 11:13:22 PM Sent -2,500.00 (184,520.00 -> 182,020.00) to BLC (13,450.63 -> 15,950.63) You win this round
10/28/2018, 11:12:35 PM Sent -1,500.00 (185,320.00 -> 183,820.00) to XxX_Pussy_Slayer_69_XxX (27,501.78 -> 29,001.78) name fee
10/28/2018, 12:29:26 PM Sent -1,500.00 (161,682.00 -> 160,182.00) to Waifu (1,071.26 -> 2,571.26) Name change fg
10/27/2018, 4:22:28 AM Sent -740 (108,897.00 -> 108,157.00) to xmarksdaspot2124 (2,511.41 -> 3,251.41) freeroll winner
10/25/2018, 11:56:49 PM Sent -10 (113,397.00 -> 113,387.00) to Slowtoanger (2,153.54 -> 2,163.54) you should really join The Heisman
10/25/2018, 12:40:43 PM Sent -400 (96,836.00 -> 96,436.00) to GIKLeader (2,599.94 -> 2,999.94) Don8
10/19/2018, 12:52:26 AM Sent -6 (86,166.00 -> 86,160.00) to Slowtoanger (4,099.52 -> 4,105.52) Join The Heisman
10/18/2018, 8:32:01 PM Sent -300 (86,466.00 -> 86,166.00) to Prone (5,839.76 -> 6,139.76) Debt paid
10/16/2018, 10:55:41 PM Sent -249 (83,715.00 -> 83,466.00) to JohnC (251.00 -> 500.00) D8
10/16/2018, 10:55:12 PM Sent -500 (84,215.00 -> 83,715.00) to Motion (52.89 -> 552.89) Don8
10/14/2018, 5:17:59 PM Sent -391 (189,285.00 -> 188,894.00) to AiNedeSpelCzech (109.01 -> 500.01) D8
10/13/2018, 3:27:18 AM Sent -400 (110,435.00 -> 110,035.00) to Monkeykid (100.00 -> 500.00) d8
10/13/2018, 3:26:47 AM Sent -500 (110,935.00 -> 110,435.00) to Waifu (0.00 -> 500.00) d8
10/13/2018, 3:25:48 AM Sent -250 (111,185.00 -> 110,935.00) to dis505 (250.50 -> 500.50) d8
10/13/2018, 3:25:28 AM Sent -481 (111,666.00 -> 111,185.00) to Towns (19.53 -> 500.53) d8
10/13/2018, 3:24:55 AM Sent -353 (112,019.00 -> 111,666.00) to DeMarcus (147.00 -> 500.00) d8
10/13/2018, 3:20:04 AM Sent -500 (112,519.00 -> 112,019.00) to FLCKennedy (0.00 -> 500.00) here ya go little missy
10/12/2018, 10:23:42 AM Sent -900 (107,919.00 -> 107,019.00) to xVitality (23,100.00 -> 24,000.00) Tip
10/11/2018, 3:42:58 PM Sent -900 (108,819.00 -> 107,919.00) to Waifu (100.00 -> 1,000.00)
10/11/2018, 3:42:16 PM Sent -66 (108,885.00 -> 108,819.00) to Trust100Percent (3.69 -> 69.69) 69
10/11/2018, 2:38:50 PM Sent -500 (109,385.00 -> 108,885.00) to Embiid (310.04 -> 810.04)
10/11/2018, 2:38:28 PM Sent -35 (109,420.00 -> 109,385.00) to Sjax (965.70 -> 1,000.70)
10/11/2018, 2:38:07 PM Sent -500 (109,920.00 -> 109,420.00) to Flopps (0.00 -> 500.00)
10/8/2018, 2:51:14 AM Sent -6,000.00 (106,010.11 -> 100,010.11) to BardOfXiix (381.30 -> 6,381.30) Saved me from having to commission a new script
10/4/2018, 11:58:09 PM Sent -12 (78,467.20 -> 78,455.20) to Slowtoanger (2,841.13 -> 2,853.13) Shop at Terpsbook for all your betting needs
10/2/2018, 1:19:16 AM Sent -0.02 (78,020.02 -> 78,020.00) to Sjax (535.68 -> 535.69) Freeroll winner
10/2/2018, 12:20:45 AM Sent -170 (78,190.02 -> 78,020.02) to BastardOfWinterfell (2.00 -> 172.00) JSP Welfare
10/2/2018, 12:19:56 AM Sent -199 (78,389.02 -> 78,190.02) to YoungLs (101.29 -> 300.29) JSP Welfare
10/2/2018, 12:19:15 AM Sent -300 (78,689.02 -> 78,389.02) to magikod (0.43 -> 300.43) JSP Welfare
10/2/2018, 12:19:00 AM Sent -300 (78,989.02 -> 78,689.02) to BardOfXiix (5.00 -> 305.00) JSP Welfare
10/2/2018, 12:18:28 AM Sent -231.49 (79,220.51 -> 78,989.01) to Guards (68.51 -> 300.00) JSP Welfare
10/2/2018, 12:05:07 AM Sent -1,500.00 (80,970.51 -> 79,470.51) to xmarksdaspot2124 (1,416.00 -> 2,916.00) Freeroll 1st place
10/2/2018, 12:04:21 AM Sent -750 (81,720.51 -> 80,970.51) to Rhonjudd (234.60 -> 984.60) Freeroll 2nd place
9/30/2018, 1:14:34 AM Sent -381 (82,176.67 -> 81,795.67) to Crashnburn_819 (3,000.00 -> 3,381.00) don8
9/28/2018, 1:08:27 AM Sent -230 (72,266.00 -> 72,036.00) to Fgs (270.00 -> 500.00) Biggest Faggot Freeroll Winner! Congrats!
9/25/2018, 11:14:10 PM Sent -100 (70,121.00 -> 70,021.00) to Santora (0.00 -> 100.00) Oh there you are
9/25/2018, 10:11:26 PM Sent -250 (70,371.00 -> 70,121.00) to OnlyJorgeTorres (0.00 -> 250.00) keep being a rude boi
9/25/2018, 9:24:27 PM Sent -250 (70,621.00 -> 70,371.00) to BastardOfWinterfell (0.00 -> 250.00) Free 🍩
9/25/2018, 12:03:40 AM Sent -0.98 (70,121.98 -> 70,121.00) to SlakeMoth (1.00 -> 1.98) loser retard
9/24/2018, 11:57:49 PM Sent -1,000.00 (71,121.98 -> 70,121.98) to good_Duels (500.00 -> 1,500.00) Princess Freeroll
9/24/2018, 11:57:32 PM Sent -1,000.00 (72,121.98 -> 71,121.98) to Hawkeye (221.00 -> 1,221.00) Prince Freeroll
9/24/2018, 7:43:38 PM Sent -500 (72,621.98 -> 72,121.98) to Fezbang (20.00 -> 520.00) Freeroll Winner
9/24/2018, 3:16:34 PM Sent -100 (72,264.98 -> 72,164.98) to good_Duels (400.00 -> 500.00) Freeroll Winner
9/24/2018, 3:16:05 PM Sent -500 (72,764.98 -> 72,264.98) to Profar (0.00 -> 500.00) Freeroll Winner
9/24/2018, 3:15:34 PM Sent -500 (73,264.98 -> 72,764.98) to Embiid (0.00 -> 500.00) Freeroll Winner
9/24/2018, 3:15:16 PM Sent -467.99 (73,732.97 -> 73,264.98) to fuzzy159 (32.01 -> 500.00) Freeroll Winner
9/24/2018, 3:14:44 PM Sent -500 (74,232.97 -> 73,732.97) to Sjax (0.00 -> 500.00) Freeroll Winner
9/24/2018, 3:14:28 PM Sent -500 (74,732.97 -> 74,232.97) to Pinecones (0.00 -> 500.00) Freeroll Winner
9/24/2018, 3:14:03 PM Sent -499.99 (75,232.96 -> 74,732.97) to Greet (0.01 -> 500.00) Freeroll Winner
9/24/2018, 3:12:44 PM Sent -466.04 (75,699.00 -> 75,232.96) to Genetics (33.96 -> 500.00) Freeroll winner
9/18/2018, 2:58:46 AM Sent -0.21 (55,400.21 -> 55,400.00) to RiCCAY (1,217.78 -> 1,217.99) Lol your jsp name is my irl name
9/18/2018, 2:55:45 AM Sent -159 (55,559.21 -> 55,400.21) to Headphones (0.00 -> 159.00) here
9/18/2018, 2:54:24 AM Sent -0.65 (55,559.86 -> 55,559.21) to Mangina (102,497.35 -> 102,498.00) Forgot to give you this: 8========D
9/18/2018, 2:50:19 AM Sent -995.7 (56,555.56 -> 55,559.86) to Embiid (4.30 -> 1,000.00) Perfectly balanced, as all things should be.
9/18/2018, 2:49:13 AM Sent -234 (56,789.56 -> 56,555.56) to Waifu (516.00 -> 750.00) Perfectly balanced, as all things should be.
9/18/2018, 2:48:45 AM Sent -140 (56,929.56 -> 56,789.56) to Winlaw (610.00 -> 750.00) Perfectly balanced, as all things should be.
9/18/2018, 2:46:45 AM Sent -300 (57,229.56 -> 56,929.56) to Flopps (200.00 -> 500.00) Perfectly balanced, as all things should be.
9/18/2018, 2:46:28 AM Sent -177.99 (57,407.55 -> 57,229.56) to MilkMaid (322.01 -> 500.00) Perfectly balanced, as all things should be.
9/18/2018, 2:45:58 AM Sent -249.99 (57,657.54 -> 57,407.55) to Giannis (0.01 -> 250.00) Perfectly balanced, as all things should be.
9/18/2018, 2:43:50 AM Sent -480 (58,137.54 -> 57,657.54) to Sjax (20.00 -> 500.00) Perfectly balanced, as all things should be.
9/18/2018, 2:43:34 AM Sent -400 (58,537.54 -> 58,137.54) to Randz66 (100.66 -> 500.65) Perfectly balanced, as all things should be.
9/18/2018, 2:42:34 AM Sent -1,000.00 (59,537.54 -> 58,537.54) to SlakeMoth (500.00 -> 1,500.00) Meager winnings
9/18/2018, 2:42:08 AM Sent -1,000.00 (60,537.54 -> 59,537.54) to Rhonjudd (0.85 -> 1,000.85) Correct
9/18/2018, 2:41:41 AM Sent -142 (60,679.54 -> 60,537.54) to Vilify (4,058.74 -> 4,200.74) Meager winnings
9/18/2018, 2:37:12 AM Sent -86.46 (60,766.00 -> 60,679.54) to SlakeMoth (413.54 -> 500.00) Perfectly balanced, as all things should be.
9/17/2018, 11:23:32 PM Sent -0.23 (60,766.23 -> 60,766.00) to Mangina (102,497.12 -> 102,497.34) YOU EAT MY TEET
9/17/2018, 11:23:00 AM Sent -5 (56,310.00 -> 56,305.00) to TheE1337 (3,995.60 -> 4,000.60) Whew
9/17/2018, 3:33:26 AM Sent -76 (55,091.00 -> 55,015.00) to JohnnyJazz (278.26 -> 354.26) don8
9/17/2018, 3:32:12 AM Sent -133 (55,224.00 -> 55,091.00) to Winlaw (477.00 -> 610.00) bro-job, choo choo
9/11/2018, 6:24:41 PM Sent -11 (30,986.00 -> 30,975.00) to Mangina (103,882.12 -> 103,893.12) Join The Heisman

Total: -56289.74
Member
Posts: 35,677
Joined: Jan 19 2004
Gold: 79,366.46
Nov 28 2018 02:29pm
11/6/2018, 11:54:44 AM Sent -10.00 (63,143.00 -> 63,133.00) to Mangina (103,801.04 -> 103,811.04) you're gay
11/9/2018, 4:21:51 AM Sent -1,000.00 (77,691.00 -> 76,691.00) to Osceola (8,030.01 -> 9,030.01) ty
11/9/2018, 2:09:48 AM Sent -500.00 (78,221.00 -> 77,721.00) to Noun (0.00 -> 500.00) 8===D
11/10/2018, 1:46:56 PM Sent -500.00 (92,939.00 -> 92,439.00) to Pinecones (0.00 -> 500.00) Lil spendin fg
11/11/2018, 3:54:26 PM Sent -2,000.00 (193,086.22 -> 191,086.22) to zX_THC_B0NG_RiPZZZ_420_Xz (0.00 -> 2,000.00) D8
11/11/2018, 3:53:48 PM Sent -1,500.00 (194,586.22 -> 193,086.22) to Testiclese (6,356.30 -> 7,856.30) D8
11/14/2018, 1:43:41 AM Sent -3,500.00 (99,520.59 -> 96,020.59) to McDavid (14.05 -> 3,514.05) freeroll
11/17/2018, 2:22:11 AM Sent -2,800.00 (137,631.00 -> 134,831.00) to wooksss (200.00 -> 3,000.00) freeroll
11/18/2018, 1:47:59 AM Sent -1,000.00 (166,119.25 -> 165,119.25) to Kamara (0.19 -> 1,000.19) don8
11/18/2018, 6:54:19 PM Sent -1,500.00 (210,952.25 -> 209,452.25) to Choade (10,500.00 -> 12,000.00) name
11/18/2018, 6:44:53 PM Sent -2,000.00 (212,952.25 -> 210,952.25) to layne (0.00 -> 2,000.00) Name change don8
11/18/2018, 6:44:34 PM Sent -2,000.00 (214,952.25 -> 212,952.25) to Towns (500.53 -> 2,500.52) Name change don8
11/23/2018, 4:27:38 AM Sent -300.00 (155,774.02 -> 155,474.02) to Giannis (0.00 -> 300.00) don8
11/23/2018, 4:26:51 AM Sent -350.00 (156,124.02 -> 155,774.02) to Winlaw (1,150.00 -> 1,500.00) don8
11/23/2018, 4:26:27 AM Sent -428.00 (156,552.02 -> 156,124.02) to AiNedeSpelCzech (672.42 -> 1,100.42) don8
11/23/2018, 4:25:30 AM Sent -1,000.00 (157,552.02 -> 156,552.02) to VivaPinata (0.00 -> 1,000.00) don8
11/23/2018, 4:21:27 AM Sent -300.00 (157,852.02 -> 157,552.02) to DisingenuousWEASEL (0.00 -> 300.00) don8
11/23/2018, 4:21:12 AM Sent -1,000.00 (158,852.02 -> 157,852.02) to Monkeykid (0.00 -> 1,000.00) don8
11/23/2018, 4:18:39 AM Sent -200.00 (159,052.02 -> 158,852.02) to TDizzle (312.00 -> 512.00) don8
11/23/2018, 4:18:02 AM Sent -1,000.00 (160,052.02 -> 159,052.02) to Profar (0.00 -> 1,000.00) don8
11/23/2018, 4:17:47 AM Sent -1,000.00 (161,052.02 -> 160,052.02) to Embiid (0.00 -> 1,000.00) don8
11/23/2018, 4:17:26 AM Sent -300.00 (161,352.02 -> 161,052.02) to fuzzy159 (700.00 -> 1,000.00) don8
11/23/2018, 4:16:50 AM Sent -1,500.00 (162,852.02 -> 161,352.02) to Pinecones (0.00 -> 1,500.00) don8
11/23/2018, 4:16:35 AM Sent -1,010.00 (163,862.02 -> 162,852.02) to GSY (30,090.00 -> 31,100.00) don8
11/23/2018, 4:16:08 AM Sent -1,200.00 (165,062.02 -> 163,862.02) to Cheesehead (300.00 -> 1,500.00) don8
11/23/2018, 4:15:48 AM Sent -300.00 (165,362.02 -> 165,062.02) to RiCCAY (1,200.00 -> 1,500.00) don8
11/23/2018, 4:13:26 AM Sent -500.00 (165,862.02 -> 165,362.02) to Ronramos (150.00 -> 650.00) don8
11/23/2018, 4:12:21 AM Sent -699.00 (166,561.02 -> 165,862.02) to Voyaging (301.50 -> 1,000.50) don8
11/23/2018, 4:11:31 AM Sent -1,000.00 (167,561.02 -> 166,561.02) to jnguyen604 (245.01 -> 1,245.01) don8
11/23/2018, 4:09:56 AM Sent -500.00 (168,061.02 -> 167,561.02) to Kamara (0.19 -> 500.19) don8
11/23/2018, 4:09:40 AM Sent -487.00 (168,548.02 -> 168,061.02) to dis505 (513.80 -> 1,000.80) don8
11/23/2018, 4:08:36 AM Sent -300.00 (168,848.02 -> 168,548.02) to handmade2 (68.50 -> 368.50) don8
11/23/2018, 4:08:22 AM Sent -300.00 (169,148.02 -> 168,848.02) to raboutexexp (34.00 -> 334.00) don8
11/23/2018, 4:08:00 AM Sent -500.00 (169,648.02 -> 169,148.02) to Bruin (500.00 -> 1,000.00) don8
11/23/2018, 4:07:45 AM Sent -300.00 (169,948.02 -> 169,648.02) to ronlol (31.36 -> 331.36) don8
11/23/2018, 4:07:26 AM Sent -700.00 (170,648.02 -> 169,948.02) to layne (337.00 -> 1,037.00) don8
11/23/2018, 4:07:05 AM Sent -892.00 (171,540.02 -> 170,648.02) to ZxFamily-GuyxZ (108.00 -> 1,000.00) don8
11/23/2018, 4:06:37 AM Sent -828.00 (172,368.02 -> 171,540.02) to XxRunNakedxX (372.00 -> 1,200.00) don8
11/23/2018, 4:06:15 AM Sent -1,000.00 (173,368.02 -> 172,368.02) to Adverb (0.00 -> 1,000.00) don8
11/23/2018, 3:31:51 PM Sent -300.00 (161,491.02 -> 161,191.02) to Modification (0.00 -> 300.00) don8
11/23/2018, 3:30:59 PM Sent -300.00 (161,791.02 -> 161,491.02) to Jabreenis (0.60 -> 300.60) don8
11/24/2018, 6:01:45 PM Sent -429.29 (175,024.00 -> 174,594.71) to Trust100Percent (70.71 -> 500.00) Lol you can't even use this
11/24/2018, 8:58:22 PM Sent -1,000.00 (176,244.70 -> 175,244.70) to Cardboard (365.00 -> 1,365.00) Don8
11/25/2018, 7:28:36 PM Sent -2,500.00 (239,898.88 -> 237,398.88) to Adverb (1,500.00 -> 4,000.00) :banana:
11/25/2018, 4:31:38 PM Sent -1,500.00 (236,703.88 -> 235,203.88) to zX_THC_B0NG_RiPZZZ_420_Xz (4,600.32 -> 6,100.32) Name fee
11/27/2018, 2:35:02 AM Sent -1,268.00 (156,788.00 -> 155,520.00) to McDavid (732.80 -> 2,000.80) don8
11/27/2018, 2:34:22 AM Sent -1,000.00 (157,788.00 -> 156,788.00) to Canuckzzz (1,203.30 -> 2,203.30) don8
11/27/2018, 2:33:04 AM Sent -0.07 (157,788.06 -> 157,787.99) to darki99 (186,558.92 -> 186,558.99) don8
11/27/2018, 2:32:32 AM Sent -500.00 (158,288.06 -> 157,788.06) to TRiG (0.15 -> 500.15) don8
11/27/2018, 2:32:08 AM Sent -762.00 (159,050.06 -> 158,288.06) to Cover3 (5,238.24 -> 6,000.24) don8
11/27/2018, 2:30:29 AM Sent -750.00 (159,800.06 -> 159,050.06) to Fezbang (250.00 -> 1,000.00) don8
11/27/2018, 2:29:47 AM Sent -1,770.00 (161,570.06 -> 159,800.06) to Proint (230.00 -> 2,000.00) don8
11/27/2018, 2:28:53 AM Sent -416.00 (161,986.06 -> 161,570.06) to jadeoshbogosh (1,584.91 -> 2,000.91) don8
11/27/2018, 2:28:21 AM Sent -1,662.00 (163,648.06 -> 161,986.06) to Pinecones (338.00 -> 2,000.00) don8
11/27/2018, 2:27:57 AM Sent -1,000.00 (164,648.06 -> 163,648.06) to Embiid (0.00 -> 1,000.00) don8
11/27/2018, 2:27:41 AM Sent -812.00 (165,460.06 -> 164,648.06) to TheHeistman (188.86 -> 1,000.86) don8
11/27/2018, 2:27:13 AM Sent -1,908.00 (167,368.06 -> 165,460.06) to BLC (92.11 -> 2,000.11) don8
11/27/2018, 2:26:49 AM Sent -1,990.00 (169,358.06 -> 167,368.06) to Kamara (10.19 -> 2,000.19) don8
11/27/2018, 2:26:30 AM Sent -2,000.00 (171,358.06 -> 169,358.06) to Noun (0.00 -> 2,000.00) don8
11/27/2018, 2:26:14 AM Sent -360.00 (171,718.06 -> 171,358.06) to HomeRun916 (140.00 -> 500.00) don8
11/27/2018, 2:25:52 AM Sent -1,000.00 (172,718.06 -> 171,718.06) to SheriffCool (89,364.30 -> 90,364.30) don8
11/27/2018, 2:25:24 AM Sent -1,500.00 (174,218.06 -> 172,718.06) to jtrac07 (28,500.00 -> 30,000.00) win
11/27/2018, 2:25:08 AM Sent -2,000.00 (176,218.06 -> 174,218.06) to Waifu (0.16 -> 2,000.16) don8
11/27/2018, 2:24:36 AM Sent -1,000.00 (177,218.06 -> 176,218.06) to VivaPinata (1,000.00 -> 2,000.00) don8
11/27/2018, 2:24:16 AM Sent -268.00 (177,486.06 -> 177,218.06) to Teerick (232.40 -> 500.40) don8
11/27/2018, 2:23:43 AM Sent -1,450.00 (178,936.06 -> 177,486.06) to -Kenny (50.00 -> 1,500.00) don8
11/27/2018, 2:23:23 AM Sent -500.00 (179,436.06 -> 178,936.06) to Carpe_Diem (250.00 -> 750.00) don8
