d2jsp
Log InRegister
d2jsp Forums > Other Games > Path of Exile > PoE Console Trading >
Service
> Exboxe > Xbox
Add Reply New Trade New Service New Price Check
Member
Posts: 9,493
Joined: Feb 2 2018
Gold: 0.00
Feb 20 2018 08:39am
Firstly, I'd like to say to all of the pessimistic cunts that said as the Harbinger league was winding down, "This game is dead on Xbox," You were WRONG. Maybe your continued negativity scared some people away from these forums, but there are more people playing Path on Xbox now than in the first league. The market in-game is vibrant despite the fact that it's shit on here.

Secondly, I'd like to turn my attention to the group that scared away most of the other forum players, greedy cunts from the first 6 weeks of this league. You tried to artificially hold the price of Chaos to 60fg for far too long and scared away any new players and interested buyers in the interest of not making any fg for yourselves apparently. Now there are no buyers and the market has collapsed. Next time, when no one is buying your overpriced shit try lowering it to meet the demand instead of complaining about how the market is dead before it actually is.
Member
Posts: 854
Joined: Nov 1 2017
Gold: 0.00
Feb 20 2018 08:42am
Sounds like a Timmy rant.

Agreed

This post was edited by lostnomad on Feb 20 2018 08:42am
Member
Posts: 37,137
Joined: Jun 2 2006
Gold: 1,234.56
Feb 20 2018 09:04am
Lel


Quote (lostnomad @ 20 Feb 2018 08:42)
Sounds like a Timmy rant.

Agreed


I agree with myself. There’s like one real buyer right now.

This post was edited by timmayX on Feb 20 2018 09:05am
Member
Posts: 34,247
Joined: Feb 25 2006
Gold: 194.66
Feb 20 2018 09:05am
:huh:
Member
Posts: 4,130
Joined: Dec 25 2004
Gold: 3.00
Feb 20 2018 02:41pm
I’ll be around when new league starts up. +1
Member
Posts: 10,414
Joined: Nov 30 2012
Gold: 0.69
Feb 20 2018 04:34pm
If i dont buy, then there is no liquidity ~~



1/24/2018, 8:56:42 PM Sent -3,000.00 (329,819.47 -> 326,819.47) to BioWarrior (64,372.85 -> 67,372.85)
1/24/2018, 8:56:17 PM Sent -6,000.00 (335,819.47 -> 329,819.47) to BioWarrior (58,372.85 -> 64,372.85)
1/24/2018, 8:55:35 PM Sent -6,000.00 (341,819.47 -> 335,819.47) to BioWarrior (52,372.85 -> 58,372.85) 10
1/24/2018, 8:54:59 PM Sent -6,000.00 (347,819.47 -> 341,819.47) to BioWarrior (46,372.85 -> 52,372.85) 10ex
1/24/2018, 12:53:39 PM Sent -10,800.00 (358,619.47 -> 347,819.47) to refix (206,484.50 -> 217,284.50)
1/24/2018, 12:51:26 PM Sent -19,200.00 (377,819.47 -> 358,619.47) to refix (187,284.50 -> 206,484.50)
1/24/2018, 12:50:54 PM Sent -30,000.00 (407,819.47 -> 377,819.47) to refix (157,284.50 -> 187,284.50) 50ex
1/24/2018, 12:50:19 PM Sent -30,000.00 (437,819.47 -> 407,819.47) to refix (127,284.50 -> 157,284.50) 50 ex
1/24/2018, 12:45:03 PM Sent -9,000.00 (446,819.47 -> 437,819.47) to Kijolinj (5,137.20 -> 14,137.20)
1/21/2018, 5:10:09 PM Sent -19,800.00 (466,619.47 -> 446,819.47) to kornak (49,000.00 -> 68,800.00)
1/21/2018, 12:47:25 PM Sent -4,200.00 (470,819.47 -> 466,619.47) to Kijolinj (24,095.20 -> 28,295.20)
1/21/2018, 12:40:51 PM Sent -18,600.00 (489,419.47 -> 470,819.47) to gnBL0k (350.26 -> 18,950.26)
1/21/2018, 12:34:26 PM Sent -4,200.00 (493,619.47 -> 489,419.47) to BioWarrior (42,172.85 -> 46,372.85)
1/21/2018, 12:33:45 PM Sent -4,200.00 (497,819.47 -> 493,619.47) to BioWarrior (37,972.85 -> 42,172.85)
1/21/2018, 12:33:06 PM Sent -4,200.00 (502,019.47 -> 497,819.47) to BioWarrior (33,772.85 -> 37,972.85)
1/21/2018, 12:30:14 PM Sent -7,800.00 (509,819.47 -> 502,019.47) to HCt34 (8,881.40 -> 16,681.40)
1/20/2018, 2:09:20 PM Sent -1,100.00 (510,919.47 -> 509,819.47) to sahellboy (760.75 -> 1,860.75)
1/20/2018, 1:51:28 PM Sent -710.00 (511,629.47 -> 510,919.47) to PoeKing (5,500.20 -> 6,210.20)
1/20/2018, 11:26:27 AM Sent -4,860.00 (516,489.47 -> 511,629.47) to HCt34 (69,291.40 -> 74,151.40)
1/20/2018, 11:17:42 AM Sent -540.00 (517,029.47 -> 516,489.47) to HCt34 (68,751.40 -> 69,291.40)
1/19/2018, 12:08:20 PM Sent -11,700.00 (528,729.50 -> 517,029.50) to Kijolinj (12,395.20 -> 24,095.20)
1/19/2018, 10:36:36 AM Sent -3,250.00 (531,979.50 -> 528,729.50) to ciaodreams (21,200.05 -> 24,450.05)
1/19/2018, 10:36:17 AM Sent -3,250.00 (535,229.50 -> 531,979.50) to ciaodreams (17,950.05 -> 21,200.05)
1/19/2018, 10:35:59 AM Sent -3,250.00 (538,479.50 -> 535,229.50) to ciaodreams (14,700.05 -> 17,950.05)
1/19/2018, 10:35:39 AM Sent -3,250.00 (541,729.50 -> 538,479.50) to ciaodreams (11,450.05 -> 14,700.05)
1/19/2018, 10:35:14 AM Sent -3,250.00 (544,979.50 -> 541,729.50) to ciaodreams (8,200.05 -> 11,450.05)
1/19/2018, 10:34:48 AM Sent -3,250.00 (548,229.50 -> 544,979.50) to ciaodreams (4,950.05 -> 8,200.05)
1/19/2018, 10:29:14 AM Sent -8,450.00 (556,679.50 -> 548,229.50) to HCt34 (60,301.40 -> 68,751.40)
1/18/2018, 3:29:05 PM Sent -6,500.00 (563,179.50 -> 556,679.50) to HCt34 (53,801.40 -> 60,301.40)
1/18/2018, 3:23:39 PM Sent -3,250.00 (566,429.50 -> 563,179.50) to BioWarrior (30,522.85 -> 33,772.85)
1/18/2018, 3:23:09 PM Sent -3,250.00 (569,679.50 -> 566,429.50) to BioWarrior (27,272.85 -> 30,522.85)
1/18/2018, 3:22:38 PM Sent -3,250.00 (572,929.50 -> 569,679.50) to BioWarrior (24,022.85 -> 27,272.85)
1/18/2018, 3:21:47 PM Sent -3,250.00 (576,179.50 -> 572,929.50) to BioWarrior (20,772.85 -> 24,022.85)
1/18/2018, 10:01:19 AM Sent -12,350.00 (588,529.50 -> 576,179.50) to HCt34 (41,451.40 -> 53,801.40) 19
1/18/2018, 9:48:53 AM Sent -3,250.00 (591,779.50 -> 588,529.50) to ciaodreams (17,956.05 -> 21,206.05) final
1/18/2018, 9:48:26 AM Sent -3,250.00 (595,029.50 -> 591,779.50) to ciaodreams (14,706.05 -> 17,956.05)
1/18/2018, 9:48:10 AM Sent -3,250.00 (598,279.50 -> 595,029.50) to ciaodreams (11,456.05 -> 14,706.05) 4th , 5 ex
1/18/2018, 9:47:36 AM Sent -3,250.00 (601,529.50 -> 598,279.50) to ciaodreams (8,206.05 -> 11,456.05)
1/18/2018, 9:47:17 AM Sent -3,250.00 (604,779.50 -> 601,529.50) to ciaodreams (4,956.05 -> 8,206.05)
1/18/2018, 9:46:50 AM Sent -3,250.00 (608,029.50 -> 604,779.50) to ciaodreams (1,706.05 -> 4,956.05)
1/17/2018, 10:40:32 PM Sent -33,750.00 (641,779.50 -> 608,029.50) to refix (96,939.50 -> 130,689.50)
1/17/2018, 10:38:45 PM Sent -33,750.00 (675,529.50 -> 641,779.50) to refix (63,189.50 -> 96,939.50)
1/17/2018, 7:08:50 PM Sent -5,850.00 (681,379.50 -> 675,529.50) to Kijolinj (6,545.20 -> 12,395.20)
1/16/2018, 3:22:01 PM Sent -4,550.00 (685,929.50 -> 681,379.50) to Kijolinj (1,995.20 -> 6,545.20)
1/16/2018, 11:42:54 AM Sent -7,800.00 (693,729.50 -> 685,929.50) to HCt34 (33,651.40 -> 41,451.40)
1/15/2018, 6:24:27 PM Sent -900.00 (694,629.50 -> 693,729.50) to Pozolko (0.00 -> 900.00)
1/12/2018, 10:18:31 PM Sent -27,500.00 (722,129.50 -> 694,629.50) to refix (66,661.50 -> 94,161.50)
1/12/2018, 10:17:59 PM Sent -37,500.00 (759,629.50 -> 722,129.50) to refix (29,161.50 -> 66,661.50)
1/10/2018, 6:16:57 PM Received 12,000.00 (747,629.50 -> 759,629.50) from Gotta (472,000.00 -> 460,000.00)
1/9/2018, 11:54:56 AM Sent -1,400.00 (749,029.50 -> 747,629.50) to lostnomad (7,412.00 -> 8,812.00)
1/9/2018, 9:57:57 AM Sent -5,250.00 (754,279.50 -> 749,029.50) to Shadowoffury (14,522.12 -> 19,772.12)
1/8/2018, 7:53:33 PM Sent -700.00 (754,979.50 -> 754,279.50) to MultiMulti (10,884.00 -> 11,584.00)
1/6/2018, 6:55:00 PM Sent -1,178.00 (756,157.50 -> 754,979.50) to IVLONSTER (7,840.00 -> 9,018.00)
1/6/2018, 6:53:31 PM Received 20,000.00 (736,157.50 -> 756,157.50) from Gotta (109,870.00 -> 89,870.00)
1/6/2018, 2:11:09 PM Sent -500.00 (736,657.50 -> 736,157.50) to mango2 (0.00 -> 500.00)
1/6/2018, 2:01:48 PM Sent -1,600.00 (738,257.50 -> 736,657.50) to lostnomad (5,812.00 -> 7,412.00)
1/6/2018, 1:40:25 PM Received 19,760.00 (718,497.50 -> 738,257.50) from Gotta (124,250.00 -> 104,490.00)
1/5/2018, 8:16:48 PM Sent -15,000.00 (733,497.50 -> 718,497.50) to refix (83,506.50 -> 98,506.50)
1/5/2018, 8:16:31 PM Sent -15,000.00 (748,497.50 -> 733,497.50) to refix (68,506.50 -> 83,506.50)
1/5/2018, 8:16:08 PM Sent -7,500.00 (755,997.50 -> 748,497.50) to refix (61,006.50 -> 68,506.50)
1/5/2018, 8:04:07 PM Sent -15,000.00 (770,997.50 -> 755,997.50) to refix (46,006.50 -> 61,006.50) 20
1/5/2018, 8:03:46 PM Sent -15,000.00 (785,997.50 -> 770,997.50) to refix (31,006.50 -> 46,006.50)
1/5/2018, 8:03:27 PM Sent -7,500.00 (793,497.50 -> 785,997.50) to refix (23,506.50 -> 31,006.50)
1/5/2018, 4:27:59 PM Sent -1,600.00 (795,097.50 -> 793,497.50) to sahellboy (205.75 -> 1,805.75)
1/5/2018, 3:53:18 PM Sent -129.00 (795,226.50 -> 795,097.50) to PoeKing (4,680.00 -> 4,809.00)
1/5/2018, 12:57:29 PM Sent -11,200.00 (806,426.50 -> 795,226.50) to kornak (28,000.00 -> 39,200.00) 14ex
1/5/2018, 7:16:34 AM Sent -385.00 (806,811.50 -> 806,426.50) to PoeKing (0.58 -> 385.58)
1/4/2018, 1:28:18 PM Sent -570.00 (807,381.50 -> 806,811.50) to PoeKing (1,200.87 -> 1,770.87)
Member
Posts: 37,137
Joined: Jun 2 2006
Gold: 1,234.56
Feb 22 2018 06:15pm
Quote (legalflipper @ 20 Feb 2018 16:34)
If i dont buy, then there is no liquidity ~~


Maybe. I made 50k over two leagues without any great effort or trading to you though. Other buyers exist. They just get scared off by the dumb shit which was perpetrated throughout this league.
Go Back To PoE Console Trading Topic List
Add Reply New Trade New Service New Price Check