d2jsp
Log InRegister
d2jsp Forums > Off-Topic > Sports Coliseum > Football & Rugby > Saturday Afternoon Blind Odds > #1 Alabama @ #6 Auburn
Prev1234Next
Add Reply New Topic New Poll
Member
Posts: 64,443
Joined: Jun 26 2007
Gold: 3.00
Nov 25 2017 01:50pm
in
Banned
Posts: 14,932
Joined: Apr 13 2017
Gold: 3.69
Warn: 10%
Nov 25 2017 01:51pm
Quote (HydraulicS @ Nov 25 2017 03:50pm)
in


Bettin on'Bama?

Tigers mite have a chance! :banana: :locked:
Member
Posts: 29,759
Joined: Jul 29 2010
Gold: 33.10
Nov 25 2017 01:52pm
in
Member
Posts: 2,598
Joined: Oct 7 2017
Gold: 0.00
Nov 25 2017 01:55pm
In
Member
Posts: 72,025
Joined: Dec 30 2007
Gold: 95.40
Warn: 30%
Nov 25 2017 01:56pm
Quote (ShogunExplosion @ Nov 24 2017 04:15am)
Is hydro in on this game yet? Need to know.... for science


should be public knowledge
Member
Posts: 6,330
Joined: Sep 24 2017
Gold: Locked
Trader: Scammer
Nov 25 2017 02:02pm
In
Member
Posts: 35,682
Joined: Jan 19 2004
Gold: 79,366.46
Nov 25 2017 02:15pm
Quote (VivaciousBamby @ Nov 25 2017 02:56pm)
should be public knowledge

that would influence/ruin the odds for everyone betting against him
Member
Posts: 8,010
Joined: Mar 7 2009
Gold: 21.62
Nov 25 2017 02:20pm
In
Member
Posts: 35,682
Joined: Jan 19 2004
Gold: 79,366.46
Nov 25 2017 02:32pm
Still some time. Will post when kickoff happens

That Chris Davis return :rofl:

This post was edited by Terps on Nov 25 2017 02:33pm
Member
Posts: 35,682
Joined: Jan 19 2004
Gold: 79,366.46
Nov 25 2017 02:41pm
Kickoff

Odds 3.8

11/25/2017, 3:02:09 PM Received 375 (33,933.24 -> 34,308.24) from RushD269 (25,875.00 -> 25,500.00) Alabama b/o 472.6921314
11/25/2017, 2:54:45 PM Received 200 (33,733.24 -> 33,933.24) from roorgod (30,470.00 -> 30,270.00) Alabama 252.1024701
11/25/2017, 2:51:46 PM Received 400 (33,311.24 -> 33,711.24) from Rodney04Light (22,074.06 -> 21,674.06) alabama b/o 504.2049402
11/25/2017, 2:50:27 PM Received 25 (33,286.24 -> 33,311.24) from HydraulicS (12,207.00 -> 12,182.00) Alabama 31.51280876
11/25/2017, 1:53:39 PM Received 162 (33,124.24 -> 33,286.24) from Hollister612926 (9,662.00 -> 9,500.00) Alabama - Blind Odds 204.2030008
11/25/2017, 11:35:15 AM Received 147.9 (32,826.34 -> 32,974.24) from LordBerem (147.90 -> 0.00) ALABAMA 186.4297766
11/25/2017, 10:11:36 AM Received 250 (32,076.34 -> 32,326.34) from Plaguelord (2,402.00 -> 2,152.00) Blind Odds - Alabama 315.1280876
11/25/2017, 9:49:30 AM Received 182 (31,844.34 -> 32,026.34) from UMS (382.50 -> 200.50) Alabama b/o 229.4132478
11/25/2017, 2:03:59 AM Received 350 (28,944.34 -> 29,294.34) from tallkid06 (1,535.00 -> 1,185.00) Alabama 441.1793227
11/25/2017, 1:17:50 AM Received 200 (28,744.34 -> 28,944.34) from good_Duels (1,700.00 -> 1,500.00) Blind odds bama 252.1024701
11/24/2017, 8:30:50 PM Received 275 (32,356.34 -> 32,631.34) from trapier (475.14 -> 200.14) Blind odds Alabama 346.6408964
11/24/2017, 6:16:26 PM Received 210 (31,642.00 -> 31,852.00) from Vetter (411.00 -> 201.00) Alabama 264.7075936
11/24/2017, 3:05:44 PM Received 100 (31,042.00 -> 31,142.00) from Whiskers (20,211.36 -> 20,111.36) alabama - blind odds 126.0512351
11/24/2017, 3:04:01 PM Received 700 (30,342.00 -> 31,042.00) from Japrone (736.81 -> 36.80) BLind Odds - Alabama 882.3586454
11/24/2017, 2:22:07 PM Received 300 (30,042.00 -> 30,342.00) from potentate (71,003.00 -> 70,703.00) alabama 378.1537052
11/24/2017, 1:37:29 PM Received 200 (29,842.00 -> 30,042.00) from BLC (6,700.00 -> 6,500.00) Alabama 252.1024701
11/24/2017, 9:18:49 AM Received 750 (28,840.00 -> 29,590.00) from colt8818 (8,250.00 -> 7,500.00) Alabama blind odds 945.3842629
11/24/2017, 7:33:19 AM Received 300 (28,540.00 -> 28,840.00) from xmarksdaspot2124 (11,800.00 -> 11,500.00) Abalama 378.1537052
11/24/2017, 6:54:58 AM Received 66 (28,429.00 -> 28,495.00) from MultiMulti (7,266.00 -> 7,200.00) Alabama 83.19381513
11/24/2017, 2:35:24 AM Received 122 (27,316.00 -> 27,438.00) from Bluth (10,822.00 -> 10,700.00) Alabama blind odds 153.7825068
11/25/2017, 3:17:56 PM Received 400 (34,508.24 -> 34,908.24) from Anderdale (400.01 -> 0.00) Alabama 504.2049402
11/25/2017, 3:17:36 PM Received 200 (34,308.24 -> 34,508.24) from RiCCAY (1,068.65 -> 868.65) Blind Odds -Alabama 252.1024701
11/25/2017, 3:22:50 PM Received 400 (34,908.24 -> 35,308.24) from Tannehill (2,994.00 -> 2,594.00) Blind odds Bama 504.2049402
11/25/2017, 3:24:36 PM Received 50 (35,308.24 -> 35,358.24) from D2Jomblified (3,345.88 -> 3,295.88) Alabama 63.02561753
11/25/2017, 3:35:04 PM Received 400 (35,358.24 -> 35,758.24) from Embiid (2,500.00 -> 2,100.00) Auburn 504.2049402




11/25/2017, 11:17:33 AM Received 500 (32,326.34 -> 32,826.34) from LAP4JSP (10,000.00 -> 9,500.00) BO - Auburn 2419.294801
11/25/2017, 9:25:48 AM Received 200 (31,644.34 -> 31,844.34) from SheriffCool (56,816.65 -> 56,616.65) auburn 967.7179205
11/25/2017, 1:09:30 AM Received 13 (28,731.34 -> 28,744.34) from GIKLeader (13.00 -> 0.00) Auburn 62.90166483
11/25/2017, 12:10:47 AM Received 100 (33,081.34 -> 33,181.34) from SoulOne (3,002.86 -> 2,902.86) Auburn 483.8589602
11/24/2017, 8:38:31 PM Received 350 (32,731.34 -> 33,081.34) from d2Martyr (11,351.10 -> 11,001.10) Auburn 1693.506361
11/24/2017, 6:36:30 PM Received 54.34 (32,052.00 -> 32,106.34) from Randz66 (55.00 -> 0.65) Auburn wins 262.928959
11/24/2017, 2:57:12 AM Received 145 (28,284.00 -> 28,429.00) from ShogunExplosion (1,945.00 -> 1,800.00) Auburn 701.5954924
11/24/2017, 2:35:40 AM Received 400 (27,438.00 -> 27,838.00) from KFO (25,622.00 -> 25,222.00) Auburn 1935.435841

Payout on right of gold log

This post was edited by Terps on Nov 25 2017 02:44pm
Go Back To Football & Rugby Topic List
Prev1234Next
Add Reply New Topic New Poll