d2jsp
Log InRegister
d2jsp Forums > Off-Topic > Sports Coliseum > Baseball > 30k Freeroll > Guess The Postseason & Wildcard Winners
Prev11011121314Next
Add Reply New Topic New Poll
Member
Posts: 12,491
Joined: Sep 13 2010
Gold: 3,663.50
Oct 2 2017 11:11pm
Quote (Terps @ Oct 3 2017 12:08am)
Too tired to do all that maf tonight


just send me 30k. I'll distribute evenly.
Member
Posts: 22,297
Joined: Jul 3 2009
Gold: 15.00
Oct 2 2017 11:59pm
Quote (Terps @ Oct 2 2017 10:08pm)
Too tired to do all that maf tonight



Order chinese food for dinner
Have it delivered
When the delivery kid comes, invite him in for a min
Proceed to sit him down and explain you need math done real quick
Odds are he’s a supercomputer and can do it in no time
Tip him accordingly
Enjoy delicious chinese cuisine and not having to do maf

Ezpz

This post was edited by Sopranos on Oct 3 2017 12:13am
Member
Posts: 12,837
Joined: Mar 2 2017
Gold: Locked
Trader: Scammer
Warn: 40%
Oct 3 2017 12:41pm
Quote (Sopranos @ Oct 2 2017 09:59pm)
Order chinese food for dinner
Have it delivered
When the delivery kid comes, invite him in for a min
Proceed to sit him down and explain you need math done real quick
Odds are he’s a supercomputer and can do it in no time
Tip him accordingly
Enjoy delicious chinese cuisine and not having to do maf

Ezpz


Damnnn you a bo$$
Member
Posts: 35,684
Joined: Jan 19 2004
Gold: 79,366.46
Oct 3 2017 02:33pm
------ Jsp Hall of Famers ------

SWS – 42 (5 correct total scores)
AL
1. Indians 102 Wins +6
2. Astros 101 wins +6
3. Red Sox 92 wins +3
4. Yankees 91 wins +6
5. Angels 85 wins +0

NL
1. Dodgers 104 wins +6
2. Nationals 98 wins +3
3. Cubs 92 wins +6
4. Diamondbacks 94 wins +3
5. Rockies 89 wins +3


JAPOGS – 42 (7 off)
American League
1. Cleveland 101 Wins +3
2. Houston 99 Wins +3
3. Boston 93 Wins +6
4. New York 91 Wins +6
5. Minnesota 85 Wins +6

National League
1. Dodgers 104 Wins +6
2. Washington 98 Wins +3
3. Chicago 91 Wins +3
4. Arizona 94 Wins +3
5. Colorado 89 Wins +3


PROINT – 42 (13 off)
American League
1. Indians 102-60 +6
2. Astros 99-63 +3
3. Red Sox 93-69 +6
4. Yankees 91-71 +6
5. Twins 83-81 +3

National League
1. Dodgers 105-57 +3
2. Nationals 101-61 +3
3. Cubs 92-70 +6
4. Diamondbacks 95-67 +3
5. Rockies 89-73 +3


------ Jsp’s Perennial All-Stars ------


CHADZLE - 39
American League
1. Cleveland 102 +6
2. Houston 100 +3
3. Boston 93 +6
4. Ny yankees 91 +6
5. La angels 85 +0

National League
1. L.a. Dodgers 105 +3
2. Washington 97 +6
3. Chicago cubs 89 +3
4. Arizona 95 +3
5. Rockies 90 +3


REVIS - 39
American League
1.indians 101 +3
2.houston 94 +3
3.boston 93 +6
4.yankees 90 +3
5.twins 84 +3

National League
1. dodgers 102 +3
2. nats 97 +6
3. cubs 90 +3
4. dbacks 93 +6
5. rockies 89 +3


SIRTHOM - 39
American League
1.Indians-102 +6
2.Astros-98 +3
3.Redsox-93 +6
4.Yankees-90 +3
5.Twins-85 +6

National League
1.Dodgers-103 +3
2.Nationals-95 +3
3.Cubs-89 +3
4.Diamondbacks-94 +3
5.Rockies-89 +3


SJAX - 39
American League
1. Cleveland Indians 102 wins +6
2. Houston Astros 100 wins +3
3. Boston redsox 93 wins +6
4. New York Yankees 91 wins +6
5. Los Angeles angels 84 wins +0

National league
1. La Dodgers 105 wins + 3
2. Washington nationals 98 wins +3
3. Chicago Cubs 92 wins +6
4. Arizona Diamondbacks 95 wins +3
5. Colorado Rockies 90 wins +3


------ .38 Special ------


JADEBLADE23 - 38
American League
1. Indians 101 wins +3
2. Astros 99 wins +3
3. Boston 93 wins +6
4. Yankees 91 wins +6
5. Twins 84 wins +3

National League
1. Dodgers 104 wins +6
2. Nats 98 wins +3
3. Diamondbacks 94 wins +1
4. Cubs 92 wins +4
5. Rockies 89 wins +3


------ The Average Joes (36) ------


BRENDON - 36
American League
1. Indians - 101 wins +3
2. Astros - 99 wins +3
3. Red Sox - 93 wins +6
4. Yankees - 90 wins +3
5. Twins - 86 wins +3

National League
1. Dodgers - 105 wins +3
2. Nationals - 98 wins +3
3. Cubs - 92 wins +6
4. Diamondbacks - 96 wins +3
5. Rockies - 90 wins +3


RUST_NINJA - 36
American League
1. indians 101 wins +3
2. astros 99 wins +3
3. red sox 94 wins +3
4. yankees 91 wins +6
5. twins 86 wins +3

National League
1. dodgers 105 wins +3
2. Nationals 100 wins +3
3. Cubs 92 wins +6
4. diamondbacks 95 wins +3
5. rockies 91 wins +3


JAJAJA - 36
AL
1. Indians 101 +3
2. Astros 97 +3
3. Red Sox 92 +3
4. Yankees 91 +6
5. Angels 84 +0

NL
1. Dodgers 106 +3
2. Nats 97 +6
3. Cubs 92 +6
4. Dbacks 96 +3
5. Rockies 91 +3


MOTION - 36
American League
1. Indians - 102 wins +6
2. Astros - 99 wins 3
3. Red Socks - 92 wins +3
4.Yankees - 90 wins +3
5. Twins - 83 wins +3

National League
1. Dodgers- 103 wins +3
2. Nationals- 97 wins +6
3. Cubs- 93 wins +3
4. Diamondbacks - 96 wins +3
5. Rockies - 90 wins +3


PROFAR - 36
American League
1. Indians (101 wins) +3
2. Astros (98 wins) +3
3. Red Sox (93 wins) +6
4. Yankees (88 wins) +3
5. Angels (83 wins) +0

National League
1. Dodgers (104 wins) +6
2. Nationals (98 wins) +3
3. Cubs (91 wins) +3
4. Dbacks (93 wins) +6
5. Brewers (86 wins) +3


GRIZZY_GREEN - 36
American League
1. Indians 101 wins +3
2. Astros 98 wins +3
3. Red Sox 92 wins +3
4. Yankees 91 wins +6
5. Twins 85 wins +6

National League
1. Dodgers 102 wins +3
2. Nationals 98 wins +3
3. Cubs 90 wins +3
4. Diamondbacks 96 wins +3
5. Rockies 91 wins +3


KAKSON - 36
American League
1. Cleveland 99 wins +3
2. Houston 96 wins +3
3. Boston 92 wins +3
4. NY Yankees 89 wins +3
5. Minnesota 85 wins +6

National League
1. LA Dodgers 103 wins +3
2. Washington 95 wins +3
3. Chicago Cubs 90 wins +3
4. Arizona 93 wins +6
5. Colorado 89 wins +3


QQL - 36
AL
1. Indians 100 +3
2. Astro 97 +3
3. Redsox 92 +3
4. Yankees 90 +3
5. Twins 85 +6

NL
1. Dodgers 104 +6
2. Nats 98 +3
3. Cubs 89 +3
4. dbacks 94 +3
5. brewers 86 +3


SHOGUNEXPLOSION - 36
American League
1. Indians 102 +6
2. Astros 99 +3
3. Red Sox 92 +3
4. Yankees 91 +6
5. Twins 86 +3

National League
1. Dodgers 106 +3
2. Nats 99 +3
3. Cubs 90 +3
4. Diamondbacks 94 +3
5. Rockies 89 +3


LAYNE - 36
American League
1. Indians-103 +3
2. Astros-97 +3
3. Yankees-94 +3
4. Red Sox-93 +6
5. Twins- 85 +6

National League
1. Dodgers-102 +3
2. Nationals-99 +3
3. Cubs-90 +3
4. Diamondbacks-95 +3
5. Rockies-89 +3


------ Bench Players (33) ------


EMBIID - 33
American League
1. Indians 103 wins +3
2. Astros 101 wins +6
3. Red Sox 92 wins +3
4. Yankees 91 wins +6
5. Angels 83 Wins +0

National League
1. Dodgers 105 Wins +3
2. Nationals 98 Wins +3
3. Cubs 90 Wins +3
4. Arizona 94 Wins +3
5. Colorado 90 Wins +3


XVITALITY - 33
American League
1. Cleveland Indians - 101 Wins (Central Winner) +3
2. Houston Astros - 100 Wins (West Winner) +3
3. Boston Red Sox - 94 Wins (East Winner) +3
4. New York Yankees - 89 Wins (WC#1) +3
5. LA Angels - 84 Wins (WC#2) +0

National League
1. LA Dodgers - 104 Wins (West Winner) +6
2. Washington Nationals - 97 Wins (East Winner) +6
3. Chicago Cubs - 89 wins (Central Winner) +3
4. Arizona Diamondbacks - 95 Wins (WC#1) +3
5. Colorado Rockies - 90 Wins (WC#2) +3


PURPLESTUFF - 33
American League
1. indians 101 wins +3
2. astros 98 wins +3
3. red sox 92 wins +3
4. yankees 90 wins +3
5. twins 84 wins +3

National League
1. dodgers 104 wins +6
2. nationals 98 wins +3
3. cubs 90 wins +3
4. dbacks 94 wins +3
5. rockies 88 wins +3


PINECONES - 33
AL
1. Indians 98 +3
2. Houston 96 +3
3. Boston 91 +3
4. Yankees 90 +3
5. Minnesota 86 +3

NL
1. Dodgers 100 +3
2. Nationals 96 +3
3. Cubs 90 +3
4. Diamondbacks 93 +6
5. Colorado 89 +3


------ Double-A Ball (32) ------


SOPRANOS - 32
american league:
1. indians - 100 wins +3
2. astros - 97 wins +3
3. red sox - 92 wins +3
4. yankees - 90 wins +3
5. twins - 85 +6

national leagues:
1. dodgers - 104 wins +6
2. nationals - 98 wins +3
3. diamondbacks - 94 wins +1
4. cubs - 89 wins +1
5. rockies - 89 wins +3


WINLAW - 32
American League
1. Indians - 101 +3
2. Astros - 98 +3
3. Red Sox - 92 +3
4. Yankees - 90 +3
5. Twins - 85 +6

National League
1. Dodgers - 103 +3
2. Nationals - 98 +3
3. Diamondbacks - 94 +1
4. Cubs - 90 +1
5. Rockies - 87 +6


------ At Least You Finished in the 30s Club ------


TWAX - 30
American League
1. Cleveland Indians - 101 +3
2. Houston Astros - 96 +3
3. Boston Red Sox - 94 +3
4. New York Yankees - 90 +3
5. Los Angeles Angels - 87 +0

National League
1. Los Angles Dodgers - 103 +3
2. Washington Nationals - 94 +3
3. Chicago Cubs - 92 + 6
4. Arizona Diamondbacks - 92 +3
5. Colorado Rockies - 88 +3


FEARTHEBEHRENS - 30
American League
1. Indians 100 wins +3
2. Astros 98 wins +3
3. Red Sox 92 wins +3
4. Yankees 90 wins +3
5. Angels 85 wins +0

National League
1. Dodgers 105 wins +3
2. Nationals 96 wins +3
3. Cubs 92 wins +6
4. Diamondbacks 94 wins +3
5. Rockies 88 wins +3


------ Perennial Losers (29) ------


BBANEE - 29
American League
1. indians 99 +3
2. astros 98 +3
3. redsox 93 +6
4. yankees 89 +3
5. minnesota twins 84 +3

National League
1. dodgers 103 +3
2. washington 96 +3
3. arizona 92 +1
4. cubs 90 +1
5. colorado 86 +3


NOUN - 29
American League
1. Cleveland 100 wins +3
2. Houston 95 wins +3
3. Yankees 90 wins +1
4. Boston 88 wins +1
5. Minnesota 83 wins +3

National League
1. Dodgers 102 wins +3
2. Nationals 97 wins +6
3. Cubs 85 wins +3
4. Arizona 90 wins +3
5. Colorado 82 wins +3


DO_NAUKI - 29
American League
1. Cleveland Indians - 100 wins +3
2. Houston Astros - 99 wins +3
3. Boston Red Sox - 93 wins +6
4. New York Yankees - 90 wins +3
5. Minnesota Twins - 84 wins +3

National League
1. Los Angeles Dodgers - 105 wins +3
2. Washington Nationals - 100 wins +3
3. Arizona Diamondbacks - 94 wins +1
4. Chicago Cubs - 91 wins +1
5. Colorado Rockies - 89 wins +3


------ Peaked in High School Club (28) ------


KARGUS - 28
AL
Indians 101 wins +3
Astros 97 wins +3
Red Sox 93 wins +6
Yankees 88 wins +3
Twins 84 wins +3

NL
Dodgers 103 +3
Nationals 101 +3
Cardinals 88 +0
Diamondbacks 96 +3
Cubs 84 +1


------ The Padres of Jsp (27) ------


BRYNHIG24 - 27
AL:
1. Indians 100 wins +3
2. Astros 99 wins +3
3. Red Sux 91 wins +3
WC 4. Yankz 89 wins +3
WC 5. Twins 86 wins +3

NL
1 Doyers 105 wins +3
2 Nats 98 wins +3
3 Cubes 90 wins +3
WC 4. Arizona 96 wins +3
WC 5. Brewers 87 wins +0


Genetics - 27
AL

1. Indians 100 +3
2. Astros 97 +3
3. Red Sox 91 +3
4. Yankees 88 +3
5. Angels 85 +0


NL

1. Dodgers 106 +3
2. Nationals 99 +3
3. Cubs 90 +3
4. Diamondbacks 93 +6
5. Cardinals 86


------ How the Fuck are You This Stupid Club (26) ------


CHEETOS - 26
American League
1. astros 99 +3
2. indians 98 +3
3. redsox 93 +6
4. yankees 89 +3
5. angels 83 +0

National League
1. dodgers 103 +3
2. washington 96 +3
3. arizona 91 +1
4. cubs 89 +1
5. brewers 90 +3


TeaEchSea - 26
American League
1. Windians 101 wins +3
2. Astros 97 wins +3
3. Red Socks 90 wins +3
4. Yankees 87 wins +3
5. Twins 82 wins +3

National League
1. Dodgers 101 wins +3
2. Nationals 96 wins +3
3. Dbacks 92 wins +1
4. Cubs 87 wins +1
5. Rockies 84 wins +3


SHERIFFCOOL - 26
American League
1. Indians 96 wins +3
2. Astros 93 wins +3
3. Red sox 88 wins +3
4. Yankees 86 wins +3
5. Twins 82 wins +3

National League
1. Dodgers 98 wins +3
2. Nationals 93 wins +3
3.Diamondbacks 90 wins +1
4. Cubs 86 wins +1
5. Rockies 84 wins +3


------ The umade School for the Gifted ------


UMADE - 19
NL
1. Dodgers +3
2. Nationals +3
3. Diamondbacks +1
4. Cubs +1
5. Cardinals +0

AL
1. Astros +3
2. Indians +3
3. Yankees +1
4. Red Sox +1
5. Twins +3

------- Playing for fun ----------

eMptyBox - 19
American League
1. astros 99 +1
2. indians 98 +1
3. redsox 92 +3
4. yankees 88 +3
5. angels 83 +0

National League
1. dodgers 100 +3
2. nationals 97 +6
3. Dbacks 90 +1
4. rockies 87 +1
5. brewers 85 +0

Terps - 60
American League
1. Indians 102
2. Astros 101
3. Red Sox 93
4. Yankees 91
5. Twins 85

National League
1. Dodgers 104
2. Nationals 97
3. Cubs 92
4. Diamondbacks 93
5. Rockies 87

(I didn't do any tiebreakers past the first group)

This post was edited by Terps on Oct 3 2017 02:57pm
Member
Posts: 35,684
Joined: Jan 19 2004
Gold: 79,366.46
Oct 3 2017 03:17pm
10/3/2017, 5:15:58 PM Sent -19.00 (33,160.00 -> 33,141.00) to umade (1,192.81 -> 1,211.81) 30k Freeroll
10/3/2017, 5:15:42 PM Sent -100.00 (33,260.00 -> 33,160.00) to SheriffCool (99,043.90 -> 99,143.90) 30k Freeroll
10/3/2017, 5:15:22 PM Sent -100.00 (33,360.00 -> 33,260.00) to TeaEchSea (85.00 -> 185.00) 30k Freeroll
10/3/2017, 5:14:28 PM Sent -100.00 (33,420.00 -> 33,320.00) to Cheetos (0.00 -> 100.00) 30k Freeroll
10/3/2017, 5:14:10 PM Sent -150.00 (33,570.00 -> 33,420.00) to Genetics (369.38 -> 519.38) 30k Freeroll
10/3/2017, 5:13:44 PM Sent -150.00 (33,720.00 -> 33,570.00) to BRYNihg24 (0.00 -> 150.00) 30k Freeroll
10/3/2017, 5:12:57 PM Sent -175.00 (33,895.00 -> 33,720.00) to Bluth (0.00 -> 175.00) 30k Freeroll
10/3/2017, 5:12:35 PM Sent -200.00 (34,095.00 -> 33,895.00) to do_NaUKI (1,720.17 -> 1,920.17) 30k Freeroll
10/3/2017, 5:12:16 PM Sent -200.00 (34,295.00 -> 34,095.00) to Noun (100.00 -> 300.00) 30k Freeroll
10/3/2017, 5:12:01 PM Sent -200.00 (34,495.00 -> 34,295.00) to bbanee (0.00 -> 200.00) 30k Freeroll
10/3/2017, 5:11:38 PM Sent -300.00 (34,795.00 -> 34,495.00) to FearTheBehrens (16,000.00 -> 16,300.00) 30k Freeroll
10/3/2017, 5:10:48 PM Sent -300.00 (35,095.00 -> 34,795.00) to Twax (10,936.00 -> 11,236.00) 30k Freeroll
10/3/2017, 5:10:28 PM Sent -350.00 (35,445.00 -> 35,095.00) to Winlaw (29,195.33 -> 29,545.33) 30k Freeroll
10/3/2017, 5:10:13 PM Sent -350.00 (35,795.00 -> 35,445.00) to Sopranos (12,556.00 -> 12,906.00) 30k Freeroll
10/3/2017, 5:09:57 PM Sent -350.00 (36,145.00 -> 35,795.00) to Pinecones (6,000.00 -> 6,350.00) 30k Freeroll
10/3/2017, 5:09:37 PM Sent -350.00 (36,495.00 -> 36,145.00) to PurpleStuff (874.43 -> 1,224.42) 30k Freeroll
10/3/2017, 5:09:18 PM Sent -350.00 (36,845.00 -> 36,495.00) to xVitality (26,162.00 -> 26,512.00) 30k Freeroll
10/3/2017, 5:08:55 PM Sent -350.00 (37,195.00 -> 36,845.00) to Embiid (0.00 -> 350.00) 30k Freeroll
10/3/2017, 5:08:32 PM Sent -400.00 (37,595.00 -> 37,195.00) to layne (3,700.30 -> 4,100.30) 30k Freeroll
10/3/2017, 5:08:15 PM Sent -400.00 (37,995.00 -> 37,595.00) to ShogunExplosion (6,740.00 -> 7,140.00) 30k Freeroll
10/3/2017, 5:07:52 PM Sent -400.00 (38,395.00 -> 37,995.00) to QQL (15.07 -> 415.07) 30k Freeroll
10/3/2017, 5:07:35 PM Sent -400.00 (38,795.00 -> 38,395.00) to kakson (28,458.00 -> 28,858.00) 30k Freeroll
10/3/2017, 5:07:19 PM Sent -400.00 (39,195.00 -> 38,795.00) to Grizzy_Green (0.60 -> 400.60) 30k Freeroll
10/3/2017, 5:06:59 PM Sent -400.00 (39,595.00 -> 39,195.00) to Profar (1,500.13 -> 1,900.13) 30k Freeroll
10/3/2017, 5:06:44 PM Sent -400.00 (39,995.00 -> 39,595.00) to Motion (9,175.98 -> 9,575.98) 30k Freeroll
10/3/2017, 5:06:29 PM Sent -400.00 (40,395.00 -> 39,995.00) to jajaja (4,299.37 -> 4,699.37) 30k Freeroll
10/3/2017, 5:06:05 PM Sent -400.00 (40,795.00 -> 40,395.00) to Rust_Ninja (2,306.05 -> 2,706.05) 30k Freeroll
10/3/2017, 5:05:42 PM Sent -400.00 (41,195.00 -> 40,795.00) to Brendon (31.51 -> 431.51) 30k Freeroll
10/3/2017, 5:05:12 PM Sent -525.00 (41,720.00 -> 41,195.00) to JadeBlade23 (429.00 -> 954.00) 30k Freeroll
10/3/2017, 5:04:22 PM Sent -845.00 (42,565.00 -> 41,720.00) to Sjax (9,385.21 -> 10,230.21) 30k Freeroll
10/3/2017, 5:03:48 PM Sent -845.00 (43,410.00 -> 42,565.00) to sirthom (22,475.00 -> 23,320.00) 30k Freeroll
10/3/2017, 5:03:22 PM Sent -845.00 (44,255.00 -> 43,410.00) to revis (1,631.00 -> 2,476.00) 30k Freeroll
10/3/2017, 5:03:00 PM Sent -845.00 (45,100.00 -> 44,255.00) to Chadzle (2,680.00 -> 3,525.00) 30k Freeroll
10/3/2017, 5:02:36 PM Sent -1,500.00 (46,600.00 -> 45,100.00) to Proint (110,830.98 -> 112,330.98) 30k Freeroll
10/3/2017, 5:02:17 PM Sent -1,500.00 (48,100.00 -> 46,600.00) to Japogs (0.84 -> 1,500.84) 30k Freeroll
10/3/2017, 5:01:28 PM Sent -15,000.00 (63,100.00 -> 48,100.00) to SWS (511.14 -> 15,511.14) 30k Freeroll

ALLL PAID. Thank you for playing

10/3/2017, 5:14:45 PM Received 40.00 (33,320.00 -> 33,360.00) from ShogunExplosion (7,140.00 -> 7,100.00) Tip

thanks friend
Member
Posts: 47,301
Joined: Aug 27 2008
Gold: 34,500.00
Oct 3 2017 03:18pm
Thanks and grats to SWS for winning it all.
Member
Posts: 66,148
Joined: Mar 27 2007
Gold: 13,765.00
Oct 3 2017 03:35pm
Ty Terps and ty tx.
Member
Posts: 61,824
Joined: May 20 2009
Gold: 5,000.00
Oct 3 2017 04:01pm
Perennial loser chekin in
Member
Posts: 14,112
Joined: Jan 24 2008
Gold: 0.00
Oct 3 2017 04:19pm
Damn 15k win
Member
Posts: 52,865
Joined: Oct 29 2014
Gold: 100.00
Oct 3 2017 05:36pm
Ty, that looks like the unfun part of math class
Go Back To Baseball Topic List
Prev11011121314Next
Add Reply New Topic New Poll