d2jsp
Log InRegister
d2jsp Forums > Off-Topic > Sports Coliseum > Basketball > Official Basketball Section Nominations Thread
12360Next
Add Reply New Topic New Poll
Member
Posts: 53,708
Joined: Apr 4 2006
Gold: 140.01
Jan 13 2011 10:51pm
Quote (SimCity @ Jan 13 2011 08:05pm)
As many of you may have found out already, the Unofficial Bettors List has taken on new management.  Eniac has assumed responsibility of the list and is receiving help from Max(Cc) and myself. 
We have all agreed to bring back an old and effective method of nominations which was through a public post.  I will personally be handling all the nominations and welcher accusations for the baseball section while the other two handle the other two sub-forums.

Use this thread to help bettors with whom you have had a smooth and efficient experience betting with by posting gold logs of your bets with them.  There is not a concrete number of nominations required to achieve a certain status but obviously the more nominations, the better.  Once I believe you have received enough nominations, I will bring your case for discussion among the other two list runners. 

We do enforce a strict rule for achieving your trusted tag though.  That rule is 1 or more year with Active status(and obviously active betting) while not being involved in ANY shady situations or bets. 
If you have any questions about this nomination system, please ask via PM. 

Spam will absolutely not be tolerated in this thread and can be assumed as a case against your nomination.
Only post gold logs of transactions through BASKETBALL bets.  The other sections will have their own nomination threads.



Please post your nominations in the format of: ______ for Trusted/Active.  [Gold Log]

Feel free to add a SHORT description following the Gold Log to further promote the bettor.


Thanks

This post was edited by Max(Cc) on Jan 13 2011 11:03pm
Member
Posts: 41,567
Joined: Sep 2 2007
Gold: 0.00
Jan 13 2011 10:51pm
VF_FaLcoN for trusted.
Member
Posts: 47,605
Joined: Aug 19 2007
Gold: 41,504.11
Jan 13 2011 10:53pm
Member
Posts: 15,032
Joined: Jul 8 2009
Gold: 201.00
Jan 13 2011 10:53pm
Gein for active


am i doing it right?
Member
Posts: 6,505
Joined: Nov 17 2007
Gold: 0.00
Jan 13 2011 10:53pm
Ozark for active sex partner
Member
Posts: 31,722
Joined: Jun 18 2003
Gold: 3,759.00
Jan 13 2011 10:54pm
User: Exclusiv3, Currently: Unknown, Sent upfront
Wed Jan 12 2011 19:17:44 GMT-0500 (Eastern Standard Time) Received 250.00 (13,016.99 -> 13,266.99) from Exclusiv3 (2,050.00 -> 1,800.00) utah-6.5

User: Noun, Currently: Unknown
Wed Dec 22 2010 15:55:15 GMT-0500 (Eastern Standard Time) Received 500.00 (15,491.99 -> 15,991.99) from Noun (1,500.00 -> 1,000.00) my thunder your knicks

User: KEVINFORGIVEME, Currently: Active
Tue Dec 21 2010 21:43:33 GMT-0500 (Eastern Standard Time) Received 250.00 (15,241.99 -> 15,491.99) from KEVINFORGIVEME (4,600.00 -> 4,350.00) sixers

User: Inny11, Currently: Active, Sent for a Mediated Bet
Thu Dec 23 2010 11:58:38 GMT-0500 (Eastern Standard Time) Received 1,000.00 (16,991.99 -> 17,991.99) from inny11 (6,100.00 -> 5,100.00) spurs s/u sp3c1alfx23
Member
Posts: 15,835
Joined: Jul 7 2008
Gold: 3.00
Jan 13 2011 11:01pm
kungPOWlo for active

this is just for jan and december
Gold in and out for January: 15,624.00 / -16,869.00
Gold in and out for December 18,190.36 / -17,473.69

Thursday, January 13, 2011 8:21:31 PM Sent -400.00 (2,005.00 -> 1,605.00) to xM4A1 (0.00 -> 400.00) my orlando -1.5
Thursday, January 13, 2011 7:18:36 PM Received 200.00 (1,805.00 -> 2,005.00) from potentate (44,300.00 -> 44,100.00) wiz suck
Thursday, January 13, 2011 11:07:27 AM Sent -600.00 (2,405.00 -> 1,805.00) to Prone (59,182.05 -> 59,782.05) my wolves -4 vs clawcool's wizgods
Thursday, January 13, 2011 10:58:57 AM Sent -1,800.00 (4,205.00 -> 2,405.00) to Prone (56,782.05 -> 58,582.05) my magic -1.5 vs shugknight's okc
Thursday, January 13, 2011 10:38:29 AM Received 200.00 (4,005.00 -> 4,205.00) from xM4A1 (525.00 -> 325.00) Thunder over Magic-1
Wednesday, January 12, 2011 7:36:55 PM Received 1,000.00 (3,005.00 -> 4,005.00) from Noun (9,000.02 -> 8,000.02) donate
Wednesday, January 12, 2011 7:22:51 PM Received 200.00 (2,805.00 -> 3,005.00) from Prone (43,811.01 -> 43,611.01)
Wednesday, January 12, 2011 2:37:21 PM Sent -50.00 (2,855.00 -> 2,805.00) to ZuCrow (8,312.00 -> 8,362.00) 1/12 pool
Wednesday, January 12, 2011 2:28:33 PM Sent -50.00 (2,905.00 -> 2,855.00) to DiabloDarkness (1,118.37 -> 1,168.37) parlay 1/12
Tuesday, January 11, 2011 9:56:46 PM Received 200.00 (2,705.00 -> 2,905.00) from potentate (42,250.00 -> 42,050.00) lol @ cavs :D
Tuesday, January 11, 2011 9:26:53 PM Received 100.00 (2,605.00 -> 2,705.00) from VF_FaLcoN (2,650.00 -> 2,550.00) lolblazers
Tuesday, January 11, 2011 9:13:39 PM Sent -500.00 (3,105.00 -> 2,605.00) to LegendaryIcicle (1,000.00 -> 1,500.00) shitty blazers
Tuesday, January 11, 2011 9:13:24 PM Sent -500.00 (3,605.00 -> 3,105.00) to Bigja08 (2,510.22 -> 3,010.22) shiity blazers
Tuesday, January 11, 2011 7:53:33 PM Sent -200.00 (3,805.00 -> 3,605.00) to xM4A1 (160.00 -> 360.00) sucky suns
Tuesday, January 11, 2011 7:53:20 PM Sent -500.00 (4,305.00 -> 3,805.00) to VF_FaLcoN (2,600.00 -> 3,100.00) sucky suns
Tuesday, January 11, 2011 7:37:35 PM Received 2,000.00 (2,305.00 -> 4,305.00) from judson04 (37,310.00 -> 35,310.00) Spurs cover
Tuesday, January 11, 2011 7:21:51 PM Received 200.00 (2,105.00 -> 2,305.00) from TritonV8 (6,309.00 -> 6,109.00) spurs
Tuesday, January 11, 2011 6:19:17 PM Sent -300.00 (2,405.00 -> 2,105.00) to TDizzle (1,300.00 -> 1,600.00) sixers garbage
Tuesday, January 11, 2011 6:18:26 PM Sent -125.00 (2,530.00 -> 2,405.00) to Madmartigan (417.07 -> 542.06) sixers garbage
Tuesday, January 11, 2011 5:06:44 PM Sent -1,000.00 (3,530.00 -> 2,530.00) to judson04 (40,130.00 -> 41,130.00) my spurs -6
Tuesday, January 11, 2011 12:55:48 PM Received 100.00 (3,430.00 -> 3,530.00) from xM4A1 (261.73 -> 161.73) Nuggets over Suns
Tuesday, January 11, 2011 11:04:28 AM Received 1,000.00 (2,430.00 -> 3,430.00) from judson04 (35,130.00 -> 34,130.00) retract on Nuggets, thanks
Tuesday, January 11, 2011 10:51:57 AM Sent -2,500.00 (4,930.00 -> 2,430.00) to judson04 (32,630.00 -> 35,130.00) my sixers s/u
Tuesday, January 11, 2011 10:37:12 AM Sent -1,000.00 (5,930.00 -> 4,930.00) to judson04 (32,530.00 -> 33,530.00) my suns +4.5
Monday, January 10, 2011 7:57:31 PM Sent -100.00 (6,030.00 -> 5,930.00) to judson04 (28,211.00 -> 28,311.00) Sucky grizz
Monday, January 10, 2011 2:47:38 PM Sent -250.00 (6,280.00 -> 6,030.00) to bygdubdiesel (1,550.00 -> 1,800.00) my grizz -3
Monday, January 10, 2011 12:03:36 PM Sent -100.00 (6,380.00 -> 6,280.00) to jaysilva14 (100.00 -> 200.00) lakers suck
Monday, January 10, 2011 3:56:22 AM Received 200.00 (6,180.00 -> 6,380.00) from Yogh (10,004.00 -> 9,804.00) bets
Sunday, January 09, 2011 9:13:32 PM Received 80.00 (6,100.00 -> 6,180.00) from jerebear (294.45 -> 214.45)
Sunday, January 09, 2011 8:51:50 PM Received 1,000.00 (5,100.00 -> 6,100.00) from PurpleStuff (26,715.01 -> 25,715.01) aldrige'd
Sunday, January 09, 2011 8:45:16 PM Received 1,000.00 (4,100.00 -> 5,100.00) from Niggas (7,700.00 -> 6,700.00)
Sunday, January 09, 2011 8:41:05 PM Sent -100.00 (4,200.00 -> 4,100.00) to TritonV8 (6,604.00 -> 6,704.00) nuggets suck
Sunday, January 09, 2011 3:46:07 PM Received 250.00 (3,950.00 -> 4,200.00) from Shugha (6,046.93 -> 5,796.93)
Sunday, January 09, 2011 3:06:55 PM Received 100.00 (3,850.00 -> 3,950.00) from DexterMorgan (7,315.00 -> 7,215.00) clips
Sunday, January 09, 2011 2:45:10 AM Received 200.00 (3,650.00 -> 3,850.00) from Yogh (10,054.00 -> 9,854.00) Mavs lose
Saturday, January 08, 2011 11:41:24 PM Received 20.00 (3,630.00 -> 3,650.00) from kevindyd77 (262.00 -> 242.00) don8
Saturday, January 08, 2011 8:34:19 PM Received 130.00 (3,500.00 -> 3,630.00) from baseballruler346 (130.01 -> 0.00) mavs blow
Saturday, January 08, 2011 8:08:32 PM Received 300.00 (3,200.00 -> 3,500.00) from Prone (49,936.97 -> 49,636.97)
Saturday, January 08, 2011 7:55:02 PM Received 100.00 (3,100.00 -> 3,200.00) from XanTriX (677.00 -> 577.00) mavs lost, gg
Saturday, January 08, 2011 7:52:18 PM Received 200.00 (2,900.00 -> 3,100.00) from TritonV8 (6,504.00 -> 6,304.00) magic
Saturday, January 08, 2011 7:33:05 PM Received 250.00 (2,650.00 -> 2,900.00) from potentate (32,950.00 -> 32,700.00) 76ers lose
Saturday, January 08, 2011 7:32:18 PM Sent -450.00 (3,100.00 -> 2,650.00) to judson04 (27,359.00 -> 27,809.00) celtics suck
Saturday, January 08, 2011 7:31:27 PM Sent -175.00 (3,275.00 -> 3,100.00) to SaF7 (175.00 -> 350.00) celtics suck
Saturday, January 08, 2011 6:54:38 AM Received 200.00 (3,075.00 -> 3,275.00) from judson04 (26,874.00 -> 26,674.00) Knicks > Suns
Saturday, January 08, 2011 5:18:13 AM Received 100.00 (2,975.00 -> 3,075.00) from Shugha (9,909.81 -> 9,809.81)
Saturday, January 08, 2011 1:25:15 AM Sent -16.00 (2,991.00 -> 2,975.00) to kevindyd77 (201.00 -> 217.00) don8
Friday, January 07, 2011 10:42:33 PM Received 250.00 (2,741.00 -> 2,991.00) from VF_FaLcoN (3,666.00 -> 3,416.00) lolsuns
Friday, January 07, 2011 10:01:34 PM Received 200.00 (2,541.00 -> 2,741.00) from Bigja08 (1,530.22 -> 1,330.22) nets
Friday, January 07, 2011 8:11:27 PM Sent -200.00 (2,741.00 -> 2,541.00) to Shugha (7,079.81 -> 7,279.81) spurs suck
Friday, January 07, 2011 8:10:01 PM Sent -100.00 (2,841.00 -> 2,741.00) to judson04 (26,774.00 -> 26,874.00) spurs suck
Friday, January 07, 2011 4:40:59 PM Received 16.00 (2,825.00 -> 2,841.00) from kevindyd77 (101.00 -> 85.00) lolnets wont cover
Thursday, January 06, 2011 7:38:15 PM Received 840.00 (1,840.00 -> 2,680.00) from Brianrofl (5,844.01 -> 5,004.01)
Thursday, January 06, 2011 4:07:50 PM Received 500.00 (1,340.00 -> 1,840.00) from ZachT927 (1,010.00 -> 510.00)
Wednesday, January 05, 2011 10:16:52 PM Received 100.00 (990.00 -> 1,090.00) from SubZor (1,060.46 -> 960.46) donate
Wednesday, January 05, 2011 10:07:09 PM Sent -800.00 (1,790.00 -> 990.00) to Niggas (4,531.00 -> 5,331.00) lakers suck dick
Wednesday, January 05, 2011 10:06:44 PM Sent -500.00 (2,290.00 -> 1,790.00) to mikeyp1122 (2,500.00 -> 3,000.00)
Wednesday, January 05, 2011 9:51:58 PM Received 50.00 (2,240.00 -> 2,290.00) from State2008 (110.00 -> 60.00)
Wednesday, January 05, 2011 9:48:28 PM Received 400.00 (1,840.00 -> 2,240.00) from State2008 (510.00 -> 110.00)
Wednesday, January 05, 2011 7:45:37 PM Store -10.00 (1,850.00 -> 1,840.00) to Forum Bank (by Forum Bank) Bought Title Feature(s)
Wednesday, January 05, 2011 7:39:35 PM Received 50.00 (1,800.00 -> 1,850.00) from DexterMorgan (7,515.00 -> 7,465.00) never give up on your dreams
Wednesday, January 05, 2011 7:07:53 PM Sent -60.00 (1,860.00 -> 1,800.00) to SubZor (0.46 -> 60.46) don8
Wednesday, January 05, 2011 7:07:36 PM Sent -50.00 (1,910.00 -> 1,860.00) to Mod_nr (0.00 -> 50.00) don8
Wednesday, January 05, 2011 6:59:28 PM Sent -225.00 (2,135.00 -> 1,910.00) to TurinTurambar (225.00 -> 450.00) celts -3
Wednesday, January 05, 2011 6:59:15 PM Sent -275.00 (2,410.00 -> 2,135.00) to V_4_R_0_K (1,785.00 -> 2,060.00) celts -3
Wednesday, January 05, 2011 6:58:51 PM Sent -500.00 (2,910.00 -> 2,410.00) to DexterMorgan (7,015.00 -> 7,515.00) celts -3
Wednesday, January 05, 2011 12:07:40 PM Sent -150.00 (3,179.00 -> 3,029.00) to xFleiVax (25.00 -> 175.00)
Tuesday, January 04, 2011 2:43:38 PM Sent -43.00 (4,043.00 -> 4,000.00) to SubZor (113.46 -> 156.45) even me
Tuesday, January 04, 2011 2:36:12 PM Received 43.00 (4,000.00 -> 4,043.00) from xXDarkNinjaXx (98.10 -> 55.09) lol wut :o
Tuesday, January 04, 2011 2:25:14 PM Sent -43.00 (4,043.00 -> 4,000.00) to xXDarkNinjaXx (55.10 -> 98.10) gl buzzin
Monday, January 03, 2011 7:29:04 PM Received 920.00 (3,355.00 -> 4,275.00) from R2C2 (920.11 -> 0.11) hornets vs sixers
Monday, January 03, 2011 4:07:54 PM Received 60.00 (3,295.00 -> 3,355.00) from megacheese (510.00 -> 450.00) gc's
Monday, January 03, 2011 3:58:12 PM Sent -460.00 (3,755.00 -> 3,295.00) to R2C2 (460.11 -> 920.11) my hornets -6
Monday, January 03, 2011 12:51:45 PM Sent -50.00 (3,805.00 -> 3,755.00) to YoYoYoYoMan (6,780.00 -> 6,830.00) my suns
Monday, January 03, 2011 12:31:57 PM Received 500.00 (3,305.00 -> 3,805.00) from SmeSnitches (563.50 -> 63.50) have mercy please
Sunday, January 02, 2011 7:49:30 PM Received 25.00 (3,285.00 -> 3,310.00) from osvaldo_pker (434.01 -> 409.01)
Sunday, January 02, 2011 7:14:40 PM Received 325.00 (2,960.00 -> 3,285.00) from osvaldo_pker (733.01 -> 408.01)
Sunday, January 02, 2011 6:31:04 PM Received 500.00 (2,460.00 -> 2,960.00) from Prone (21,785.00 -> 21,285.00)
Sunday, January 02, 2011 3:03:00 PM Received 500.00 (2,000.00 -> 2,500.00) from SmeSnitches (1,063.50 -> 563.50) clippers, why do i continue to bet on em idk
Saturday, January 01, 2011 7:36:01 PM Sent -750.00 (2,750.00 -> 2,000.00) to PurpleStuff (25,570.01 -> 26,320.01) shitty thunder
Saturday, January 01, 2011 7:35:21 PM Sent -300.00 (3,050.00 -> 2,750.00) to SubZor (1,428.46 -> 1,728.46) thought manu was out ><
Saturday, January 01, 2011 7:20:54 PM Received 350.00 (2,700.00 -> 3,050.00) from DexterMorgan (7,565.00 -> 7,215.00) y did i take wizards?
Saturday, January 01, 2011 6:16:40 PM Received 150.00 (2,550.00 -> 2,700.00) from potentate (22,600.00 -> 22,450.00) wizards lose
Saturday, January 01, 2011 2:49:30 PM Sent -250.00 (2,800.00 -> 2,550.00) to judson04 (22,420.00 -> 22,670.00) my okc +7 vs your spurs
Saturday, January 01, 2011 2:08:04 PM Sent -50.00 (2,850.00 -> 2,800.00) to DiabloDarkness (3,975.00 -> 4,025.00) 1/11 parlay
Friday, December 31, 2010 2:17:20 AM Received 1,000.00 (2,570.00 -> 3,570.00) from Yogh (9,095.00 -> 8,095.00) Mavs lose
Wednesday, December 29, 2010 9:14:11 PM Received 25.00 (3,600.50 -> 3,625.50) from xXDarkNinjaXx (150.00 -> 125.00) bad hornets
Wednesday, December 29, 2010 8:28:35 PM Sent -100.00 (3,700.50 -> 3,600.50) to DexterMorgan (6,250.00 -> 6,350.00) fuck rockets buzzin
Wednesday, December 29, 2010 6:55:34 PM Received 600.00 (3,100.50 -> 3,700.50) from Basement (1,800.00 -> 1,200.00) hornets sendb ack if cover
Wednesday, December 29, 2010 12:08:15 PM Sent -500.00 (3,600.50 -> 3,100.50) to judson04 (23,190.00 -> 23,690.00) my celtics -7
Monday, December 27, 2010 2:45:03 AM Sent -50.00 (3,400.50 -> 3,350.50) to Eniac (12,500.00 -> 12,550.00) NBA pool 12/27
Sunday, December 26, 2010 1:11:58 PM Received 500.00 (2,900.50 -> 3,400.50) from Basement (8,070.00 -> 7,570.00)
Saturday, December 25, 2010 7:45:23 PM Received 100.00 (1,360.00 -> 1,460.00) from Noun (101.50 -> 1.50)
Saturday, December 25, 2010 2:14:19 PM Received 980.00 (380.00 -> 1,360.00) from masterofalll98 (8,760.01 -> 7,780.01) Celts lost u/f
Saturday, December 25, 2010 10:17:33 AM Sent -190.00 (690.00 -> 500.00) to masterofalll98 (8,600.01 -> 8,790.01) my magic s/u vs your celtics
Saturday, December 25, 2010 10:04:41 AM Sent -300.00 (1,295.00 -> 995.00) to masterofalll98 (8,400.01 -> 8,700.01) my magic s/u vs your celtics
Friday, December 24, 2010 9:22:20 AM Sent -50.00 (1,293.00 -> 1,243.00) to adrew35 (2,502.05 -> 2,552.05) xmas NBA laker/heat game
Tuesday, December 21, 2010 11:22:08 PM Sent -150.00 (725.00 -> 575.00) to DiabloDarkness (7,450.00 -> 7,600.00) my jazz -6 over VIEW's twolves
Monday, December 20, 2010 10:50:58 PM Received 5.00 (395.00 -> 400.00) from SubZor (3,401.00 -> 3,396.00) donate
Monday, December 20, 2010 10:38:29 PM Sent -100.00 (495.00 -> 395.00) to LaGuitarra (650.00 -> 750.00) shitty warriors
Monday, December 20, 2010 9:59:12 PM Sent -25.00 (520.00 -> 495.00) to BulletAcross (85.80 -> 110.80) shitty warriors
Monday, December 20, 2010 6:51:25 PM Sent -400.00 (920.00 -> 520.00) to Brianrofl (7,044.01 -> 7,444.01) shiity heat
Monday, December 20, 2010 6:42:33 PM Sent -200.00 (1,120.00 -> 920.00) to inny11 (8,910.00 -> 9,110.00) shitty magics
Monday, December 20, 2010 6:41:44 PM Sent -100.00 (1,220.00 -> 1,120.00) to kevindyd77 (374.00 -> 474.00) shitty magics
Saturday, December 18, 2010 3:44:33 PM Sent -25.00 (2,170.00 -> 2,145.00) to DiabloDarkness (11,040.00 -> 11,065.00) 12/18 parlay
Friday, December 17, 2010 8:33:17 PM Sent -500.00 (2,490.00 -> 1,990.00) to macfinn (1,703.00 -> 2,203.00) fml never should have went against my team =[
Friday, December 17, 2010 2:39:27 PM Sent -10.00 (2,500.00 -> 2,490.00) to toulee85 (1,139.00 -> 1,149.00)
Friday, December 17, 2010 2:14:52 PM Sent -300.00 (2,800.00 -> 2,500.00) to TDizzle (2,000.00 -> 2,300.00) my knicks +6
Friday, December 17, 2010 12:38:31 PM Sent -200.00 (3,000.00 -> 2,800.00) to TDizzle (1,800.00 -> 2,000.00) my knicks +5.5
Friday, December 17, 2010 11:55:11 AM Sent -50.00 (3,050.00 -> 3,000.00) to Eniac (14,690.00 -> 14,740.00) nba pool 12/17
Thursday, December 16, 2010 10:40:16 PM Received 600.00 (2,460.00 -> 3,060.00) from HighAgaiN420 (4,950.00 -> 4,350.00)
Thursday, December 16, 2010 10:33:30 PM Received 600.00 (1,860.00 -> 2,460.00) from inny11 (12,700.00 -> 12,100.00) bullshit
Thursday, December 16, 2010 7:31:33 PM Received 100.00 (1,260.00 -> 1,360.00) from TritonV8 (6,450.00 -> 6,350.00) your nets
Thursday, December 16, 2010 12:13:45 PM Sent -200.00 (1,635.00 -> 1,435.00) to HighAgaiN420 (4,500.00 -> 4,700.00) my nuggets +1.5
Thursday, December 16, 2010 12:12:42 PM Sent -100.00 (1,735.00 -> 1,635.00) to HighAgaiN420 (4,400.00 -> 4,500.00) my nets -6
Wednesday, December 15, 2010 9:11:42 PM Sent -100.00 (1,835.00 -> 1,735.00) to ZuCrow (675.00 -> 775.00) Mavs suck balls
Wednesday, December 15, 2010 11:55:39 AM Sent -10.00 (1,845.00 -> 1,835.00) to DiabloDarkness (6,225.00 -> 6,235.00) mavs, 76ers, spurs, lakers
Tuesday, December 14, 2010 11:15:16 PM Received 35.00 (2,365.00 -> 2,400.00) from SubZor (1,103.00 -> 1,068.00) donate
Tuesday, December 14, 2010 10:03:49 PM Received 1,000.00 (1,380.00 -> 2,380.00) from xTurtlex (10,095.00 -> 9,095.00) t'wolves fail
Tuesday, December 14, 2010 2:19:42 PM Sent -500.00 (1,921.00 -> 1,421.00) to xTurtlex (10,400.00 -> 10,900.00) my warriors -3.5
Monday, December 13, 2010 8:28:55 PM Received 400.00 (1,893.00 -> 2,293.00) from LegendaryIcicle (646.00 -> 246.00)
Monday, December 13, 2010 7:46:16 PM Sent -200.00 (2,283.00 -> 2,083.00) to GSY (31,800.00 -> 32,000.00) bucks covered
Monday, December 13, 2010 7:43:32 PM Received 400.00 (1,883.00 -> 2,283.00) from DiabloDarkness (5,700.00 -> 5,300.00) Grizz Covered
Monday, December 13, 2010 7:26:52 PM Received 200.00 (1,683.00 -> 1,883.00) from Kazium (500.00 -> 300.00) ur grizz
Monday, December 13, 2010 3:58:22 PM Sent -100.00 (1,811.00 -> 1,711.00) to Kazium (400.00 -> 500.00) my grizz -3
Monday, December 13, 2010 1:43:57 PM Sent -200.00 (651.00 -> 451.00) to DiabloDarkness (5,000.00 -> 5,200.00) My Grizz - 3.5 vs your Blazers
Monday, December 13, 2010 12:04:04 PM Sent -200.00 (851.00 -> 651.00) to LegendaryIcicle (335.00 -> 535.00) My Bulls -9 vs your Pacers
Sunday, December 12, 2010 9:10:32 PM Received 250.00 (601.00 -> 851.00) from LaGuitarra (600.00 -> 350.00)
Sunday, December 12, 2010 6:24:40 PM Sent -50.00 (651.00 -> 601.00) to LaGuitarra (700.00 -> 750.00) loss my cavs +13 and won thunder -30
Sunday, December 12, 2010 4:37:20 PM Sent -20.00 (671.00 -> 651.00) to zyhero888 (1,564.46 -> 1,584.46)
Sunday, December 12, 2010 4:25:02 PM Sent -120.00 (791.00 -> 671.00) to Bambz (110.00 -> 230.00) wiz
Sunday, December 12, 2010 2:28:30 PM Sent -130.00 (978.00 -> 848.00) to mxracer89 (279.62 -> 409.62) wiz
Friday, December 10, 2010 10:59:29 PM Received 295.00 (1,135.00 -> 1,430.00) from Eniac (8,000.00 -> 7,705.00) NBA Pool 12/10
Friday, December 10, 2010 9:34:26 PM Received 1,000.00 (360.00 -> 1,360.00) from cRaZyDaVe (1,420.00 -> 420.00) bulls
Friday, December 10, 2010 3:20:07 PM Sent -50.00 (660.00 -> 610.00) to Eniac (8,200.00 -> 8,250.00) NBA pool 12/10
Friday, December 10, 2010 2:47:24 PM Sent -100.00 (760.00 -> 660.00) to ZachT927 (1,300.00 -> 1,400.00) my raptors +6.5 vs your nuggets
Friday, December 10, 2010 2:41:30 PM Sent -500.00 (1,260.00 -> 760.00) to cRaZyDaVe (920.00 -> 1,420.00) my bulls +2 vs your lakers
Thursday, December 09, 2010 3:33:05 PM Received 200.00 (1,060.00 -> 1,260.00) from Eniac (11,115.00 -> 10,915.00) mykrom retracted nets/mavs
Thursday, December 09, 2010 12:12:15 PM Sent -100.00 (1,160.00 -> 1,060.00) to Eniac (7,875.00 -> 7,975.00) my magic -2 vs mykromisfit's blazers
Thursday, December 09, 2010 12:11:58 PM Sent -200.00 (1,360.00 -> 1,160.00) to Eniac (7,675.00 -> 7,875.00) my mavs +7 vs mykromisfit's nets
Saturday, December 04, 2010 6:01:15 PM Sent -100.00 (3,266.00 -> 3,166.00) to Eniac (8,546.00 -> 8,646.00) My Magic s/u vs BulletAcross' Bucks
Saturday, December 04, 2010 5:53:46 PM Sent -500.00 (3,766.00 -> 3,266.00) to SmeSnitches (1,365.00 -> 1,865.00) my magic s/u vs your bucks
Thursday, December 02, 2010 10:09:26 PM Received 200.00 (3,566.00 -> 3,766.00) from LaGuitarra (2,900.00 -> 2,700.00)
Thursday, December 02, 2010 10:08:39 PM Sent -0.76 (3,566.76 -> 3,566.00) to SubZor (1.35 -> 2.11) I wnna be even
Thursday, December 02, 2010 9:58:23 PM Sent -100.00 (3,666.76 -> 3,566.76) to LaGuitarra (2,800.00 -> 2,900.00) my suns vs your warriors -1.5
Thursday, December 02, 2010 9:43:55 PM Received 1,000.00 (2,666.76 -> 3,666.76) from Basement (4,500.00 -> 3,500.00)
Thursday, December 02, 2010 7:54:31 PM Received 0.20 (2,666.56 -> 2,666.75) from SubZor (1.55 -> 1.35) cavs sucks!
Thursday, December 02, 2010 6:24:37 PM Sent -500.00 (3,166.56 -> 2,666.56) to Basement (2,505.00 -> 3,005.00) my suns vs your warriors -2.6
Thursday, December 02, 2010 1:23:37 AM Sent -0.10 (3,166.66 -> 3,166.56) to SubZor (1.00 -> 1.10) my heat vs your cavs +7
Wednesday, December 01, 2010 9:58:00 PM Received 800.00 (2,366.66 -> 3,166.66) from Eniac (8,610.00 -> 7,810.00) Magic vs Bullet
Wednesday, December 01, 2010 7:36:46 PM Received 766.66 (1,600.00 -> 2,366.66) from bygdubdiesel (10,078.33 -> 9,311.67)
Wednesday, December 01, 2010 7:24:46 PM Received 400.00 (1,200.00 -> 1,600.00) from GSY (40,365.00 -> 39,965.00) bet
Wednesday, December 01, 2010 6:14:10 PM Received 200.00 (1,000.00 -> 1,200.00) from Mod_nr (915.00 -> 715.00) damn lol
Wednesday, December 01, 2010 4:27:34 PM Sent -383.33 (1,383.33 -> 1,000.00) to bygdubdiesel (8,695.00 -> 9,078.33) my magic vs your bulls -2.5
Wednesday, December 01, 2010 3:36:46 PM Sent -50.00 (1,433.33 -> 1,383.33) to Eniac (6,850.00 -> 6,900.00) NBA Pool 12/1
Wednesday, December 01, 2010 3:33:51 PM Sent -100.00 (1,533.33 -> 1,433.33) to Mod_nr (815.00 -> 915.00) My magic over your bulls -2
Wednesday, December 01, 2010 3:07:50 PM Sent -200.00 (1,733.33 -> 1,533.33) to GSY (40,365.00 -> 40,565.00) My magic over your bulls -2
Wednesday, December 01, 2010 10:52:30 AM Sent -400.00 (2,133.33 -> 1,733.33) to Eniac (5,950.00 -> 6,350.00) My magic S/U with BulletAcross's Bulls
Member
Posts: 15,255
Joined: Sep 30 2009
Gold: 1,790.00
Jan 13 2011 11:03pm
u dont nom urself guys :)
Member
Posts: 61,951
Joined: May 17 2006
Gold: Locked
Warn: 70%
Jan 13 2011 11:03pm
@kung You're doing it wrong. Have people you bet with nominate you. You don't nominate yourself.
Member
Posts: 53,708
Joined: Apr 4 2006
Gold: 140.01
Jan 13 2011 11:04pm
Quote (TritonV8 @ Jan 13 2011 09:03pm)
u dont nom urself guys :)


I mean, its logic you don't but i guess some people aren't that smart at all.
Go Back To Basketball Topic List
12360Next
Add Reply New Topic New Poll