d2jsp
Log InRegister
d2jsp Forums > Other Games > FPS & Battle Royale > Counter-Strike >
FT
> Mega Sellout (lower Tier) Skins V.9
1236Next
Add Reply New Trade New Service New Price Check New Topic New Poll
Member
Posts: 19,433
Joined: Nov 19 2020
Gold: 1,990.00
Mar 28 2024 09:18am
Some prices are NOT up to date, if you bin i might have to adjust pricing, most stuff are still relevantly priced tho.

Gun skins:
_____________________
Pistol USP-S | The Traitor (Well-Worn) <- 2000 fg
Pistol P250 | Muertos (Factory New) <- 2000 fg
Pistol Tec-9 | Toxic (Factory New) <- 1900 fg
Pistol USP-S | Stainless (Minimal Wear) <- 1900 fg
Pistol P2000 | Imperial Dragon (Factory New) <- 1800 fg
Pistol P2000 | Corticera (Minimal Wear) <- 6900 fg (Epsilon holo 2014 Epsilon 2014 Epsilon 2014 NIP 2015)
Pistol Desert Eagle | Mecha Industries (Minimal Wear) <- 1300 fg
Pistol Desert Eagle | Mecha Industries (Factory New) <- 1900 fg
Pistol R8 Revolver | Fade (Field-Tested) <- 1200 fg
Pistol StatTrak™ USP-S | Torque (Factory New) <- 900 fg
Pistol StatTrak™ P2000 | Wicked Sick (Field-Tested) <- 950 fg
Pistol Souvenir USP-S | Check Engine (Field-Tested) <- 1200 fg
Pistol Glock-18 | Water Elemental (Field-Tested) <- 820 fg
Pistol StatTrak™ USP-S | Ticket to Hell (Minimal Wear) <- 650 fg
Pistol StatTrak™ USP-S | Torque (Minimal Wear) <- 650 fg
Pistol Dual Berettas | Panther (Factory New) <- 600 fg
Pistol StatTrak™ R8 Revolver | Skull Crusher (Battle-Scarred) <- 650 fg
Pistol StatTrak™ P250 | Steel Disruption (Factory New) <- 1200 fg
Pistol Five-SeveN | Monkey Business (Field-Tested) <- 520 fg
Pistol Five-SeveN | Monkey Business (Field-Tested) <- 520 fg
Pistol Tec-9 | Fuel Injector (Field-Tested) <- 500 fg
Pistol P2000 | Wicked Sick (Field-Tested) <- 480 fg
Pistol Dual Berettas | Panther (Field-Tested) <- 320 fg
Pistol USP-S | Cortex (Battle-Scarred) <- 320 fg
Pistol P250 | Asiimov (Battle-Scarred) <- 320 fg
Pistol StatTrak™ P2000 | Handgun (Well-Worn) <- 320 fg
Pistol StatTrak™ CZ75-Auto | Tacticat (Minimal Wear) <- 320 fg
Pistol Glock-18 | Nuclear Garden (Field-Tested) <- 450 fg
Pistol StatTrak™ Tec-9 | Isaac (Battle-Scarred) <- 320 fg
Pistol StatTrak™ USP-S | Flashback (Field-Tested) <- 300 fg
________________________________________

AK-47 | Point Disarray (Field-Tested) <- 2000 fg
AK-47 | Point Disarray (Field-Tested) <- 2000 fg
StatTrak™ AK-47 | Slate (Battle-Scarred) <- 1900 fg
AK-47 | Legion of Anubis (Field-Tested) <- 1800 fg
AK-47 | Legion of Anubis (Field-Tested) <- 1800 fg
AK-47 | Jungle Spray (Field-Tested) <- 65000 fg (4x Flipsid3 Tactics 2014 combo)
AK-47 | Slate (Field-Tested) <- 500 fg
StatTrak™ AK-47 | Uncharted (Field-Tested) <- 320 fg
_________________________________________
AWP | Chromatic Aberration (Field-Tested) <- 2000 fg
AWP | Duality (Minimal Wear) <- 1800 fg
StatTrak™ AWP | Mortis (Minimal Wear) <- 1800 fg
Sniper Rifle AWP | Phobos (Factory New) <- 300 fg
_________________________________________
SMG UMP-45 | Primal Saber (Factory New) <- 2200 fg
SMG MP9 | Food Chain (Factory New) <- 2000 fg
SMG P90 | Shallow Grave (Factory New) <- 1800 fg
SMG StatTrak™ PP-Bizon | Water Sigil (Minimal Wear) <- 950 fg
SMG StatTrak™ P90 | Neoqueen (Factory New) <- 950 fg
SMG MP7 | Impire (Factory New) <- 950 fg
SMG StatTrak™ MAC-10 | Heat (Field-Tested) <- 950 fg
SMG StatTrak™ MP5-SD | Kitbash (Factory New) <- 700 fg
SMG StatTrak™ PP-Bizon | High Roller (Battle-Scarred) <- 700 fg
SMG StatTrak™ MP7 | Abyssal Apparition (Well-Worn) <- 300 fg
SMG UMP-45 | Scaffold (Minimal Wear) <- 300 fg
MP5-SD | Nitro (Factory New) <- 2800 fg (4x Lambda combo)
_________________________________________
Rifle M4A4 | 龍王 (Dragon King) (Field-Tested) <- 1700 fg
Rifle M4A4 | 龍王 (Dragon King) (Field-Tested) <- 1700 fg
Rifle M4A4 | Desert-Strike (Field-Tested) <- 800 fg
Rifle StatTrak™ FAMAS | Hexane (Minimal Wear) <- 1600 fg
Rifle Galil AR | Rocket Pop (Factory New) <- 1700 fg
Rifle M4A4 | Evil Daimyo (Factory New) <- 1200 fg
Rifle M4A4 | Tooth Fairy (Field-Tested) <- 500 fg
Rifle AUG | Radiation Hazard (Factory New) <- 500 fg
Rifle Galil AR | Firefight (Factory New) <- 420 fg
Rifle StatTrak™ M4A1-S | Night Terror (Field-Tested) <- 500 fg
Rifle AUG | Stymphalian (Battle-Scarred) <- 240 fg
Rifle StatTrak™ Galil AR | Sandstorm (Minimal Wear) <- 1000 fg
Souvenir M4A4 | Converter (Minimal Wear) <- 2000 fg
_________________________________________
Shotgun Nova | Graphite (Factory New) <- 2000 fg
Shotgun StatTrak™ MAG-7 | Monster Call (Factory New) <- 1000 fg
Shotgun XM1014 | Entombed (Minimal Wear) <- 1000 fg
Shotgun XM1014 | Entombed (Minimal Wear) <- 1000 fg
Shotgun MAG-7 | Justice (Minimal Wear) <- 1000 fg
Shotgun StatTrak™ XM1014 | Zombie Offensive (Factory New) <- 500 fg
Shotgun XM1014 | Entombed (Field-Tested) <- 600 fg
_________________________________________
StatTrak™ SSG 08 | Fever Dream (Factory New) <- 1500 fg
SSG 08 | Big Iron (Field-Tested) <- 1400 fg
StatTrak™ SCAR-20 | Crimson Web (Field-Tested) <- 1200 fg
SSG 08 | Turbo Peek (Well-Worn) <- 1000 fg

Cases:
_____________________
eSports 2013 Winter Case <- 1600 fg
eSports 2013 Winter Case <- 1600 fg
CS:GO Weapon Case 3 <- 1200 fg
CS:GO Weapon Case 3 <- 1200 fg
CS:GO Weapon Case 3 <- 1200 fg
CS:GO Weapon Case 3 <- 1200 fg
Winter Offensive Weapon Case <- 1200 fg
Winter Offensive Weapon Case <- 1200 fg
Container Operation Riptide Case <- 1000 fg
Container Operation Riptide Case <- 1000 fg
Container Operation Riptide Case <- 1000 fg
Container Operation Riptide Case <- 1000 fg
Container Operation Riptide Case <- 1000 fg
Container Operation Riptide Case <- 1000 fg
Container Operation Riptide Case <- 1000 fg
Container Operation Riptide Case <- 1000 fg
Container Operation Riptide Case <- 1000 fg
Container Operation Riptide Case <- 1000 fg
Container Operation Riptide Case <- 1000 fg
Container Operation Riptide Case <- 1000 fg
Container Operation Riptide Case <- 1000 fg
Container Operation Riptide Case <- 1000 fg
Container Operation Riptide Case <- 1000 fg
Container Operation Riptide Case <- 1000 fg
Container Operation Riptide Case <- 1000 fg
Container Operation Riptide Case <- 1000 fg
Container Operation Riptide Case <- 1000 fg
Container Operation Riptide Case <- 1000 fg
Container Glove Case <- 1000 fg
Container Glove Case <- 1000 fg
Container Shattered Web Case <- 750 fg
Container Shattered Web Case <- 750 fg
Container Shattered Web Case <- 750 fg
Container Shattered Web Case <- 750 fg
Container Shattered Web Case <- 750 fg
Container Shattered Web Case <- 750 fg
Container Gamma Case <- 400 fg
Container Gamma Case <- 400 fg
Container Gamma Case <- 400 fg
Container Revolver Case <- 350 fg
Container Revolver Case <- 350 fg
Container Spectrum Case <- 450 fg
Container Spectrum Case <- 450 fg
Container Spectrum Case <- 450 fg
Container Spectrum Case <- 450 fg
Container Spectrum Case <- 450 fg
Container Spectrum Case <- 450 fg
Container Spectrum Case <- 450 fg
Container Spectrum Case <- 450 fg
Container Spectrum Case <- 450 fg
Container Gamma 2 Case <- 450 fg
Container Gamma 2 Case <- 450 fg
Container Spectrum 2 Case <- 300 fg
Container Spectrum 2 Case <- 300 fg
Container Spectrum 2 Case <- 300 fg
Container Chroma 3 Case <- 340 fg
Container Chroma 3 Case <- 340 fg
Container Chroma 3 Case <- 340 fg

______________________
Stickers/sticker capsules:

Sticker | Astralis (Foil) | Stockholm 2021 <- 2500 fg
Sticker | EliGE (Foil) | London <- 2300 fg
Sticker | Battle Scarred (Holo) <- 2000 fg
Sticker | Battle Scarred (Holo) <- 2000 fg
Sticker | Team Spirit (Holo) | Stockholm 2021 <- 1900 fg
Sticker | Virtus.Pro (Foil) | Stockholm 2021 <- 1900 fg
Sticker | paiN Gaming (Foil) | Stockholm 2021 <- 1900 fg
Sticker | paiN Gaming (Foil) | Stockholm 2021 <- 1900 fg
Sticker | FaZe Clan (Foil) | Stockholm 2021 <- 1900 fg
Sticker | MOUZ (Holo) | Paris 2023 <- 1800 fg
Sticker | MOUZ (Holo) | Paris 2023 <- 1800 fg
Sticker | MOUZ (Holo) | Paris 2023 <- 1800 fg
Sticker | Team Liquid (Gold) | Stockholm 2021 <- 1700 fg
Sticker | FURIA (Holo) | Paris 2023 <- 1700
Sticker | paiN Gaming (Holo) | Stockholm 2021 <- 1700 fg
Sticker | paiN Gaming (Holo) | Stockholm 2021 <- 1700 fg
Sticker | paiN Gaming (Holo) | Stockholm 2021 <- 1700 fg
Sticker | G2 Esports (Holo) | Stockholm 2021 <-1700 fg
Sticker | G2 Esports (Holo) | Stockholm 2021 <-1700 fg
Sticker | G2 Esports (Holo) | Stockholm 2021 <-1700 fg
Sticker | G2 Esports (Holo) | Stockholm 2021 <-1700 fg
Sticker | G2 Esports (Holo) | Stockholm 2021 <-1700 fg
Sticker | GODSENT (Holo) | Stockholm 2021 <-800 fg
Sticker | Apeks (Holo) | Paris 2023 <- 1400 fg
Sticker | Astralis (Holo) | Stockholm 2021 <- 1400 fg
Sticker | Astralis (Holo) | Stockholm 2021 <- 1400 fg
Sticker | BIG (Holo) | Stockholm 2021 <- 1400 fg
Sticker | Copenhagen Flames (Foil) | Stockholm 2021 <- 1400 fg
Sticker | Copenhagen Flames (Foil) | Stockholm 2021 <- 1400 fg
Sticker | Evil Geniuses (Gold) | Stockholm 2021 <- 1100 fg
Sticker | luken (Holo) | Antwerp 2022 <- 800 fg
Sticker | Ninjas in Pyjamas (Gold) | Stockholm 2021 <- 700 fg
Sticker | Sharks Esports (Holo) | Stockholm 2021 <- 700 fg
Sticker | Vitality (Holo) | Stockholm 2021 <- 700 fg
Sticker | Vitality (Holo) | Stockholm 2021 <- 700 fg
Sticker | G2 Esports (Foil) | Stockholm 2021 <- 1000 fg
Sticker | G2 Esports (Foil) | Stockholm 2021 <- 1000 fg
Sticker | Gambit Gaming (Holo) | Stockholm 2021 <- 700 fg
Sticker | Gambit Gaming (Holo) | Stockholm 2021 <- 700 fg
Sticker | Gambit Gaming (Holo) | Stockholm 2021 <- 700 fg
Sticker | Gambit Gaming (Holo) | Stockholm 2021 <- 700 fg
Sticker | Gambit Gaming (Holo) | Stockholm 2021 <- 700 fg
Sticker | Gambit Gaming (Holo) | Stockholm 2021 <- 700 fg
Sticker | s1mple | Katowice 2019 <- 600 fg
Sticker | Team Liquid (Foil) | Stockholm 2021 <- 800 fg
Sticker | Keoz (Gold) | Paris 2023 <- 700 fg
Sticker | Evil Geniuses (Holo) | Stockholm 2021 <- 600 fg
Sticker | Monte (Gold) | Paris 2023 <- 700 fg
Sticker | Fluxo (Holo) | Paris 2023 <- 700 fg
Sticker | G2 Esports (Holo) | Paris 2023 <- 700 fg
Sticker | Gold Web (Foil) <- 700 fg
Sticker | Gold Web (Foil) <- 700 fg
Sticker | Complexity Gaming (Gold) | Paris 2023<- 600 fg
Sticker | ENCE (Foil) | Stockholm 2021 <- 550 fg
Sticker | ENCE (Foil) | Stockholm 2021 <- 550 fg
Sticker | Team Liquid (Gold) | Paris 2023 <- 550 fg
Sticker | Dust FA (Foil) <- 400 fg
Sticker | cadiaN (Holo) | Antwerp 2022 <- 450 fg
Sticker | On An Eco (Foil) <- 300 fg
Sticker | GODSENT (Foil) | Stockholm 2021 <- 300 fg
Sticker | GODSENT (Foil) | Stockholm 2021 <- 300 fg
Sticker | GODSENT (Foil) | Stockholm 2021 <- 300 fg
Sticker | Team Liquid (Holo) | Paris 2023 <- 300 fg
Sticker | Team Liquid (Holo) | Paris 2023 <- 300 fg
Sticker | Complexity Gaming (Holo) | Paris 2023 <- 300 fg
Sticker | Renegades (Holo) | Stockholm 2021 <- 300 fg
Sticker | ENCE (Holo) | Stockholm 2021 <- 300 fg
Sticker | ENCE (Holo) | Stockholm 2021 <- 300 fg
_______________________________
Operators/Operator patches:

Lt. Commander Ricksaw NSWC SEAL <- 2200 fg
Lt. Commander Ricksaw | NSWC SEAL <- 2200 fg
Lieutenant 'Tree Hugger' Farlow | SWAT <- 1900 fg
The Doctor' Romanov | Sabre <- 1800 fg
The Doctor' Romanov | Sabre <- 1800 fg
Street Soldier | Phoenix <- 1500 fg
Seal Team 6 Soldier | NSWC SEAL <- 1800 fg
The Elite Mr. Muhlik | Elite Crew <- 1300 fg
The Elite Mr. Muhlik | Elite Crew <- 1300 fg
Michael Syfers | FBI Sniper <- 1000 fg
B Squadron Officer | SAS <- 1000 fg
Blackwolf | Sabre <- 900 fg
Blackwolf | Sabre <- 900 fg
Blackwolf | Sabre <- 900 fg
'Two Times' McCoy | USAF TACP <-750 fg
'Two Times' McCoy | USAF TACP <-750 fg
Buckshot | NSWC SEAL <-770 fg
Rezan the Redshirt | Sabre <-790 fg
Slingshot | Phoenix <-770 fg
Slingshot | Phoenix <-770 fg
Slingshot | Phoenix <-770 fg
Osiris | Elite Crew <-770 fg
Ground Rebel | Elite Crew <-700 fg
Prof. Shahmat | Elite Crew <-600 fg
Soldier | Phoenix <-300 fg
Dragomir | Sabre <-500 fg
Maximus | Sabre <-490 fg

Patch | MOUZ | Stockholm 2021 <- 1400 fg
Patch | Team Liquid (Gold) | Stockholm 2021 <- 1700 fg
Patch | Team Liquid (Gold) | Stockholm 2021 <- 1700 fg
Patch | Team Liquid (Gold) | Stockholm 2021 <- 1700 fg
Patch | PGL (Gold) | Stockholm 2021 <- 550 fg
Patch | PGL (Gold) | Stockholm 2021 <- 550 fg
Patch | PGL (Gold) | Stockholm 2021 <- 550 fg
____________________________________
Pins/collectibles:

Collectible Office Pin <- 2000 fg
Collectible Bloodhound Pin <- 1200 fg
Collectible Headcrab Glyph Pin <- 1000 fg
Collectible Combine Helmet Pin <- 950 fg
Collectible Guardian Pin <- 790 fg
Collectible Bravo Pin <- 790 fg
Collectible Bravo Pin <- 790 fg
Collectible Wildfire Pin <- 790 fg
Collectible CMB Pin <- 790 fg
Collectible Welcome to the Clutch Pin <- 800 fg
Collectible City 17 <- 790 fg
Collectible City 17 <- 790 fg
Collectible City 17 <- 790 fg
Collectible Easy Peasy Pin <- 750 fg
Collectible Guardian 2 Pin <- 790 fg
Collectible Guardian 2 Pin <- 790 fg
Collectible Guardian 2 Pin <- 790 fg
Collectible Baggage Pin <- 750 fg
Collectible Inferno 2 Pin <- 720 fg
Collectible Inferno 2 Pin <- 720 fg
Collectible Guardian 3 Pin <- 450 fg
Collectible Guardian 3 Pin <- 450 fg
Collectible Death Sentence Pin <- 550 fg
Collectible Black Mesa Pin <- 1050 fg

Operation Hydra Case Key <- 650 fg
Operation Hydra Case Key <- 650 fg
Operation Hydra Case Key <- 650 fg
_____________________
Autograph capsules:
Container Autograph Capsule | Team Kinguin | Cologne 2015 <-1000 fg
Container Autograph Capsule | Team Kinguin | Cologne 2015 <-1000 fg
Container Autograph Capsule | Team Kinguin | Cologne 2015 <-1000 fg
Container Autograph Capsule | Team Kinguin | Cologne 2015 <-1000 fg
Container Autograph Capsule | Team Kinguin | Cologne 2015 <-1000 fg
Autograph Capsule | North | Atlanta 2017 <-2000 fg
Container Autograph Capsule | Fnatic | Cologne 2015 <-700 fg
Container Autograph Capsule | Fnatic | Cologne 2015 <-700 fg
Container Autograph Capsule | Fnatic | Cologne 2015 <-700 fg
Container Autograph Capsule | Fnatic | Cologne 2015 <-700 fg
Container Autograph Capsule | Ninjas in Pyjamas | Cologne 2015 <-700 fg
Container Autograph Capsule | Virtus.Pro | Cologne 2015 <-1000 fg
Container Community Sticker Capsule 1 <- 500 fg
Container Community Sticker Capsule 1 <- 500 fg
Container Community Sticker Capsule 1 <- 500 fg
Container Paris 2023 Mirage Souvenir Package <- 500 fg
_________________________________________________
Music kits:

StatTrak™ Music Kit | AWOLNATION, I Am <- 1200 fg
StatTrak™ Music Kit | The Verkkars, EZ4ENCE <- 1300 fg
StatTrak™ Music Kit | The Verkkars, EZ4ENCE <- 1300 fg
Music Kit StatTrak™ Music Kit | Noisia, Sharpened <- 1200 fg
Music Kit StatTrak™ Music Kit | Midnight Riders, All I Want for Christmas <- 1200 fg
Music Kit StatTrak™ Music Kit | Dren, Death's Head Demolition <- 1000 fg
Music Kit StatTrak™ Music Kit | Proxy, Battlepack <- 1000 fg
Music Kit The Verkkars, EZ4ENCE <- 600 fg
Music Kit Music Kit | Denzel Curry, ULTIMATE <-380 fg
Music Kit StatTrak™ Music Kit | Matt Levine, Drifter <-350 fg

Rules:
___________
Keep it clean.
Questions via pm.
Inspect in my inventory here: https://steamcommunity.com/id/kappamannen1337/
If there's anything u want that's not listed, reach out via pm
Keep discussions in pm, i am easy to work with.
Open to make item trades at 90% based on skins.
I reserve the right to not trade/sell to who ever i don't see fit.
100% onboard with using mediator if requested.
be VERY carefull with impersonators on steam and on here/discord, the link above is my ONLY steam account.
Discord id: bigchodemastah, if you prefer to do discussions over voice, i'm open for that w/e i have time.
I am ALLWAYS intressted in buying skins, pm for discussion!
Member
Posts: 3,564
Joined: Apr 11 2018
Gold: 6,581.77
Mar 28 2024 09:39am
Pistol Tec-9 | Toxic (Factory New) <- 1900 fg
Pistol Five-SeveN | Monkey Business (Field-Tested) <- 520 fg


2420
Member
Posts: 19,433
Joined: Nov 19 2020
Gold: 1,990.00
Mar 28 2024 11:26am
Quote (kevnish @ Mar 28 2024 04:39pm)
Pistol Tec-9 | Toxic (Factory New) <- 1900 fg
Pistol Five-SeveN | Monkey Business (Field-Tested) <- 520 fg


2420


:banana: pmed :)

This post was edited by AndrewTate on Mar 28 2024 11:26am
Member
Posts: 19,433
Joined: Nov 19 2020
Gold: 1,990.00
Mar 28 2024 07:52pm
Bump
Member
Posts: 19,433
Joined: Nov 19 2020
Gold: 1,990.00
Mar 29 2024 10:19am
Bump
Member
Posts: 19,433
Joined: Nov 19 2020
Gold: 1,990.00
Mar 29 2024 05:25pm
Bump
Member
Posts: 19,433
Joined: Nov 19 2020
Gold: 1,990.00
Mar 30 2024 02:48am
Bump
Member
Posts: 19,433
Joined: Nov 19 2020
Gold: 1,990.00
Mar 30 2024 06:57am
Bump
Member
Posts: 19,433
Joined: Nov 19 2020
Gold: 1,990.00
Mar 30 2024 11:43am
Bump
Member
Posts: 19,433
Joined: Nov 19 2020
Gold: 1,990.00
Mar 31 2024 05:25am
Bump
Go Back To Counter-Strike Topic List
1236Next
Add Reply New Trade New Service New Price Check New Topic New Poll