Master Gamers now has a reward program for ladder slashers!
Rewards will be given for gaining guild points (GP) for Master Gamers Guild!
Guild Point Ratio: This is based upon how many gps you gain at 1 MQ, not all together
1-30 GPs earn 50fg per gp
100 gp - 3,000fg
Previous post (repost)
Please review our charter before requesting, thank you-------------------All Ladder Slasher Transactions-------Does Not Include Anything Else Sent Or Received----------March Transactions - Total Transactions: 142 · Gold In/Out: 5,407.51 / -6,728.03Wednesday, March 30, 2011 11:47:46 PM Sent -50.00 (41,581.98 -> 41,531.98) to DougMax (12,841.73 -> 12,891.73) 1 gp earned for Master Gamers
Wednesday, March 30, 2011 11:47:27 PM Sent -50.00 (41,631.98 -> 41,581.98) to mr00wekpl (725.91 -> 775.91) 1 gp earned for Master Gamers
Wednesday, March 30, 2011 10:57:50 AM Sent -50.00 (41,586.98 -> 41,536.98) to CanisLupus (373.64 -> 423.64) 1 gp earned for Master Gamers
Tuesday, March 29, 2011 12:40:30 PM Sent -50.00 (42,209.98 -> 42,159.98) to DougMax (12,772.73 -> 12,822.73) 1 gp earned for Master Gamers
Monday, March 28, 2011 11:01:15 AM Sent -50.00 (42,279.98 -> 42,229.98) to PeytonsFan18 (478.06 -> 528.06) 1 gp earned for Master Gamers
Monday, March 28, 2011 11:00:54 AM Sent -50.00 (42,329.98 -> 42,279.98) to mr00wekpl (201.25 -> 251.25) 1 gp earned for Master Gamers
Sunday, March 27, 2011 3:49:52 PM Sent -50.00 (42,379.98 -> 42,329.98) to Aleex1 (4,161.96 -> 4,211.96) 1 gp earned for Master Gamers
Sunday, March 27, 2011 3:49:36 PM Sent -50.00 (42,429.98 -> 42,379.98) to DougMax (12,715.65 -> 12,765.65) 1 gp earned for Master Gamers
Sunday, March 27, 2011 3:04:29 AM Sent -50.00 (42,304.98 -> 42,254.98) to deathwing23 (350.23 -> 400.23) 1 gp earned for Master Gamers
Sunday, March 27, 2011 3:04:11 AM Sent -50.00 (42,354.98 -> 42,304.98) to josho2121 (400.10 -> 450.10) 1 gp earned for Master Gamers
Saturday, March 26, 2011 12:00:18 PM Sent -50.00 (42,404.98 -> 42,354.98) to Aleex1 (5,667.96 -> 5,717.96) 1 gp earned for Master Gamers
Saturday, March 26, 2011 11:59:47 AM Sent -50.00 (42,454.98 -> 42,404.98) to Aleex1 (5,617.96 -> 5,667.96) 1 gp earned for Master Gamers
Saturday, March 26, 2011 10:57:40 AM Sent -50.00 (42,504.98 -> 42,454.98) to DougMax (12,640.95 -> 12,690.95) 1 gp earned for Master Gamers
Saturday, March 26, 2011 10:57:16 AM Sent -50.00 (42,554.98 -> 42,504.98) to mr00wekpl (328.73 -> 378.73) 1 gp earned for Master Gamers
Wednesday, March 23, 2011 3:36:43 PM Sent -50.00 (43,179.99 -> 43,129.99) to Scrumble08 (198.00 -> 248.00) 1 gp earned
April Transactions - Total Transactions: 785 · Gold In/Out: 65,994.01 / -41,998.00Thursday, April 28, 2011 10:06:08 PM Sent -200.00 (65,840.00 -> 65,640.00) to Scrumble08 (440.00 -> 640.00) 4 GP earned for guild Master Gamers
Thursday, April 28, 2011 9:59:08 PM Sent -50.00 (65,890.00 -> 65,840.00) to deathwing23 (617.68 -> 667.68) 1 GP earned for guild Master Gamers
Thursday, April 28, 2011 9:58:48 PM Sent -100.00 (65,990.00 -> 65,890.00) to DougMax (13,882.93 -> 13,982.93) 2 GP earned for guild Master Gamers
Tuesday, April 26, 2011 9:12:37 PM Sent -50.00 (66,094.00 -> 66,044.00) to DougMax (13,786.63 -> 13,836.63) 1 GP earned for guild Master Gamers
Tuesday, April 26, 2011 9:12:17 PM Sent -50.00 (66,144.00 -> 66,094.00) to BestFriends (452.58 -> 502.58) 1 GP earned for guild Master Gamers
Tuesday, April 26, 2011 9:12:03 PM Sent -100.00 (66,244.00 -> 66,144.00) to mr00wekpl (1,146.29 -> 1,246.29) 2 GP earned for guild Master Gamers
Tuesday, April 26, 2011 9:11:41 PM Sent -50.00 (66,294.00 -> 66,244.00) to Fujiko (243.79 -> 293.78) 1 GP earned for guild Master Gamers
Tuesday, April 26, 2011 9:11:24 PM Sent -50.00 (66,344.00 -> 66,294.00) to Fujiko (193.79 -> 243.79) 1 GP earned for guild Master Gamers
Tuesday, April 26, 2011 2:49:47 PM Sent -100.00 (65,949.00 -> 65,849.00) to WarFox (862.32 -> 962.32) 2 GP earned for guild Master Gamers
Monday, April 25, 2011 3:33:33 PM Sent -50.00 (65,295.00 -> 65,245.00) to klopexx (102.34 -> 152.34) 2 GP earned for guild Master Gamers
Monday, April 25, 2011 3:32:59 PM Sent -50.00 (65,345.00 -> 65,295.00) to dogboston (10.40 -> 60.40) 1 GP earned for guild Master Gamers
Monday, April 25, 2011 3:32:41 PM Sent -50.00 (65,395.00 -> 65,345.00) to mr00wekpl (1,105.84 -> 1,155.84) 1 GP earned for guild Master Gamers
Monday, April 25, 2011 3:32:26 PM Sent -50.00 (65,445.00 -> 65,395.00) to Fujiko (140.04 -> 190.04) 1 GP earned for guild Master Gamers
Monday, April 25, 2011 3:32:11 PM Sent -100.00 (65,545.00 -> 65,445.00) to klopexx (2.34 -> 102.34) 1 GP earned for guild Master Gamers
Monday, April 25, 2011 3:31:50 PM Sent -50.00 (65,595.00 -> 65,545.00) to PeytonsFan18 (2,990.49 -> 3,040.49) 1 GP earned for guild Master Gamers
Saturday, April 23, 2011 3:55:18 AM Sent -50.00 (63,928.00 -> 63,878.00) to Chaos_Knight1 (8,190.56 -> 8,240.56) 1 GP earned for guild Master Gamers
Saturday, April 23, 2011 3:55:02 AM Sent -50.00 (63,978.00 -> 63,928.00) to mikeeeee (57.85 -> 107.85) 1 GP earned for guild Master Gamers
Saturday, April 23, 2011 3:54:49 AM Sent -50.00 (64,028.00 -> 63,978.00) to mikeeeee (7.85 -> 57.85) 1 GP earned for guild Master Gamers
Saturday, April 23, 2011 3:54:33 AM Sent -100.00 (64,128.00 -> 64,028.00) to jpkwhat (124.43 -> 224.43) 2 GP earned for guild Master Gamers
Saturday, April 23, 2011 3:54:17 AM Sent -100.00 (64,228.00 -> 64,128.00) to Aleex1 (199.53 -> 299.53) 2 GP earned for guild Master Gamers
Saturday, April 23, 2011 3:53:59 AM Sent -50.00 (64,278.00 -> 64,228.00) to OgreDan (125.60 -> 175.60) 1 GP earned for guild Master Gamers
Saturday, April 23, 2011 3:53:45 AM Sent -50.00 (64,328.00 -> 64,278.00) to Chaos_Knight1 (8,140.56 -> 8,190.56) 1 GP earned for guild Master Gamers
Saturday, April 23, 2011 3:53:19 AM Sent -50.00 (64,378.00 -> 64,328.00) to Fujiko (81.49 -> 131.49) 1 GP earned for guild Master Gamers
Saturday, April 23, 2011 3:53:06 AM Sent -50.00 (64,428.00 -> 64,378.00) to mr00wekpl (959.47 -> 1,009.47) 1 GP earned for guild Master Gamers
Saturday, April 23, 2011 3:52:51 AM Sent -50.00 (64,478.00 -> 64,428.00) to Fujiko (31.49 -> 81.49) 1 GP earned for guild Master Gamers
Saturday, April 23, 2011 3:52:35 AM Sent -50.00 (64,528.00 -> 64,478.00) to DougMax (13,682.93 -> 13,732.93) 1 GP earned for guild Master Gamers
Saturday, April 23, 2011 3:51:59 AM Sent -50.00 (64,578.00 -> 64,528.00) to Aleex1 (149.53 -> 199.53) 1 GP earned for guild Master Gamers
Saturday, April 23, 2011 3:51:47 AM Sent -50.00 (64,628.00 -> 64,578.00) to alexei1987 (73.72 -> 123.72) 1 GP earned for guild Master Gamers
Saturday, April 23, 2011 3:51:17 AM Sent -50.00 (64,678.00 -> 64,628.00) to BestFriends (420.66 -> 470.66) 1 GP earned for guild Master Gamers
Monday, April 18, 2011 1:47:21 PM Sent -50.00 (60,167.90 -> 60,117.90) to Fujiko (140.89 -> 190.89) 1gp earned for Master Gamers
Monday, April 18, 2011 12:51:45 AM Sent -100.00 (59,382.90 -> 59,282.90) to jpkwhat (63.46 -> 163.46) 2gp earned for Master Gamers
Monday, April 18, 2011 12:51:15 AM Sent -50.00 (59,432.90 -> 59,382.90) to Fujiko (90.89 -> 140.89) 1gp earned for Master Gamers
Monday, April 18, 2011 12:50:57 AM Sent -50.00 (59,482.90 -> 59,432.90) to alexei1987 (11.52 -> 61.51) 1gp earned for Master Gamers
Monday, April 18, 2011 12:50:44 AM Sent -50.00 (59,532.90 -> 59,482.90) to BestFriends (714.71 -> 764.71) 1gp earned for Master Gamers
Monday, April 18, 2011 12:50:26 AM Sent -50.00 (59,582.90 -> 59,532.90) to LadyDeborah (25.00 -> 75.00) 1gp earned for Master Gamers
Monday, April 18, 2011 12:50:13 AM Sent -50.00 (59,632.90 -> 59,582.90) to DougMax (13,562.93 -> 13,612.93) 1gp earned for Master Gamers
Monday, April 18, 2011 12:49:58 AM Sent -50.00 (59,682.90 -> 59,632.90) to dogboston (6.20 -> 56.20) 1gp earned for Master Gamers
Monday, April 18, 2011 12:49:39 AM Sent -50.00 (59,732.90 -> 59,682.90) to mr00wekpl (1,812.76 -> 1,862.76) 1gp earned for Master Gamers
Monday, April 18, 2011 12:49:23 AM Sent -50.00 (59,782.90 -> 59,732.90) to Aleex1 (105.51 -> 155.51) 1gp earned for Master Gamers
Monday, April 18, 2011 12:49:04 AM Sent -50.00 (59,832.90 -> 59,782.90) to klopexx (13.39 -> 63.39) 1gp earned for Master Gamers
Monday, April 18, 2011 12:48:47 AM Sent -50.00 (59,882.90 -> 59,832.90) to Chaos_Knight1 (8,325.41 -> 8,375.41) 1gp earned for Master Gamers
Monday, April 18, 2011 12:48:29 AM Sent -50.00 (59,932.90 -> 59,882.90) to Aleex1 (55.51 -> 105.50) 1gp earned for Master Gamers
Monday, April 18, 2011 12:48:08 AM Sent -50.00 (59,982.90 -> 59,932.90) to Chaos_Knight1 (8,275.41 -> 8,325.41) 1gp earned for Master Gamers
Sunday, April 17, 2011 10:44:17 PM Sent -300.00 (60,081.90 -> 59,781.90) to BestFriends (414.71 -> 714.71) 6gp earned for Master Gamers
Sunday, April 17, 2011 10:43:16 PM Sent -50.00 (60,131.90 -> 60,081.90) to cmetc1999 (1,144.32 -> 1,194.32) 1gp earned for Master Gamers
Friday, April 15, 2011 11:31:03 PM Sent -300.00 (42,186.00 -> 41,886.00) to BestFriends (370.96 -> 670.96) 6gp earned for Master Gamers
Friday, April 15, 2011 11:30:38 PM Sent -50.00 (42,236.00 -> 42,186.00) to mr00wekpl (2,284.23 -> 2,334.23) 1gp earned for Master Gamers
Friday, April 15, 2011 11:30:23 PM Sent -50.00 (42,286.00 -> 42,236.00) to cmetc1999 (183.62 -> 233.62) 1gp earned for Master Gamers
Friday, April 15, 2011 3:40:05 AM Sent -50.00 (46,836.00 -> 46,786.00) to Fujiko (260.45 -> 310.45) 1gp earned for Master Gamers
Friday, April 15, 2011 3:39:51 AM Sent -250.00 (47,086.00 -> 46,836.00) to mr00wekpl (2,424.33 -> 2,674.33) 5gp earned for Master Gamers
Friday, April 15, 2011 3:39:29 AM Sent -50.00 (47,136.00 -> 47,086.00) to klopexx (204.84 -> 254.84) 1gp earned for Master Gamers
Friday, April 15, 2011 3:39:13 AM Sent -50.00 (47,186.00 -> 47,136.00) to dogboston (57.95 -> 107.95) 1gp earned for Master Gamers
Friday, April 15, 2011 3:39:00 AM Sent -50.00 (47,236.00 -> 47,186.00) to BestFriends (1,100.94 -> 1,150.94) 1gp earned for Master Gamers
Friday, April 15, 2011 3:38:43 AM Sent -50.00 (47,286.00 -> 47,236.00) to mikeeeee (10.50 -> 60.50) 1gp earned for Master Gamers
Friday, April 15, 2011 3:38:28 AM Sent -50.00 (47,336.00 -> 47,286.00) to BestFriends (1,050.94 -> 1,100.94) 1gp earned for Master Gamers
Friday, April 15, 2011 3:38:11 AM Sent -50.00 (47,386.00 -> 47,336.00) to deathwing23 (561.98 -> 611.98) 1gp earned for Master Gamers
Friday, April 15, 2011 3:37:53 AM Sent -50.00 (47,436.00 -> 47,386.00) to BestFriends (1,000.94 -> 1,050.94) 1gp earned for Master Gamers
Friday, April 15, 2011 3:37:38 AM Sent -50.00 (47,486.00 -> 47,436.00) to Aleex1 (208.86 -> 258.86) 1gp earned for Master Gamers
Friday, April 15, 2011 3:37:25 AM Sent -50.00 (47,536.00 -> 47,486.00) to alexei1987 (455.10 -> 505.10) 1gp earned for Master Gamers
Friday, April 15, 2011 3:37:09 AM Sent -50.00 (47,586.00 -> 47,536.00) to cmetc1999 (3.52 -> 53.52) 1gp earned for Master Gamers
Friday, April 15, 2011 3:36:54 AM Sent -50.00 (47,636.00 -> 47,586.00) to Fujiko (210.45 -> 260.45) 1gp earned for Master Gamers
Friday, April 15, 2011 3:36:40 AM Sent -50.00 (47,686.00 -> 47,636.00) to alexei1987 (405.10 -> 455.10) 1gp earned for Master Gamers
Friday, April 15, 2011 3:36:28 AM Sent -50.00 (47,736.00 -> 47,686.00) to DougMax (13,488.83 -> 13,538.83) 1gp earned for Master Gamers
Friday, April 15, 2011 3:36:14 AM Sent -50.00 (47,786.00 -> 47,736.00) to dogboston (7.95 -> 57.95) 1gp earned for Master Gamers
Sunday, April 10, 2011 6:39:21 PM Sent -50.00 (42,762.98 -> 42,712.98) to alexei1987 (281.45 -> 331.45) 1gp earned for Master Gamers
Sunday, April 10, 2011 6:39:08 PM Sent -300.00 (43,062.98 -> 42,762.98) to eurogbs (64.39 -> 364.39) 6gp earned for Master Gamers
Sunday, April 10, 2011 6:38:37 PM Sent -50.00 (43,112.98 -> 43,062.98) to BestFriends (1,427.16 -> 1,477.16) 1gp earned for Master Gamers
Sunday, April 10, 2011 6:38:25 PM Sent -50.00 (43,162.98 -> 43,112.98) to alexei1987 (231.45 -> 281.45) 1gp earned for Master Gamers
Sunday, April 10, 2011 6:38:12 PM Sent -50.00 (43,212.98 -> 43,162.98) to BestFriends (1,377.16 -> 1,427.16) 1gp earned for Master Gamers
Sunday, April 10, 2011 6:37:58 PM Sent -50.00 (43,262.98 -> 43,212.98) to mr00wekpl (751.31 -> 801.31) 1gp earned for Master Gamers
Sunday, April 10, 2011 6:37:42 PM Sent -50.00 (43,312.98 -> 43,262.98) to klopexx (201.22 -> 251.22) 1gp earned for Master Gamers
Sunday, April 10, 2011 6:37:21 PM Sent -50.00 (43,362.98 -> 43,312.98) to Aleex1 (387.31 -> 437.31) 1gp earned for Master Gamers
Sunday, April 10, 2011 6:37:07 PM Sent -50.00 (43,412.98 -> 43,362.98) to alexei1987 (181.45 -> 231.45) 1gp earned for Master Gamers
Sunday, April 10, 2011 6:36:52 PM Sent -50.00 (43,462.98 -> 43,412.98) to alexei1987 (131.45 -> 181.45) 1gp earned for Master Gamers
Sunday, April 10, 2011 6:36:39 PM Sent -50.00 (43,512.98 -> 43,462.98) to CanisLupus (246.94 -> 296.94) 1gp earned for Master Gamers
Sunday, April 10, 2011 6:36:22 PM Sent -50.00 (43,562.98 -> 43,512.98) to alexei1987 (81.45 -> 131.45) 1gp earned for Master Gamers
Sunday, April 10, 2011 6:36:08 PM Sent -50.00 (43,612.98 -> 43,562.98) to eurogbs (14.39 -> 64.39) 1gp earned for Master Gamers
Sunday, April 10, 2011 6:35:54 PM Sent -50.00 (43,662.98 -> 43,612.98) to mr00wekpl (701.31 -> 751.31) 1gp earned for Master Gamers
Sunday, April 10, 2011 6:35:34 PM Sent -50.00 (43,712.98 -> 43,662.98) to mr00wekpl (651.31 -> 701.31) 1gp earned for Master Gamers
Friday, April 08, 2011 1:24:19 PM Sent -50.00 (47,524.98 -> 47,474.98) to BestFriends (1,095.92 -> 1,145.92) 1gp earned for Master Gamers
Friday, April 08, 2011 1:24:01 PM Sent -50.00 (47,574.98 -> 47,524.98) to Aleex1 (1,956.61 -> 2,006.61) 1gp earned for Master Gamers
Friday, April 08, 2011 1:23:43 PM Sent -50.00 (47,624.98 -> 47,574.98) to DougMax (13,117.73 -> 13,167.73) 1gp earned for Master Gamers
Friday, April 08, 2011 12:46:14 AM Sent -50.00 (47,367.98 -> 47,317.98) to cmetc1999 (253.92 -> 303.91) 1gp earned for Master Gamers
Friday, April 08, 2011 12:45:47 AM Sent -100.00 (47,467.98 -> 47,367.98) to mr00wekpl (335.63 -> 435.63) 2gp earned for Master Gamers
Friday, April 08, 2011 12:45:21 AM Sent -250.00 (47,717.98 -> 47,467.98) to dogboston (33.85 -> 283.85) 5gp earned for Master Gamers
Friday, April 08, 2011 12:44:56 AM Sent -50.00 (47,767.98 -> 47,717.98) to alexei1987 (127.15 -> 177.15) 1gp earned for Master Gamers
Friday, April 08, 2011 12:44:38 AM Sent -50.00 (47,817.98 -> 47,767.98) to BestFriends (4,194.97 -> 4,244.97) 1gp earned for Master Gamers
Friday, April 08, 2011 12:44:20 AM Sent -50.00 (47,867.98 -> 47,817.98) to DougMax (13,062.03 -> 13,112.03) 1gp earned for Master Gamers
Friday, April 08, 2011 12:43:57 AM Sent -50.00 (47,917.98 -> 47,867.98) to alexei1987 (77.15 -> 127.15) 1gp earned for Master Gamers
Friday, April 08, 2011 12:43:41 AM Sent -50.00 (47,967.98 -> 47,917.98) to alexei1987 (27.15 -> 77.15) 1gp earned for Master Gamers
Friday, April 08, 2011 12:42:52 AM Sent -50.00 (48,017.98 -> 47,967.98) to cmetc1999 (203.92 -> 253.92) 1gp earned for Master Gamers
Friday, April 08, 2011 12:42:23 AM Sent -50.00 (48,067.98 -> 48,017.98) to Aleex1 (1,903.76 -> 1,953.76) 1gp earned for Master Gamers
Friday, April 08, 2011 12:41:52 AM Sent -50.00 (48,117.98 -> 48,067.98) to Nensato (2,126.32 -> 2,176.32) 1gp earned for Master Gamers
Tuesday, April 05, 2011 12:55:41 PM Sent -250.00 (40,632.98 -> 40,382.98) to LadyDeborah (37.00 -> 287.00) 5 gp earned for Master Gamers
Tuesday, April 05, 2011 12:55:15 PM Sent -50.00 (40,682.98 -> 40,632.98) to Nensato (2,073.47 -> 2,123.47) 1 gp earned for Master Gamers
Tuesday, April 05, 2011 12:55:00 PM Sent -50.00 (40,732.98 -> 40,682.98) to klopexx (191.22 -> 241.22) 1 gp earned for Master Gamers
Tuesday, April 05, 2011 12:54:49 PM Sent -50.00 (40,782.98 -> 40,732.98) to klopexx (141.22 -> 191.22) 1 gp earned for Master Gamers
Tuesday, April 05, 2011 12:54:37 PM Sent -50.00 (40,832.98 -> 40,782.98) to DougMax (13,001.58 -> 13,051.58) 1 gp earned for Master Gamers
Monday, April 04, 2011 12:58:22 AM Sent -50.00 (39,547.98 -> 39,497.98) to LadyDeborah (0.00 -> 50.00) 1 gp earned for Master Gamers
Monday, April 04, 2011 12:57:55 AM Sent -50.00 (39,597.98 -> 39,547.98) to dogboston (2.85 -> 52.85) 1 gp earned for Master Gamers
Monday, April 04, 2011 12:57:41 AM Sent -50.00 (39,647.98 -> 39,597.98) to Titanzwerg (314.16 -> 364.16) 1 gp earned for Master Gamers
Monday, April 04, 2011 12:57:24 AM Sent -50.00 (39,697.98 -> 39,647.98) to Aleex1 (1,853.76 -> 1,903.76) 1 gp earned for Master Gamers
Monday, April 04, 2011 12:57:12 AM Sent -50.00 (39,747.98 -> 39,697.98) to markiestein (365.15 -> 415.15) 1 gp earned for Master Gamers
Monday, April 04, 2011 12:56:56 AM Sent -50.00 (39,797.98 -> 39,747.98) to klopexx (91.22 -> 141.22) 1 gp earned for Master Gamers
Saturday, April 02, 2011 8:11:53 PM Sent -50.00 (39,113.98 -> 39,063.98) to deathwing23 (527.98 -> 577.98) 1 gp earned for Master Gamers
Saturday, April 02, 2011 8:11:41 PM Sent -50.00 (39,163.98 -> 39,113.98) to klopexx (41.22 -> 91.22) 1 gp earned for Master Gamers
Saturday, April 02, 2011 8:11:24 PM Sent -50.00 (39,213.98 -> 39,163.98) to DougMax (12,912.63 -> 12,962.63) 1 gp earned for Master Gamers
Friday, April 01, 2011 5:08:31 PM Sent -50.00 (39,292.98 -> 39,242.98) to mr00wekpl (398.85 -> 448.85) 1 gp earned for Master Gamers
Friday, April 01, 2011 5:08:03 PM Sent -50.00 (39,342.98 -> 39,292.98) to Aleex1 (3,679.06 -> 3,729.06) 1 gp earned for Master Gamers
Friday, April 01, 2011 5:07:45 PM Sent -250.00 (39,592.98 -> 39,342.98) to Nensato (1,822.52 -> 2,072.52) 5 gp earned for Master Gamers
Friday, April 01, 2011 5:06:36 PM Sent -250.00 (39,842.98 -> 39,592.98) to Nensato (1,572.52 -> 1,822.52) 5 gp earned for Master Gamers
Friday, April 01, 2011 5:05:43 PM Sent -300.00 (40,142.98 -> 39,842.98) to Aleex1 (3,379.06 -> 3,679.06) 6 gp earned for Master Gamers
Friday, April 01, 2011 5:04:50 PM Sent -50.00 (40,192.98 -> 40,142.98) to klopexx (0.22 -> 50.22) 1 gp earned for Master Gamers
To Be Continued...
This post was edited by adam5550 on Jul 3 2011 08:22am