d2jsp
Log InRegister
d2jsp Forums > Off-Topic > Sports Coliseum > Hockey > Playoff Freeroll Leg 2: Score Picking Game > With Added Stuff
Prev1234540Next
Add Reply New Topic New Poll
Member
Posts: 47,508
Joined: Apr 10 2007
Gold: 24,297.85
Apr 12 2015 04:37pm
so no ties? if the game ends in ot 4-3 i get the correct score with 4-3 an not 3-3
Member
Posts: 30,371
Joined: Feb 15 2004
Gold: Locked
Trader: Scammer
Apr 12 2015 05:10pm
Quote (Rzi @ Apr 12 2015 06:37pm)
so no ties? if the game ends in ot 4-3 i get the correct score with 4-3 an not 3-3


if you chose the team to win 4-3 then yes you would get the points
Member
Posts: 31,632
Joined: Aug 6 2009
Gold: 116.08
Apr 12 2015 08:44pm
you are making us work :angry:

I'll try to do this xD
Member
Posts: 15,339
Joined: Jan 7 2006
Gold: 23,685.49
Apr 13 2015 06:01am
WEDNESDAY, APRIL 15TH
OTT (43-26-13)@ MTL (50-22-10) - 2-1 OTT
NYI (47-28-7)@ WSH (45-26-11) - 4-3 WSH
CHI (48-28-6)@ NSH (47-25-10) - 3-2 NSH
CGY (45-30-7)@ VAN (48-29-5) - 4-2 CGY
Goal Scorer – Johnny Gaudreu

THURSDAY, APRIL 16TH
PIT (43-27-12)@ NYR (53-22-7) - 4-2 NYR
DET (43-25-14)@ TBL (50-24-8) - 4-2 TBL
MIN (46-28-8)@ STL (51-24-7) - 3-1 STL
WPG (43-26-13)@ ANA (51-24-7) - 3-2 WPG
Goal Scorer – Ondrei Palat

FRIDAY, APRIL 17TH
OTT (43-26-13)@ MTL (50-22-10) - 2-1 MTL
NYI (47-28-7)@ WSH (45-26-11) - 4-3 NYI
CHI (48-28-6)@ NSH (47-25-10) - 3-2 CHI
CGY (45-30-7)@ VAN (48-29-5) - 4-3 VAN
Goal Scorer – Ryan Strome

SATURDAY, APRIL 18TH
DET (43-25-14)@ TBL (50-24-8) - 5-2 TBL
MIN (46-28-8)@ STL (51-24-7) - 3-2 STL
PIT (43-27-12)@ NYR (53-22-7) - 5-3 NYR
WPG (43-26-13)@ ANA (51-24-7) - 2-1 ANA
Goal Scorer – Chris Kreider

SUNDAY, APRIL 19TH
WSH (45-26-11)@ NYI (47-28-7) - 4-3 WSH
NSH (47-25-10)@ CHI (48-28-6) - 3-2 NSH
MTL (50-22-10)@ OTT (43-26-13) - 2-1 OTT
VAN (48-29-5)@ CGY (45-30-7) - 3-2 CGY
Goal Scorer – Troy Broweur

MONDAY, APRIL 20TH
NYR (53-22-7)@ PIT (43-27-12) 3-2 PIT
STL (51-24-7)@ MIN (46-28-8) - 3-1 MIN
ANA (51-24-7)@ WPG (43-26-13) - 4-2 WPG
Goal Scorer - Crosby

TUESDAY, APRIL 21ST
TBL (50-24-8)@ DET (43-25-14) - 3-2 TBL
WSH (45-26-11)@ NYI (47-28-7) - 5-4 NYI
NSH (47-25-10)@ CHI (48-28-6) - 3-2 CHI
VAN (48-29-5)@ CGY (45-30-7) - 3-2 CGY
Goal Scorer – John Tavares

WEDNESDAY, APRIL 22ND
MTL (50-22-10)@ OTT (43-26-13) - 3-2 OTT
NYR (53-22-7)@ PIT (43-27-12) - 4-2 NYR
STL (51-24-7)@ MIN (46-28-8) - 3-2 MIN
ANA (51-24-7)@ WPG (43-26-13) - 4-3 WPG
Goal Scorer – Rick Nash

THURSDAY, APRIL 23RD
TBL (50-24-8)@ DET (43-25-14) - 4-3 DET
NYI (47-28-7)@ WSH (45-26-11) - 4-3 WSH
CHI (48-28-6)@ NSH (47-25-10) - 3-2 NSH
CGY (45-30-7)@ VAN (48-29-5) - 4-2 VAN
Goal Scorer – Pavel Datysuk

FRIDAY, APRIL 24TH
OTT (43-26-13)@ MTL (50-22-10) - 4-2 MTL
PIT (43-27-12)@ NYR (53-22-7) - 4-3 PIT
MIN (46-28-8)@ STL (51-24-7) - 4-1 STL
WPG (43-26-13)@ ANA (51-24-7) - 4-3 ANA
Goal Scorer - Tj Oshie

SATURDAY, APRIL 25TH
DET (43-25-14)@ TBL (50-24-8) - 5-2 TBL
WSH (45-26-11)@ NYI (47-28-7) - 4-3 NYI
NSH (47-25-10)@ CHI (48-28-6) - 3-2 NSH
VAN (48-29-5)@ CGY (45-30-7) - 4-3 CGY
Goal Scorer – Tyler Johnson

SUNDAY, APRIL 26TH
MTL (50-22-10)@ OTT (43-26-13) – 3-2 MTL
NYR (53-22-7)@ PIT (43-27-12) - 4-3 NYR
STL (51-24-7)@ MIN (46-28-8) – 2-1 MIN
ANA (51-24-7)@ WPG (43-26-13) – 4-3 WPG
Goal Scorer – Martin St Louis

MONDAY, APRIL 27TH
TBL (50-24-8)@ DET (43-25-14) - 0-0
NYI (47-28-7)@ WSH (45-26-11) - 3-2 NYI
CHI (48-28-6)@ NSH (47-25-10) – 0-0
CGY (45-30-7)@ VAN (48-29-5) - 0-0
Goal Scorer - Johnny Boychuk

TUESDAY, APRIL 28TH
OTT (43-26-13)@ MTL (50-22-10) – 3-2 OTT
PIT (43-27-12)@ NYR (53-22-7) – 0-0
WPG (43-26-13)@ ANA (51-24-7) - 0-0
Goal Scorer- Mark Stone

WEDNESDAY, APRIL 29TH
DET (43-25-14)@ TBL (50-24-8) - 0-0
MIN (46-28-8)@ STL (51-24-7) – 4-1
Goal Scorer – David Backes
Member
Posts: 18,058
Joined: Jul 16 2007
Gold: Locked
Apr 13 2015 06:44am
WEDNESDAY, APRIL 15TH
OTT (43-26-13)@ MTL (50-22-10) 3 2 sens
NYI (47-28-7)@ WSH (45-26-11) 4 2 caps
CHI (48-28-6)@ NSH (47-25-10) 3 2 preds
CGY (45-30-7)@ VAN (48-29-5) 4 1 flames
Stone sens

THURSDAY, APRIL 16TH
PIT (43-27-12)@ NYR (53-22-7) 3 2 rags
DET (43-25-14)@ TBL (50-24-8) 3 1 bolts
MIN (46-28-8)@ STL (51-24-7) 3 2 blues
WPG (43-26-13)@ ANA (51-24-7) 3 2 jets
Johnson bolts

FRIDAY, APRIL 17TH
OTT (43-26-13)@ MTL (50-22-10) 3 2 habs
NYI (47-28-7)@ WSH (45-26-11) 4 2 caps
CHI (48-28-6)@ NSH (47-25-10) 3 2 hawks
CGY (45-30-7)@ VAN (48-29-5) 3 2 flames
Ovechkin caps

SATURDAY, APRIL 18TH
DET (43-25-14)@ TBL (50-24-8) 4 2 bolts
MIN (46-28-8)@ STL (51-24-7) 2 1 blues
PIT (43-27-12)@ NYR (53-22-7) 4 2 rags
WPG (43-26-13)@ ANA (51-24-7) 3 2 ducks
Nash rags

SUNDAY, APRIL 19TH
WSH (45-26-11)@ NYI (47-28-7) 3 2 isles
NSH (47-25-10)@ CHI (48-28-6) 3 2 preds
MTL (50-22-10)@ OTT (43-26-13) 3 1 sens
VAN (48-29-5)@ CGY (45-30-7) 3 2 flames
Forsberg preds

MONDAY, APRIL 20TH
NYR (53-22-7)@ PIT (43-27-12) 3 2 pens
STL (51-24-7)@ MIN (46-28-8) 2 1 wild
ANA (51-24-7)@ WPG (43-26-13) 3 2 jets
Ladd jets

TUESDAY, APRIL 21ST
TBL (50-24-8)@ DET (43-25-14) 3 2 bolts
WSH (45-26-11)@ NYI (47-28-7) 4 3 caps
NSH (47-25-10)@ CHI (48-28-6) 3 2 hawks
VAN (48-29-5)@ CGY (45-30-7) 4 3 nucks
Stamkos bolts

WEDNESDAY, APRIL 22ND
MTL (50-22-10)@ OTT (43-26-13) 4 2 sens
NYR (53-22-7)@ PIT (43-27-12) 3 2 rags
STL (51-24-7)@ MIN (46-28-8) 3 2 blues
ANA (51-24-7)@ WPG (43-26-13) 4 3 ducks
Geetzlaf ducks

THURSDAY, APRIL 23RD
TBL (50-24-8)@ DET (43-25-14) 3 2 bolts
NYI (47-28-7)@ WSH (45-26-11) 3 2 caps
CHI (48-28-6)@ NSH (47-25-10) 2 1 hawks
CGY (45-30-7)@ VAN (48-29-5) 3 2 flames
Gaudreau flames

FRIDAY, APRIL 24TH
OTT (43-26-13)@ MTL (50-22-10) 3 2 habs
PIT (43-27-12)@ NYR (53-22-7) 3 2 rags
MIN (46-28-8)@ STL (51-24-7) 3 2 wild
WPG (43-26-13)@ ANA (51-24-7) 3 2 ducks
St louis rags

SATURDAY, APRIL 25TH
DET (43-25-14)@ TBL (50-24-8) 0 0
WSH (45-26-11)@ NYI (47-28-7) 0 0
NSH (47-25-10)@ CHI (48-28-6) 3 2 preds
VAN (48-29-5)@ CGY (45-30-7) 0 0
Fischer preds

SUNDAY, APRIL 26TH
MTL (50-22-10)@ OTT (43-26-13) 3 2 sens
NYR (53-22-7)@ PIT (43-27-12) 0 0
STL (51-24-7)@ MIN (46-28-8) 3 2 blues
ANA (51-24-7)@ WPG (43-26-13) 3 2 jets
Oshie blues

MONDAY, APRIL 27TH
TBL (50-24-8)@ DET (43-25-14) 0 0
NYI (47-28-7)@ WSH (45-26-11) 0 0
CHI (48-28-6)@ NSH (47-25-10) 3 2 preds
CGY (45-30-7)@ VAN (48-29-5) 0 0
Wilson preds

TUESDAY, APRIL 28TH
OTT (43-26-13)@ MTL (50-22-10) 0 0
PIT (43-27-12)@ NYR (53-22-7) 0 0
WPG (43-26-13)@ ANA (51-24-7) 3 2 jets
Schiefle jets

WEDNESDAY, APRIL 29TH
DET (43-25-14)@ TBL (50-24-8) 0 0
MIN (46-28-8)@ STL (51-24-7) 0 0
Member
Posts: 107,605
Joined: Feb 21 2012
Gold: 5,740.04
Apr 13 2015 08:52am
WEDNESDAY, APRIL 15TH
OTT (43-26-13)@ MTL (50-22-10) - 3-2 OTT
NYI (47-28-7)@ WSH (45-26-11) - 4-3 NYI
CHI (48-28-6)@ NSH (47-25-10) - 5-2 CHI
CGY (45-30-7)@ VAN (48-29-5) - 4-1 VAN
Goal Scorer - SHARP - CHI

THURSDAY, APRIL 16TH
PIT (43-27-12)@ NYR (53-22-7) - 4-2 PIT
DET (43-25-14)@ TBL (50-24-8) -4-2 DET
MIN (46-28-8)@ STL (51-24-7) - 3-2 MIN
WPG (43-26-13)@ ANA (51-24-7) - 6-2 ANA
Goal Scorer - PERRY - ANA

FRIDAY, APRIL 17TH
OTT (43-26-13)@ MTL (50-22-10) - 3-2 MTL
NYI (47-28-7)@ WSH (45-26-11) - 4-1 NYI
CHI (48-28-6)@ NSH (47-25-10) - 4-2 CHI
CGY (45-30-7)@ VAN (48-29-5) - 2-1 VAN
Goal Scorer - D.SEDIN - VAN

SATURDAY, APRIL 18TH
DET (43-25-14)@ TBL (50-24-8) - 4-3 TBL
MIN (46-28-8)@ STL (51-24-7) - 3-2 STL
PIT (43-27-12)@ NYR (53-22-7) - 2-0 NYR
WPG (43-26-13)@ ANA (51-24-7) - 3-2 ANA
Goal Scorer - Nash

SUNDAY, APRIL 19TH
WSH (45-26-11)@ NYI (47-28-7) - 3-2 WSH
NSH (47-25-10)@ CHI (48-28-6) - 3-2 CHI
MTL (50-22-10)@ OTT (43-26-13) - 3-0 OTT
VAN (48-29-5)@ CGY (45-30-7) - 2-1 CGY
Goal Scorer - Ovechkin

MONDAY, APRIL 20TH
NYR (53-22-7)@ PIT (43-27-12) 5-4 PIT
STL (51-24-7)@ MIN (46-28-8) - 3-1 STL
ANA (51-24-7)@ WPG (43-26-13) - 5-2 ANA
Goal Scorer - Crosby

TUESDAY, APRIL 21ST
TBL (50-24-8)@ DET (43-25-14) - 4-2 TBL
WSH (45-26-11)@ NYI (47-28-7) - 5-3 NYI
NSH (47-25-10)@ CHI (48-28-6) - 3-1 NSH
VAN (48-29-5)@ CGY (45-30-7) - 4-1 VAN
Goal Scorer - Tavares

WEDNESDAY, APRIL 22ND
MTL (50-22-10)@ OTT (43-26-13) - 5-2 OTT
NYR (53-22-7)@ PIT (43-27-12) - 4-2 NYR
STL (51-24-7)@ MIN (46-28-8) - 3-1 STL
ANA (51-24-7)@ WPG (43-26-13) - 4-1 ANA
Goal Scorer - Gezlaf

THURSDAY, APRIL 23RD
TBL (50-24-8)@ DET (43-25-14) - 3-2 DET
NYI (47-28-7)@ WSH (45-26-11) - 2-1 NYI
CHI (48-28-6)@ NSH (47-25-10) - 5-2 CHI
CGY (45-30-7)@ VAN (48-29-5) - 4-2 VAN
Goal Scorer - Toews

FRIDAY, APRIL 24TH
OTT (43-26-13)@ MTL (50-22-10) - 4-2 MTL
PIT (43-27-12)@ NYR (53-22-7) - 3-1 NYR
MIN (46-28-8)@ STL (51-24-7) - 4-2 STL
WPG (43-26-13)@ ANA (51-24-7) - 0-0
Goal Scorer - Pacioretty

SATURDAY, APRIL 25TH
DET (43-25-14)@ TBL (50-24-8) - 3-2 DET
WSH (45-26-11)@ NYI (47-28-7) - 0-0
NSH (47-25-10)@ CHI (48-28-6) - 0-0
VAN (48-29-5)@ CGY (45-30-7) - 0-0
Goal Scorer - Datsuyk

SUNDAY, APRIL 26TH
MTL (50-22-10)@ OTT (43-26-13) - 4-1 OTT
NYR (53-22-7)@ PIT (43-27-12) - 4-3 NYR
STL (51-24-7)@ MIN (46-28-8) - 0-0
ANA (51-24-7)@ WPG (43-26-13) - 0-0
Goal Scorer - Malkin

MONDAY, APRIL 27TH
TBL (50-24-8)@ DET (43-25-14) - 4-2 TBL
NYI (47-28-7)@ WSH (45-26-11) - 0-0
CHI (48-28-6)@ NSH (47-25-10) - 0-0
CGY (45-30-7)@ VAN (48-29-5) - 0-0
Goal Scorer - Stamkos

TUESDAY, APRIL 28TH
OTT (43-26-13)@ MTL (50-22-10) - 0-0
PIT (43-27-12)@ NYR (53-22-7) - 0-0
WPG (43-26-13)@ ANA (51-24-7) - 0-0

WEDNESDAY, APRIL 29TH
DET (43-25-14)@ TBL (50-24-8) - 3-2 DET
MIN (46-28-8)@ STL (51-24-7) - 0-0
Goal Scorer - Tatar
Member
Posts: 32,895
Joined: Feb 26 2008
Gold: Locked
Trader: Scammer
Warn: 30%
Apr 13 2015 11:56am
WEDNESDAY, APRIL 15TH
OTT (43-26-13)@ MTL (50-22-10) 3-1 Ottawa
NYI (47-28-7)@ WSH (45-26-11) 4-1 Islanders
CHI (48-28-6)@ NSH (47-25-10) 2-3 Nashville
CGY (45-30-7)@ VAN (48-29-5) 2-3 Vancouver
Goal: Ovechkin

THURSDAY, APRIL 16TH
PIT (43-27-12)@ NYR (53-22-7) 3-2 Pittsburgh
DET (43-25-14)@ TBL (50-24-8) 1-2 Tampa Bay
MIN (46-28-8)@ STL (51-24-7) 2-4 st Louis
WPG (43-26-13)@ ANA (51-24-7) 0-2 Anaheim
Goal: Getzlaf

FRIDAY, APRIL 17TH
OTT (43-26-13)@ MTL (50-22-10) 3-2 Ottawa
NYI (47-28-7)@ WSH (45-26-11) 1-2 Washington
CHI (48-28-6)@ NSH (47-25-10) 4-2 Chicago
CGY (45-30-7)@ VAN (48-29-5) 4-3 Calgary
Goal: H. Sedin

SATURDAY, APRIL 18TH
DET (43-25-14)@ TBL (50-24-8) 1-3 Tampa Bay
MIN (46-28-8)@ STL (51-24-7) 4-3 Minnesota
PIT (43-27-12)@ NYR (53-22-7) 5-4 Pittsburgh
WPG (43-26-13)@ ANA (51-24-7) 3-1 Anaheim
Goal: Nash

SUNDAY, APRIL 19TH
WSH (45-26-11)@ NYI (47-28-7) 3-2 Washington
NSH (47-25-10)@ CHI (48-28-6) 4-1 Nashville
MTL (50-22-10)@ OTT (43-26-13) 5-1 Montreal
VAN (48-29-5)@ CGY (45-30-7) 1-2 calgary
Goal: Pacioretty

MONDAY, APRIL 20TH
NYR (53-22-7)@ PIT (43-27-12) 5-1 New york rangers
STL (51-24-7)@ MIN (46-28-8) 4-0 St Louis
ANA (51-24-7)@ WPG (43-26-13) 3-5 Winnipeg
Goal: St Louis

TUESDAY, APRIL 21ST
TBL (50-24-8)@ DET (43-25-14) 1-0 Tampa Bay
WSH (45-26-11)@ NYI (47-28-7) 3-0 Washington
NSH (47-25-10)@ CHI (48-28-6) 2-1 nashville
VAN (48-29-5)@ CGY (45-30-7) 3-4 Calgary
Goal: D. Sedin

WEDNESDAY, APRIL 22ND
MTL (50-22-10)@ OTT (43-26-13) 3-0 Montreal
NYR (53-22-7)@ PIT (43-27-12) 5-3 New York Rangers
STL (51-24-7)@ MIN (46-28-8) 2-0 St Louis
ANA (51-24-7)@ WPG (43-26-13) 6-4 Winnipeg
Goal: Perry

THURSDAY, APRIL 23RD
TBL (50-24-8)@ DET (43-25-14) 2-3 Detroit
NYI (47-28-7)@ WSH (45-26-11) 5-1 Islanders
CHI (48-28-6)@ NSH (47-25-10) 3-2 Chicago
CGY (45-30-7)@ VAN (48-29-5) 2-0 Calgary
Goal: Tatar

FRIDAY, APRIL 24TH
OTT (43-26-13)@ MTL (50-22-10) 4-1 Ottawa
PIT (43-27-12)@ NYR (53-22-7) 3-4 Rangers
MIN (46-28-8)@ STL (51-24-7) 2-5 St Louis
WPG (43-26-13)@ ANA (51-24-7) 0-4 Anaheim
Goal: Stone

SATURDAY, APRIL 25TH
DET (43-25-14)@ TBL (50-24-8) 0-3 Tampa Bay
WSH (45-26-11)@ NYI (47-28-7) 2-4 Islanders
NSH (47-25-10)@ CHI (48-28-6) 2-1 Nashville
VAN (48-29-5)@ CGY (45-30-7) 0-0
Goal: Stamkos

SUNDAY, APRIL 26TH
MTL (50-22-10)@ OTT (43-26-13) 3-4 Ottawa
NYR (53-22-7)@ PIT (43-27-12) 5-3 Rangers
STL (51-24-7)@ MIN (46-28-8) 0-0
ANA (51-24-7)@ WPG (43-26-13) 3-1 Anaheim
Goal: Crosby

MONDAY, APRIL 27TH
TBL (50-24-8)@ DET (43-25-14) 0-0
NYI (47-28-7)@ WSH (45-26-11) 2-1
CHI (48-28-6)@ NSH (47-25-10) 0-0
CGY (45-30-7)@ VAN (48-29-5) 0-0
Goal: Okposo

TUESDAY, APRIL 28TH
OTT (43-26-13)@ MTL (50-22-10) 2-0 Ottawa
PIT (43-27-12)@ NYR (53-22-7) 0-0
WPG (43-26-13)@ ANA (51-24-7) 0-0

WEDNESDAY, APRIL 29TH
DET (43-25-14)@ TBL (50-24-8) 0-0
MIN (46-28-8)@ STL (51-24-7) 0-0
Member
Posts: 49,220
Joined: Oct 24 2003
Gold: 0.00
Apr 13 2015 04:25pm
this deal is rough, hurts my brain

Think i got it


WEDNESDAY, APRIL 15TH
OTT (43-26-13)@ MTL (50-22-10) OTT 3-1
NYI (47-28-7)@ WSH (45-26-11)NYI 4-3
CHI (48-28-6)@ NSH (47-25-10)NSH 3-2
CGY (45-30-7)@ VAN (48-29-5)CGY 3-2
G-TAVARES

THURSDAY, APRIL 16TH
PIT (43-27-12)@ NYR (53-22-7) NYR 4-3
DET (43-25-14)@ TBL (50-24-8) TBL 3-1
MIN (46-28-8)@ STL (51-24-7)STL 4-2
WPG (43-26-13)@ ANA (51-24-7)ANA 4-2
G- PERRY

FRIDAY, APRIL 17TH
OTT (43-26-13)@ MTL (50-22-10) MTL 3-2
NYI (47-28-7)@ WSH (45-26-11) WAS 3-2
CHI (48-28-6)@ NSH (47-25-10) CHI 4-1
CGY (45-30-7)@ VAN (48-29-5)VAN 3-1
G-TOWES

SATURDAY, APRIL 18TH
DET (43-25-14)@ TBL (50-24-8) TBL 4-2
MIN (46-28-8)@ STL (51-24-7) STL 3-2
PIT (43-27-12)@ NYR (53-22-7)NYR 4-2
WPG (43-26-13)@ ANA (51-24-7)ANA 5-3
G-LITLE

SUNDAY, APRIL 19TH
WSH (45-26-11)@ NYI (47-28-7)NYI 5-3
NSH (47-25-10)@ CHI (48-28-6)NSH 4-3
MTL (50-22-10)@ OTT (43-26-13)OTT 2-1
VAN (48-29-5)@ CGY (45-30-7) CGY 4-2
G-OVECHKIN

MONDAY, APRIL 20TH
NYR (53-22-7)@ PIT (43-27-12)NYR 4-2
STL (51-24-7)@ MIN (46-28-8) MIN 4-3
ANA (51-24-7)@ WPG (43-26-13) ANA 3-1
G-NASH

TUESDAY, APRIL 21ST
TBL (50-24-8)@ DET (43-25-14) DET 3-2
WSH (45-26-11)@ NYI (47-28-7)NYI 2-0
NSH (47-25-10)@ CHI (48-28-6)NSH 4-2
VAN (48-29-5)@ CGY (45-30-7)VAN 3-1
G-STAMKOS

WEDNESDAY, APRIL 22ND
MTL (50-22-10)@ OTT (43-26-13)MTL 5-3
NYR (53-22-7)@ PIT (43-27-12)PIT 4-2
STL (51-24-7)@ MIN (46-28-8)STL 4-2
ANA (51-24-7)@ WPG (43-26-13) WIN 3-2
G-SCHWARTZ

THURSDAY, APRIL 23RD
TBL (50-24-8)@ DET (43-25-14)TBL 5-3
NYI (47-28-7)@ WSH (45-26-11)WAS 4-2
CHI (48-28-6)@ NSH (47-25-10)CHI 4-1
CGY (45-30-7)@ VAN (48-29-5) CAL 3-1
G-HUDLER

FRIDAY, APRIL 24TH
OTT (43-26-13)@ MTL (50-22-10)OTT 3-2
PIT (43-27-12)@ NYR (53-22-7)NYR 5-4
MIN (46-28-8)@ STL (51-24-7)MIN 3-2
WPG (43-26-13)@ ANA (51-24-7)ANA 5-3
G-CROSBY

SATURDAY, APRIL 25TH
DET (43-25-14)@ TBL (50-24-8)DET 3-1
WSH (45-26-11)@ NYI (47-28-7)NYI 4-2
NSH (47-25-10)@ CHI (48-28-6)NSH 3-1
VAN (48-29-5)@ CGY (45-30-7)CAL 4-3
G-OKPOSO

SUNDAY, APRIL 26TH
MTL (50-22-10)@ OTT (43-26-13)MTL 3-1
NYR (53-22-7)@ PIT (43-27-12) 0-0
STL (51-24-7)@ MIN (46-28-8)STL 4-1
ANA (51-24-7)@ WPG (43-26-13) 0-0
G-FORSBERG


MONDAY, APRIL 27TH
TBL (50-24-8)@ DET (43-25-14)TBL 3-2
NYI (47-28-7)@ WSH (45-26-11) 0-0
CHI (48-28-6)@ NSH (47-25-10) 0-0
CGY (45-30-7)@ VAN (48-29-5) 0-0
G-DATSYUK

TUESDAY, APRIL 28TH
OTT (43-26-13)@ MTL (50-22-10)OTT 4-3
PIT (43-27-12)@ NYR (53-22-7)0-0
WPG (43-26-13)@ ANA (51-24-7)0-0
G-SUBBAN

WEDNESDAY, APRIL 29TH
DET (43-25-14)@ TBL (50-24-8)0-0
MIN (46-28-8)@ STL (51-24-7) 0-0


This post was edited by KoJ on Apr 13 2015 04:43pm
Member
Posts: 30,151
Joined: Jul 12 2005
Gold: 160.14
Apr 13 2015 07:41pm
this game cray


WEDNESDAY, APRIL 15TH
OTT (43-26-13)@ MTL (50-22-10) 2-1
NYI (47-28-7)@ WSH (45-26-11) 2-3
CHI (48-28-6)@ NSH (47-25-10) 2-3
CGY (45-30-7)@ VAN (48-29-5) 2-3
G: Forsberg

THURSDAY, APRIL 16TH
PIT (43-27-12)@ NYR (53-22-7) 2-3
DET (43-25-14)@ TBL (50-24-8) 2-3
MIN (46-28-8)@ STL (51-24-7) 2-3
WPG (43-26-13)@ ANA (51-24-7) 3-2
G: Steen

FRIDAY, APRIL 17TH
OTT (43-26-13)@ MTL (50-22-10) 2-3
NYI (47-28-7)@ WSH (45-26-11) 2-3
CHI (48-28-6)@ NSH (47-25-10) 3-2
CGY (45-30-7)@ VAN (48-29-5) 2-3
G: Daniel Sedin

SATURDAY, APRIL 18TH
DET (43-25-14)@ TBL (50-24-8) 2-3
MIN (46-28-8)@ STL (51-24-7) 2-1
PIT (43-27-12)@ NYR (53-22-7) 2-3
WPG (43-26-13)@ ANA (51-24-7) 2-3
G: Nash

SUNDAY, APRIL 19TH
WSH (45-26-11)@ NYI (47-28-7) 2-3
NSH (47-25-10)@ CHI (48-28-6) 2-3
MTL (50-22-10)@ OTT (43-26-13) 2-1
VAN (48-29-5)@ CGY (45-30-7) 2-3
G: Tavares

MONDAY, APRIL 20TH
NYR (53-22-7)@ PIT (43-27-12) 2-3
STL (51-24-7)@ MIN (46-28-8) 3-2
ANA (51-24-7)@ WPG (43-26-13) 3-2
G: Crosby

TUESDAY, APRIL 21ST
TBL (50-24-8)@ DET (43-25-14) 2-3
WSH (45-26-11)@ NYI (47-28-7) 3-2
NSH (47-25-10)@ CHI (48-28-6) 2-3
VAN (48-29-5)@ CGY (45-30-7) 3-2
G: Toews


WEDNESDAY, APRIL 22ND
MTL (50-22-10)@ OTT (43-26-13) 3-2
NYR (53-22-7)@ PIT (43-27-12) 3-2
STL (51-24-7)@ MIN (46-28-8) 3-2
ANA (51-24-7)@ WPG (43-26-13) 2-3
G: Kreider

THURSDAY, APRIL 23RD
TBL (50-24-8)@ DET (43-25-14) 3-2
NYI (47-28-7)@ WSH (45-26-11) 2-3
CHI (48-28-6)@ NSH (47-25-10) 3-2
CGY (45-30-7)@ VAN (48-29-5) 2-3
G: Stamkos


FRIDAY, APRIL 24TH
OTT (43-26-13)@ MTL (50-22-10) 2-3
PIT (43-27-12)@ NYR (53-22-7) 2-3
MIN (46-28-8)@ STL (51-24-7) 3-2
WPG (43-26-13)@ ANA (51-24-7) 2-3
G: Pacioretty

SATURDAY, APRIL 25TH
DET (43-25-14)@ TBL (50-24-8) 2-3
WSH (45-26-11)@ NYI (47-28-7) 0-0
NSH (47-25-10)@ CHI (48-28-6) 3-2
VAN (48-29-5)@ CGY (45-30-7) 0-0
G: Kucherov

SUNDAY, APRIL 26TH
MTL (50-22-10)@ OTT (43-26-13) 0-0
NYR (53-22-7)@ PIT (43-27-12) 0-0
STL (51-24-7)@ MIN (46-28-8) 3-2
ANA (51-24-7)@ WPG (43-26-13) 2-3
G: Ladd

MONDAY, APRIL 27TH
TBL (50-24-8)@ DET (43-25-14) 0-0
NYI (47-28-7)@ WSH (45-26-11) 0-0
CHI (48-28-6)@ NSH (47-25-10) 3-2
CGY (45-30-7)@ VAN (48-29-5) 0-0
G: Hossa

TUESDAY, APRIL 28TH
OTT (43-26-13)@ MTL (50-22-10) 0-0
PIT (43-27-12)@ NYR (53-22-7) 0-0
WPG (43-26-13)@ ANA (51-24-7) 3-2
G: Little

WEDNESDAY, APRIL 29TH
DET (43-25-14)@ TBL (50-24-8) 0-0
MIN (46-28-8)@ STL (51-24-7) 0-0
G: Tarasenko
Member
Posts: 26,437
Joined: Jan 20 2013
Gold: 982.86
Apr 13 2015 10:24pm
WEDNESDAY, APRIL 15TH
OTT (43-26-13)@ MTL (50-22-10) Series 0-1
1-2
NYI (47-28-7)@ WSH (45-26-11) Series 0-1
2-3
CHI (48-28-6)@ NSH (47-25-10) Series 0-1
2-3
CGY (45-30-7)@ VAN (48-29-5) Series 0-1
2-3
Alex Ovechkin

THURSDAY, APRIL 16TH
PIT (43-27-12)@ NYR (53-22-7) Series 0-1
1-4
DET (43-25-14)@ TBL (50-24-8) Series 0-1
1-4
MIN (46-28-8)@ STL (51-24-7) Series 0-1
2-3
WPG (43-26-13)@ ANA (51-24-7) Series 0-1
1-3
Steven Stamkos

FRIDAY, APRIL 17TH
OTT (43-26-13)@ MTL (50-22-10) Series 1-1
4-2
NYI (47-28-7)@ WSH (45-26-11) Series 0-2
3-4
CHI (48-28-6)@ NSH (47-25-10) Series 0-2
1-3
CGY (45-30-7)@ VAN (48-29-5) Series 1-1
3-2
John Tavares

SATURDAY, APRIL 18TH
DET (43-25-14)@ TBL (50-24-8) Series 0-2
1-4
MIN (46-28-8)@ STL (51-24-7) Series 0-2
2-4
PIT (43-27-12)@ NYR (53-22-7) Series 0-2
2-4
WPG (43-26-13)@ ANA (51-24-7) Series 0-2
1-3
