d2jsp
Log InRegister
d2jsp Forums > Diablo II > Diablo 2 Discussion > Monster And Area Levels For Classic
1235Next
Add Reply New Topic New Poll
Member
Posts: 53,288
Joined: Feb 15 2006
Gold: 50,060.76
Feb 10 2008 05:16pm
Code
Act I Areas                      |  N  |  NM  | Hell |
--------------------------------------------------------------
Rogue Encampment (town)          |  0  |  25  |  50  |
The Cow Level                    | 28  |  53  |  78  |
--------------------------------------------------------------
Blood Moor                       |  1  |  26  |  51  |
Den of Evil                      |  1  |  26  |  51  |
--------------------------------------------------------------
Cold Plains                      |  2  |  27  |  52  |
 Cave Level 1                    |  2  |  27  |  52  |
 Cave Level 2                    |  2  |  27  |  52  |
Burial Grounds                   |  3  |  28  |  53  |
 Crypt                           |  3  |  28  |  53  |
 Mausoleum                       |  3  |  28  |  53  |
--------------------------------------------------------------
Stony Field                      |  4  |  29  |  54  |
 Tristram                        |  6  |  31  |  56  |
--------------------------------------------------------------
Underground Passageway Lvl 1     |  4  |  29  |  54  |
Underground Passageway Lvl 2     |  4  |  29  |  54  |
--------------------------------------------------------------
Dark Wood                        |  5  |  30  |  55  |
--------------------------------------------------------------
Black Marsh                      |  6  |  31  |  56  |
 Hole Level 1                    |  5  |  30  |  55  |
 Hole Level 2                    |  5  |  30  |  55  |
Forgotten Tower                  |  7  |  32  |  57  |
 Tower Cellar Level 1            |  7  |  32  |  57  |
 Tower Cellar Level 2            |  7  |  32  |  57  |
 Tower Cellar Level 3            |  7  |  32  |  57  |
 Tower Cellar Level 4            |  7  |  32  |  57  |
 Tower Cellar Level 5            |  7  |  32  |  57  |
--------------------------------------------------------------
Tamoe Highland                   |  8  |  33  |  58  |
 Pit Level 1                     |  7  |  32  |  57  |
 Pit Level 2                     |  7  |  32  |  57  |
--------------------------------------------------------------
Monastery Gate                   |  8  |  33  |  58  |
--------------------------------------------------------------
Outer Cloister                   |  9  |  34  |  59  |
--------------------------------------------------------------
Barracks                         |  9  |  34  |  59  |
--------------------------------------------------------------
Jail Level 1                     | 10  |  35  |  60  |
Jail Level 2                     | 10  |  35  |  60  |
Jail Level 3                     | 10  |  35  |  60  |
--------------------------------------------------------------
Inner Cloister                   | 10  |  35  |  60  |
--------------------------------------------------------------
Cathedral                        | 11  |  36  |  61  |
--------------------------------------------------------------
Catacombs Level 1                | 11  |  36  |  61  |
Catacombs Level 2                | 11  |  36  |  61  |
Catacombs Level 3                | 12  |  37  |  62  |
Catacombs Level 4                | 12  |  37  |  62  |
--------------------------------------------------------------



Act II Areas                     |  N  |  NM  | Hell |
--------------------------------------------------------------
Lut Gholein (town)               |  0  |  25  |  50  |
 Sewers Level 1                  | 13  |  38  |  63  |
 Sewers Level 2                  | 13  |  38  |  63  |
 Sewers Level 3                  | 14  |  39  |  64  |
--------------------------------------------------------------
Rocky Waste                      | 14  |  39  |  64  |
 Stony Tomb Level 1              | 12  |  37  |  62  |
 Stony Tomb Level 2              | 12  |  37  |  62  |
--------------------------------------------------------------
Dry Hills                        | 15  |  40  |  65  |
 Halls of the Dead Level 1       | 12  |  37  |  62  |
 Halls of the Dead Level 2       | 13  |  38  |  63  |
 Halls of the Dead Level 3       | 13  |  38  |  63  |
--------------------------------------------------------------
Far Oasis                        | 16  |  41  |  66  |
 Maggot Lair Level 1             | 17  |  42  |  67  |
 Maggot Lair Level 2             | 17  |  42  |  67  |
 Maggot Lair Level 3             | 17  |  42  |  67  |
--------------------------------------------------------------
Lost City                        | 17  |  42  |  67  |
 Ancient Tunnels                 | 17  |  42  |  67  |
--------------------------------------------------------------
Valley of Snakes                 | 18  |  43  |  68  |
 Claw Viper Temple Level 1       | 14  |  39  |  64  |
 Claw Viper Temple Level 2       | 14  |  39  |  64  |
--------------------------------------------------------------
 Harem Level 1                   |  0  |  25  |  50  |
 Harem Level 2                   | 13  |  38  |  63  |
 Palace Cellar Level 1           | 13  |  38  |  63  |
 Palace Cellar Level 2           | 13  |  38  |  63  |
 Palace Cellar Level 3           | 13  |  38  |  63  |
--------------------------------------------------------------
Arcane Sanctuary                 | 14  |  39  |  64  |
--------------------------------------------------------------
Canyon of the Magi               | 19  |  41  |  66  |
 Tal Rasha's Tomb (All)          | 17  |  42  |  67  |
--------------------------------------------------------------
Duriel's Lair                    | 17  |  42  |  67  |
--------------------------------------------------------------



Act III Areas                    |  N   |  NM  | Hell |
----------------------------------------------------------------
Kurast Docks (town)              |  0   |  25  |  50  |
----------------------------------------------------------------
Spider Forest                    |  21  |  46  |  71  |
 Arachnid Lair                   |  21  |  46  |  71  |
 Spider Cavern                   |  21  |  46  |  71  |
----------------------------------------------------------------
Great Marsh                      |  21  |  46  |  71  |
----------------------------------------------------------------
Flayer Jungle                    |  22  |  47  |  72  |
 Swampy Pit Level 1              |  21  |  46  |  71  |
 Swampy Pit Level 2              |  21  |  46  |  71  |
 Swampy Pit Level 3              |  21  |  46  |  71  |
 Flayer Dungeon Level 1          |  22  |  47  |  72  |
 Flayer Dungeon Level 2          |  22  |  47  |  72  |
 Flayer Dungeon Level 3          |  22  |  47  |  72  |
----------------------------------------------------------------
Lower Kurast                     |  22  |  47  |  72  |
----------------------------------------------------------------
Kurast Bazaar                    |  22  |  47  |  72  |
 Ruined Temple                   |  23  |  48  |  73  |
 Disused Fane                    |  23  |  48  |  73  |
----------------------------------------------------------------
(Under Kurast Bazaar and Upper Kurast)
 Sewers Level 1                  |  23  |  48  |  73  |
 Sewers Level 2                  |  24  |  49  |  74  |
----------------------------------------------------------------
Upper Kurast                     |  23  |  48  |  73  |
 Forgotten Reliquary             |  23  |  48  |  73  |
 Forgotten Temple                |  24  |  49  |  74  |
----------------------------------------------------------------
Kurast Causeway                  |  24  |  49  |  74  |
 Ruined Fane                     |  24  |  49  |  74  |
 Disused Reliquary               |  24  |  49  |  74  |
----------------------------------------------------------------
Travincal                        |  24  |  49  |  74  |
----------------------------------------------------------------
Durance of Hate Level 1          |  25  |  50  |  75  |
Durance of Hate Level 2          |  25  |  50  |  75  |
Durance of Hate Level 3          |  25  |  50  |  75  |
----------------------------------------------------------------


Act IV Areas                     |  N   |  NM  | Hell |
----------------------------------------------------------------
Pandemonium Fortress (town)      |  0   |  25  |  50  |
----------------------------------------------------------------
Outer Steppes                    |  26  |  51  |  76  |
----------------------------------------------------------------
Plains of Despair                |  26  |  51  |  76  |
----------------------------------------------------------------
City of the Damned               |  27  |  52  |  77  |
----------------------------------------------------------------
River of Flame                   |  27  |  52  |  77  |
----------------------------------------------------------------
Chaos Sanctuary                  |  28  |  53  |  78  |


Additional info:
Unique monsters are 3 levels higher than the area level. So, for example, all 3 seal uniques in Chaos Sanctuary in hell difficulty (De Seis, Infector of Souls, and Grand Vizier) are lvl 81.

Table of levels for end-game bosses:
Code
Bosses                           |  N   |  NM  | Hell |
----------------------------------------------------------------
Andariel                         |  12  |  37  |  62  |
----------------------------------------------------------------
Duriel                           |  22  |  47  |  72  |
----------------------------------------------------------------
Mephisto                         |  26  |  57  |  76  |
----------------------------------------------------------------
Diablo                           |  40  |  65  |  90  |


Also, some LOD players mistakeningly think that they can find sojs off nm andariel. This is not true on classic. NM andariel can NOT drop sojs.
Member
Posts: 26,109
Joined: Nov 24 2006
Gold: 185,067.00
Feb 10 2008 05:31pm
Finally some who got it all right. Nice info you have here and rather usefull.

The only way to find a soj at andy in nm classic is to have a champion/unique monster drop it right next to her making you THINK you got it from andy. This is a common mistake made by Lod players and the like.
Member
Posts: 2,511
Joined: Jan 9 2008
Gold: 2,023.00
Feb 10 2008 06:14pm
nice info mate
but got few questions mayb u know about":
-but its possible to find a soj on any other bosses like travi bosses, dia and mephi right??
-and i heard fk bug doesnt works on andy hell? is that true?
Member
Posts: 53,288
Joined: Feb 15 2006
Gold: 50,060.76
Feb 10 2008 07:21pm
Quote (easttt @ Sun, Feb 10 2008, 04:14pm)
nice info mate
but got few questions mayb u know about":
-but its possible to find a soj on any other bosses like travi bosses, dia and mephi right??
-and i heard fk bug doesnt works on andy hell? is that true?


Well, like Monze said, you can find a soj off a champion or unique monster in catacombs lvl 4.

I believe you should be able to find sojs from any monster in arcane sanctuary and up in nightmare, and of course anywhere in hell.

I dunno what you mean by "fk bug"
Member
Posts: 51,371
Joined: May 26 2005
Gold: 4,400.67
Feb 10 2008 07:22pm
this whole table is wrong! the lvl of bosses in cs is 83, the lvl of travi is 78, not 77, the lvl of palace cellar 3 is definitely higher than 63, and so on and so on. the only correct part of it are the stats of the act bosses.

This post was edited by Black XistenZ on Feb 10 2008 07:23pm
Member
Posts: 53,288
Joined: Feb 15 2006
Gold: 50,060.76
Feb 10 2008 07:31pm
Quote (Black XistenZ @ Sun, Feb 10 2008, 05:22pm)
this whole table is wrong! the lvl of bosses in cs is 83, the lvl of travi is 78, not 77, the lvl of palace cellar 3 is definitely higher than 63, and so on and so on. the only correct part of it are the stats of the act bosses.


I visited two different sites to confirm that this table is correct, so either you're wrong or both of these websites are wrong. :/
Member
Posts: 4,001
Joined: Jun 6 2007
Gold: 1.58
Feb 10 2008 08:13pm
can't be that low. I have a level 81 item off an Urdar(wasn't special)
Banned
Posts: 4,635
Joined: Jan 2 2008
Gold: 0.69
Warn: 10%
Feb 11 2008 07:54am
nice!
Member
Posts: 3,958
Joined: Aug 24 2007
Gold: 89.85
Feb 11 2008 07:55am
There are a few things that I would disagree with, BUT, For the average player ( noobs ) that table will prove very useful, lol. Good job dude, bout time someone helped them poor clueless players...

This post was edited by Sanction on Feb 11 2008 07:56am
Member
Posts: 14,729
Joined: May 7 2007
Gold: 50.00
Feb 11 2008 11:08am
ok once we've reached an agreement on who's info is correct can we get this stickied please ?
Go Back To Diablo 2 Discussion Topic List
1235Next
Add Reply New Topic New Poll